Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
| Current Streaks | Season Streaks | ||||||||||||||||||||||||||||||
| WINS | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| LOSSES | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| NON-WINS | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| HOME WINS | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| HOME LOSSES | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| ROAD WINS | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| ROAD LOSSES | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
![]() |