Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| All Times Local | |||||||
| GN | AWAY | HOME | DATE | TIME | SCORE | BOXSCORE | GS |
| 2 | Laredo 1 | San Angelo 4 | Fri, Oct 22 | 7:05 PM | 1 - 4 | Final | ![]() |
| 11 | Corpus Christi 2 | Laredo 4 | Sat, Oct 23 | 7:30 PM | 2 - 4 | Final | ![]() |
| 17 | Laredo 6 | Austin 2 | Sun, Oct 24 | 4:00 PM | 6 - 2 | Final | ![]() |
| 26 | Laredo 3 | Rio Grande Valley 5 | Fri, Oct 29 | 7:35 PM | 3 - 5 | Final | ![]() |
| 34 | San Angelo 1 | Laredo 0 | Sat, Oct 30 | 7:30 PM | 1 - 0 | Final | ![]() |
| 42 | Laredo 4 | Corpus Christi 6 | Fri, Nov 05 | 7:05 PM | 4 - 6 | Final | ![]() |
| 52 | Austin 3 | Laredo 1 | Sat, Nov 06 | 7:30 PM | 3 - 1 | Final | ![]() |
| 59 | Bossier-Shreveport 3 | Laredo 2 | Thu, Nov 11 | 7:00 PM | 3 - 2 SO | Final | ![]() |
| 67 | Laredo 2 | Austin 4 | Fri, Nov 12 | 7:35 PM | 2 - 4 | Final | ![]() |
| 75 | Amarillo 3 | Laredo 5 | Sat, Nov 13 | 7:30 PM | 3 - 5 | Final | ![]() |
| 81 | Austin 2 | Laredo 5 | Tue, Nov 16 | 11:00 AM | 2 - 5 | Final | ![]() |
| 99 | Memphis 1 | Laredo 5 | Sat, Nov 20 | 7:30 PM | 1 - 5 | Final | ![]() |
| 103 | Laredo 0 | Austin 2 | Sun, Nov 21 | 4:00 PM | 0 - 2 | Final | ![]() |
| 121 | Corpus Christi 3 | Laredo 5 | Fri, Nov 26 | 7:30 PM | 3 - 5 | Final | ![]() |
| 127 | Corpus Christi 3 | Laredo 2 | Sat, Nov 27 | 7:30 PM | 3 - 2 | Final | ![]() |
| 137 | Laredo 1 | Lubbock 2 | Thu, Dec 02 | 7:05 PM | 1 - 2 | Final | ![]() |
| 140 | Laredo 4 | San Angelo 0 | Fri, Dec 03 | 7:05 PM | 4 - 0 | Final | ![]() |
| 146 | Laredo 5 | Odessa 3 | Sat, Dec 04 | 7:00 PM | 5 - 3 | Final | ![]() |
| 162 | San Angelo 1 | Laredo 6 | Fri, Dec 10 | 7:05 PM | 1 - 6 | Final | ![]() |
| 170 | Fort Worth 1 | Laredo 4 | Sat, Dec 11 | 7:30 PM | 1 - 4 | Final | ![]() |
| 178 | Rio Grande Valley 2 | Laredo 5 | Tue, Dec 14 | 7:00 PM | 2 - 5 | Final | ![]() |
| 187 | Rio Grande Valley 2 | Laredo 8 | Fri, Dec 17 | 7:30 PM | 2 - 8 | Final | ![]() |
| 197 | Laredo 5 | Corpus Christi 1 | Sat, Dec 18 | 8:05 PM | 5 - 1 | Final | ![]() |
| 213 | Corpus Christi 1 | Laredo 3 | Sun, Dec 26 | 7:30 PM | 1 - 3 | Final | ![]() |
| 220 | Laredo 4 | Rio Grande Valley 6 | Tue, Dec 28 | 7:35 PM | 4 - 6 | Final | ![]() |
| 232 | Rio Grande Valley 0 | Laredo 1 | Fri, Dec 31 | 7:30 PM | 0 - 1 | Final | ![]() |
| 238 | Laredo 2 | Austin 0 | Sat, Jan 01 | 7:35 PM | 2 - 0 | Final | ![]() |
| 253 | Odessa 3 | Laredo 2 | Fri, Jan 07 | 7:30 PM | 3 - 2 | Final | ![]() |
| 263 | Laredo 2 | Rio Grande Valley 3 | Sat, Jan 08 | 7:35 PM | 2 - 3 | Final | ![]() |
| 269 | Laredo 2 | Corpus Christi 3 | Fri, Jan 14 | 7:05 PM | 2 - 3 | Final | ![]() |
| 280 | Colorado 2 | Laredo 0 | Sat, Jan 15 | 7:30 PM | 2 - 0 | Final | ![]() |
| 294 | Laredo 3 | Rio Grande Valley 1 | Thu, Jan 20 | 7:35 PM | 3 - 1 | Final | ![]() |
| 299 | Lubbock 3 | Laredo 2 | Fri, Jan 21 | 7:30 PM | 3 - 2 SO | Final | ![]() |
| 308 | Laredo 3 | Austin 5 | Sat, Jan 22 | 7:35 PM | 3 - 5 | Final | ![]() |
| 314 | Austin 5 | Laredo 6 | Wed, Jan 26 | 11:00 AM | 5 - 6 | Final | ![]() |
| 319 | Laredo 3 | Bossier-Shreveport 4 | Fri, Jan 28 | 7:05 PM | 3 - 4 | Final | ![]() |
| 330 | Laredo 0 | Memphis 8 | Sat, Jan 29 | 7:05 PM | 0 - 8 | Final | ![]() |
| 337 | Rio Grande Valley 3 | Laredo 5 | Wed, Feb 02 | 7:00 PM | 3 - 5 | Final | ![]() |
| 343 | Rio Grande Valley 2 | Laredo 6 | Fri, Feb 04 | 7:30 PM | 2 - 6 | Final | ![]() |
| 352 | Corpus Christi 1 | Laredo 0 | Sat, Feb 05 | 7:30 PM | 1 - 0 | Final | ![]() |
| 359 | Corpus Christi 1 | Laredo 3 | Tue, Feb 08 | 7:00 PM | 1 - 3 | Final | ![]() |
| 366 | Laredo 3 | Corpus Christi 4 | Fri, Feb 11 | 7:05 PM | 3 - 4 | Final | ![]() |
| 378 | Laredo 0 | Rio Grande Valley 2 | Sat, Feb 12 | 7:35 PM | 0 - 2 | Final | ![]() |
| 384 | Laredo 4 | Rio Grande Valley 2 | Tue, Feb 15 | 7:35 PM | 4 - 2 | Final | ![]() |
| 392 | New Mexico 1 | Laredo 4 | Fri, Feb 18 | 7:30 PM | 1 - 4 | Final | ![]() |
| 395 | Laredo 0 | Odessa 3 | Sat, Feb 19 | 7:00 PM | 0 - 3 | Final | ![]() |
| 405 | Laredo 2 | Amarillo 4 | Sun, Feb 20 | 6:00 PM | 2 - 4 | Final | ![]() |
| 409 | Austin 4 | Laredo 5 | Wed, Feb 23 | 7:00 PM | 4 - 5 | Final | ![]() |
| 419 | Amarillo 3 | Laredo 5 | Fri, Feb 25 | 7:30 PM | 3 - 5 | Final | ![]() |
| 425 | Laredo 5 | Corpus Christi 1 | Sat, Feb 26 | 7:05 PM | 5 - 1 | Final | ![]() |
| 434 | Lubbock 0 | Laredo 3 | Tue, Mar 01 | 7:00 PM | 0 - 3 | Final | ![]() |
| 444 | Laredo 7 | Tulsa 3 | Fri, Mar 04 | 7:35 PM | 7 - 3 | Final | ![]() |
| 453 | Laredo 4 | Topeka 2 | Sat, Mar 05 | 7:35 PM | 4 - 2 | Final | ![]() |
| 459 | Laredo 1 | Wichita 2 | Mon, Mar 07 | 7:00 PM | 1 - 2 OT | Final | ![]() |
| 460 | Laredo 4 | Oklahoma City 2 | Tue, Mar 08 | 7:05 PM | 4 - 2 | Final | ![]() |
| 468 | Laredo 4 | Corpus Christi 2 | Fri, Mar 11 | 7:05 PM | 4 - 2 | Final | ![]() |
| 478 | Austin 3 | Laredo 4 | Sat, Mar 12 | 7:30 PM | 3 - 4 | Final | ![]() |
| 487 | Austin 2 | Laredo 6 | Wed, Mar 16 | 7:00 PM | 2 - 6 | Final | ![]() |
| 498 | Laredo 2 | Fort Worth 1 | Fri, Mar 18 | 7:30 PM | 2 - 1 | Final | ![]() |
| 506 | Odessa 0 | Laredo 3 | Sat, Mar 19 | 7:30 PM | 0 - 3 | Final | ![]() |
![]() |