Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| All Times Local | |||||||
| GN | AWAY | HOME | DATE | TIME | SCORE | BOXSCORE | GS |
| 5 | Laredo 8 | New Mexico 2 | Fri, Oct 19 | 7:15 PM | 8 - 2 | Final | ![]() |
| 14 | Laredo 5 | New Mexico 4 | Sat, Oct 20 | 7:15 PM | 5 - 4 OT | Final | ![]() |
| 17 | Laredo 6 | Amarillo 0 | Tue, Oct 23 | 11:00 AM | 6 - 0 |
|
![]() |
| 24 | Corpus Christi 0 | Laredo 7 | Fri, Oct 26 | 7:30 PM | 0 - 7 | Final | ![]() |
| 29 | Amarillo 3 | Laredo 9 | Sat, Oct 27 | 7:30 PM | 3 - 9 | Final | ![]() |
| 35 | Laredo 2 | Corpus Christi 0 | Sun, Oct 28 | 3:05 PM | 2 - 0 |
|
![]() |
| 44 | Rio Grande Valley 1 | Laredo 5 | Thu, Nov 01 | 7:00 PM | 1 - 5 | Final | ![]() |
| 59 | Laredo 4 | Rio Grande Valley 2 | Sat, Nov 03 | 7:35 PM | 4 - 2 |
|
![]() |
| 61 | Laredo 4 | Austin 0 | Sun, Nov 04 | 4:08 PM | 4 - 0 | Final | ![]() |
| 68 | Corpus Christi 4 | Laredo 5 | Fri, Nov 09 | 7:30 PM | 4 - 5 | Final | ![]() |
| 76 | Youngstown 3 | Laredo 2 | Sat, Nov 10 | 7:30 PM | 3 - 2 | Final | ![]() |
| 84 | Rio Grande Valley 2 | Laredo 3 | Tue, Nov 13 | 11:00 AM | 2 - 3 OT | Final | ![]() |
| 92 | Laredo 1 | Rocky Mountain 4 | Fri, Nov 16 | 7:05 PM | 1 - 4 | Final | ![]() |
| 95 | Laredo 4 | Colorado 5 | Sat, Nov 17 | 7:05 PM | 4 - 5 |
|
![]() |
| 106 | Laredo 3 | Odessa 4 | Wed, Nov 21 | 7:05 PM | 3 - 4 SO |
|
![]() |
| 112 | New Mexico 2 | Laredo 3 | Fri, Nov 23 | 7:30 PM | 2 - 3 | Final | ![]() |
| 121 | New Mexico 2 | Laredo 5 | Sat, Nov 24 | 7:30 PM | 2 - 5 | Final | ![]() |
| 127 | Rio Grande Valley 0 | Laredo 5 | Tue, Nov 27 | 7:00 PM | 0 - 5 | Final | ![]() |
| 136 | Laredo 2 | Rio Grande Valley 1 | Fri, Nov 30 | 7:35 PM | 2 - 1 |
|
![]() |
| 142 | Corpus Christi 3 | Laredo 2 | Sat, Dec 01 | 7:30 PM | 3 - 2 | Final | ![]() |
| 150 | Odessa 1 | Laredo 2 | Sun, Dec 02 | 4:00 PM | 1 - 2 OT | Final | ![]() |
| 162 | Laredo 2 | Texas 3 | Fri, Dec 07 | 7:05 PM | 2 - 3 SO |
|
![]() |
| 166 | Laredo 2 | Corpus Christi 4 | Sat, Dec 08 | 8:05 PM | 2 - 4 |
|
![]() |
| 172 | Arizona 3 | Laredo 0 | Sun, Dec 09 | 4:00 PM | 3 - 0 | Final | ![]() |
| 174 | Austin 1 | Laredo 4 | Wed, Dec 12 | 7:00 PM | 1 - 4 | Final | ![]() |
| 181 | Laredo 5 | Corpus Christi 2 | Fri, Dec 14 | 7:05 PM | 5 - 2 |
|
![]() |
| 197 | Laredo 0 | Odessa 6 | Thu, Dec 20 | 7:05 PM | 0 - 6 |
|
![]() |
| 201 | Austin 2 | Laredo 4 | Fri, Dec 21 | 7:30 PM | 2 - 4 | Final | ![]() |
| 209 | Austin 1 | Laredo 3 | Sat, Dec 22 | 7:30 PM | 1 - 3 | Final | ![]() |
| 219 | Laredo 2 | Arizona 1 | Fri, Dec 28 | 7:05 PM | 2 - 1 | Final | ![]() |
| 227 | Laredo 6 | Arizona 5 | Sat, Dec 29 | 7:05 PM | 6 - 5 SO | Final | ![]() |
| 238 | Rio Grande Valley 2 | Laredo 6 | Mon, Dec 31 | 8:00 PM | 2 - 6 | Final | ![]() |
| 242 | Mississippi 2 | Laredo 5 | Thu, Jan 03 | 7:00 PM | 2 - 5 | Final | ![]() |
| 249 | Laredo 2 | Rio Grande Valley 3 | Fri, Jan 04 | 7:35 PM | 2 - 3 |
|
![]() |
| 261 | Colorado 3 | Laredo 5 | Sun, Jan 06 | 4:00 PM | 3 - 5 | Final | ![]() |
| 273 | Arizona 5 | Laredo 6 | Fri, Jan 11 | 7:30 PM | 5 - 6 SO | Final | ![]() |
| 281 | Bossier-Shreveport 6 | Laredo 2 | Sat, Jan 12 | 7:30 PM | 6 - 2 | Final | ![]() |
| 292 | Laredo 1 | Oklahoma City 3 | Fri, Jan 18 | 7:35 PM | 1 - 3 | Final | ![]() |
| 297 | Laredo 1 | Austin 2 | Sat, Jan 19 | 5:08 PM | 1 - 2 | Final | ![]() |
| 304 | Corpus Christi 4 | Laredo 0 | Sun, Jan 20 | 4:00 PM | 4 - 0 | Final | ![]() |
| 317 | Laredo 4 | Corpus Christi 2 | Fri, Jan 25 | 7:05 PM | 4 - 2 |
|
![]() |
| 325 | Laredo 1 | Bossier-Shreveport 2 | Sat, Jan 26 | 7:05 PM | 1 - 2 | Final | ![]() |
| 339 | Rocky Mountain 3 | Laredo 4 | Wed, Jan 30 | 7:00 PM | 3 - 4 SO | Final | ![]() |
| 343 | Mississippi 4 | Laredo 5 | Fri, Feb 01 | 7:30 PM | 4 - 5 OT | Final | ![]() |
| 350 | Tulsa 1 | Laredo 6 | Sat, Feb 02 | 7:30 PM | 1 - 6 | Final | ![]() |
| 363 | Laredo 2 | Austin 5 | Fri, Feb 08 | 7:38 PM | 2 - 5 | Final | ![]() |
| 371 | Laredo 1 | Austin 4 | Sat, Feb 09 | 7:38 PM | 1 - 4 | Final | ![]() |
| 379 | Austin 4 | Laredo 3 | Sun, Feb 10 | 4:00 PM | 4 - 3 SO | Final | ![]() |
| 384 | Laredo 4 | Rio Grande Valley 2 | Tue, Feb 12 | 7:35 PM | 4 - 2 |
|
![]() |
| 393 | Laredo 6 | Corpus Christi 3 | Fri, Feb 15 | 7:05 PM | 6 - 3 |
|
![]() |
| 402 | Laredo 4 | Rio Grande Valley 1 | Sat, Feb 16 | 7:35 PM | 4 - 1 |
|
![]() |
| 416 | Odessa 3 | Laredo 2 | Thu, Feb 21 | 7:00 PM | 3 - 2 | Final | ![]() |
| 421 | Laredo 6 | Corpus Christi 3 | Fri, Feb 22 | 8:05 PM | 6 - 3 |
|
![]() |
| 431 | Laredo 3 | Rio Grande Valley 1 | Sat, Feb 23 | 7:35 PM | 3 - 1 |
|
![]() |
| 442 | Corpus Christi 3 | Laredo 5 | Wed, Feb 27 | 7:00 PM | 3 - 5 | Final | ![]() |
| 447 | Texas 4 | Laredo 2 | Fri, Feb 29 | 7:30 PM | 4 - 2 | Final | ![]() |
| 453 | Corpus Christi 1 | Laredo 3 | Sat, Mar 01 | 7:30 PM | 1 - 3 | Final | ![]() |
| 474 | Rio Grande Valley 1 | Laredo 5 | Fri, Mar 07 | 7:30 PM | 1 - 5 | Final | ![]() |
| 482 | Bossier-Shreveport 2 | Laredo 4 | Sat, Mar 08 | 7:30 PM | 2 - 4 | Final | ![]() |
| 505 | Laredo 2 | Youngstown 3 | Fri, Mar 14 | 7:05 PM | 2 - 3 | Final | ![]() |
| 513 | Laredo 1 | Youngstown 3 | Sat, Mar 15 | 7:05 PM | 1 - 3 | Final | ![]() |
| 519 | Laredo 3 | Youngstown 1 | Sun, Mar 16 | 4:05 PM | 3 - 1 | Final | ![]() |
| 532 | Rio Grande Valley 2 | Laredo 8 | Fri, Mar 21 | 7:30 PM | 2 - 8 | Final | ![]() |
| 542 | Laredo 6 | Rio Grande Valley 2 | Sat, Mar 22 | 7:35 PM | 6 - 2 |
|
![]() |
![]() |