Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| All Times Local | |||||||
| GN | AWAY | HOME | DATE | TIME | SCORE | BOXSCORE | GS |
| 8 | Fort Worth 4 | Wichita 2 | Fri, Oct 18 | 7:30 PM | 4 - 2 | Final | ![]() |
| 11 | Fort Worth 6 | Bossier-Shreveport 5 | Sat, Oct 19 | 7:05 PM | 6 - 5 | Final | ![]() |
| 23 | Fort Worth 4 | Amarillo 7 | Fri, Oct 25 | 7:11 PM | 4 - 7 | Final | ![]() |
| 32 | Fort Worth 2 | New Mexico 6 | Sat, Oct 26 | 7:05 PM | 2 - 6 | Final | ![]() |
| 53 | Fort Worth 0 | Tulsa 3 | Fri, Nov 01 | 7:35 PM | 0 - 3 | Final | ![]() |
| 60 | Indianapolis 2 | Fort Worth 4 | Sat, Nov 02 | 7:35 PM | 2 - 4 | Final | ![]() |
| 63 | Wichita 4 | Fort Worth 2 | Sun, Nov 03 | 5:05 PM | 4 - 2 | Final | ![]() |
| 65 | Austin 2 | Fort Worth 1 | Fri, Nov 08 | 7:05 PM | 2 - 1 | Final | ![]() |
| 76 | Memphis 3 | Fort Worth 2 | Sat, Nov 09 | 7:05 PM | 3 - 2 | Final | ![]() |
| 83 | Bossier-Shreveport 6 | Fort Worth 0 | Sun, Nov 10 | 5:05 PM | 6 - 0 | Final | ![]() |
| 95 | Fort Worth 3 | Oklahoma City 6 | Fri, Nov 15 | 7:35 PM | 3 - 6 | Final | ![]() |
| 101 | Memphis 3 | Fort Worth 4 | Sat, Nov 16 | 7:05 PM | 3 - 4 | Final | ![]() |
| 105 | Fort Worth 0 | Austin 5 | Sun, Nov 17 | 3:00 PM | 0 - 5 | Final | ![]() |
| 108 | Fort Worth 2 | Odessa 1 | Tue, Nov 19 | 7:00 PM | 2 - 1 | Final | ![]() |
| 122 | Fort Worth 3 | Indianapolis 4 | Fri, Nov 22 | 7:00 PM | 3 - 4 OT | Final | ![]() |
| 124 | Fort Worth 1 | Indianapolis 2 | Sat, Nov 23 | 7:00 PM | 1 - 2 SO | Final | ![]() |
| 145 | Fort Worth 4 | Tulsa 6 | Fri, Nov 29 | 7:35 PM | 4 - 6 | Final | ![]() |
| 149 | Fort Worth 1 | Memphis 4 | Sat, Nov 30 | 7:05 PM | 1 - 4 | Final | ![]() |
| 159 | Fort Worth 1 | Bossier-Shreveport 3 | Fri, Dec 06 | 7:05 PM | 1 - 3 | Final | ![]() |
| 169 | Corpus Christi 1 | Fort Worth 2 | Sat, Dec 07 | 7:05 PM | 1 - 2 | Final | ![]() |
| 184 | Fort Worth 0 | Tulsa 2 | Fri, Dec 13 | 7:35 PM | 0 - 2 | Final | ![]() |
| 191 | Fort Worth 3 | Oklahoma City 6 | Sat, Dec 14 | 7:35 PM | 3 - 6 | Final | ![]() |
| 204 | Fort Worth 5 | Wichita 4 | Fri, Dec 20 | 7:30 PM | 5 - 4 OT | Final | ![]() |
| 210 | Indianapolis 4 | Fort Worth 3 | Sat, Dec 21 | 7:05 PM | 4 - 3 OT | Final | ![]() |
| 222 | Tulsa 2 | Fort Worth 1 | Fri, Dec 27 | 7:05 PM | 2 - 1 | Final | ![]() |
| 234 | Fort Worth 2 | Oklahoma City 4 | Sat, Dec 28 | 7:35 PM | 2 - 4 | Final | ![]() |
| 237 | Oklahoma City 2 | Fort Worth 1 | Sun, Dec 29 | 7:05 PM | 2 - 1 | Final | ![]() |
| 241 | Indianapolis 7 | Fort Worth 2 | Tue, Dec 31 | 6:05 PM | 7 - 2 | Final | ![]() |
| 254 | Memphis 7 | Fort Worth 3 | Fri, Jan 03 | 7:05 PM | 7 - 3 | Final | ![]() |
| 260 | Austin 4 | Fort Worth 2 | Sat, Jan 04 | 7:05 PM | 4 - 2 | Final | ![]() |
| 266 | Fort Worth 3 | Austin 4 | Sun, Jan 05 | 3:00 PM | 3 - 4 | Final | ![]() |
| 271 | Fort Worth 1 | Corpus Christi 2 | Wed, Jan 08 | 7:05 PM | 1 - 2 OT | Final | ![]() |
| 276 | Bossier-Shreveport 3 | Fort Worth 1 | Fri, Jan 10 | 7:05 PM | 3 - 1 | Final | ![]() |
| 285 | Oklahoma City 7 | Fort Worth 5 | Sat, Jan 11 | 7:05 PM | 7 - 5 | Final | ![]() |
| 290 | Austin 3 | Fort Worth 2 | Sun, Jan 12 | 3:05 PM | 3 - 2 | Final | ![]() |
| 294 | Fort Worth 2 | Wichita 5 | Wed, Jan 15 | 7:00 PM | 2 - 5 | Final | ![]() |
| 300 | Amarillo 2 | Fort Worth 3 | Fri, Jan 17 | 7:05 PM | 2 - 3 | Final | ![]() |
| 308 | Tulsa 4 | Fort Worth 2 | Sat, Jan 18 | 7:05 PM | 4 - 2 | Final | ![]() |
| 137 | Fort Worth 2 | Bossier-Shreveport 7 | Tue, Jan 21 | 7:05 PM | 2 - 7 | Final | ![]() |
| 314 | Fort Worth 2 | Indianapolis 5 | Fri, Jan 24 | 7:00 PM | 2 - 5 | Final | ![]() |
| 322 | Fort Worth 1 | Indianapolis 4 | Sat, Jan 25 | 7:00 PM | 1 - 4 | Final | ![]() |
| 339 | Fort Worth 1 | Austin 4 | Fri, Jan 31 | 7:30 PM | 1 - 4 | Final | ![]() |
| 345 | Fort Worth 0 | Corpus Christi 6 | Sat, Feb 01 | 7:05 PM | 0 - 6 | Final | ![]() |
| 352 | Fort Worth 1 | Bossier-Shreveport 8 | Sun, Feb 02 | 5:05 PM | 1 - 8 | Final | ![]() |
| 364 | Fort Worth 1 | Tulsa 7 | Fri, Feb 07 | 7:35 PM | 1 - 7 | Final | ![]() |
| 368 | El Paso 4 | Fort Worth 2 | Sat, Feb 08 | 7:05 PM | 4 - 2 | Final | ![]() |
| 376 | New Mexico 3 | Fort Worth 1 | Sun, Feb 09 | 3:05 PM | 3 - 1 | Final | ![]() |
| 378 | Wichita 5 | Fort Worth 3 | Tue, Feb 11 | 7:05 PM | 5 - 3 | Final | ![]() |
| 386 | Lubbock 2 | Fort Worth 8 | Fri, Feb 14 | 7:05 PM | 2 - 8 | Final | ![]() |
| 393 | Laredo 3 | Fort Worth 4 | Sat, Feb 15 | 7:11 PM | 3 - 4 SO | Final | ![]() |
| 400 | Fort Worth 1 | Laredo 4 | Sun, Feb 16 | 4:00 PM | 1 - 4 | Final | ![]() |
| 403 | Fort Worth 0 | Lubbock 5 | Wed, Feb 19 | 7:00 PM | 0 - 5 | Final | ![]() |
| 409 | Bossier-Shreveport 2 | Fort Worth 3 | Fri, Feb 21 | 7:05 PM | 2 - 3 SO | Final | ![]() |
| 417 | San Angelo 4 | Fort Worth 3 | Sat, Feb 22 | 7:05 PM | 4 - 3 SO | Final | ![]() |
| 423 | Oklahoma City 3 | Fort Worth 4 | Sun, Feb 23 | 3:05 PM | 3 - 4 | Final | ![]() |
| 435 | Oklahoma City 2 | Fort Worth 3 | Fri, Feb 28 | 7:05 PM | 2 - 3 SO | Final | ![]() |
| 445 | Laredo 3 | Fort Worth 1 | Sat, Mar 01 | 7:05 PM | 3 - 1 | Final | ![]() |
| 454 | Fort Worth 1 | Memphis 3 | Sun, Mar 02 | 6:05 PM | 1 - 3 | Final | ![]() |
| 467 | Laredo 5 | Fort Worth 4 | Fri, Mar 07 | 7:05 PM | 5 - 4 SO | Final | ![]() |
| 478 | Fort Worth 2 | Wichita 8 | Sat, Mar 08 | 7:30 PM | 2 - 8 | Final | ![]() |
| 481 | Corpus Christi 1 | Fort Worth 2 | Sun, Mar 09 | 3:05 PM | 1 - 2 SO | Final | ![]() |
| 490 | Fort Worth 2 | Laredo 3 | Wed, Mar 12 | 7:30 PM | 2 - 3 OT | Final | ![]() |
| 495 | Wichita 2 | Fort Worth 3 | Fri, Mar 14 | 7:05 PM | 2 - 3 | Final | ![]() |
| 501 | Lubbock 1 | Fort Worth 4 | Sat, Mar 15 | 7:05 PM | 1 - 4 | Final | ![]() |
![]() |