Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 18 | Leonard, Seth | LW | 16 | 5 | 7 | 12 | +1 | 6 | 1 | 2 | 0 | 0 | 2 | 52 | .096 | |||
| 25 | Polaski, Scott | RW | 16 | 5 | 5 | 10 | +5 | 4 | 2 | 1 | 1 | 0 | 2 | 41 | .122 | |||
| 12 | Nelson, Riley | C | 16 | 4 | 12 | 16 | +1 | 10 | 2 | 3 | 0 | 1 | 1 | 51 | .078 | |||
| 11 | McGrane, Ed | C | 16 | 6 | 9 | 15 | 0 | 8 | 0 | 3 | 0 | 1 | 1 | 73 | .082 | |||
| 89 | Pankewicz, Greg | RW | 13 | 6 | 9 | 15 | +4 | 80 | 2 | 3 | 1 | 1 | 1 | 52 | .115 | |||
| 32 | Adams, Erik | D | 16 | 3 | 3 | 6 | +1 | 18 | 2 | 3 | 0 | 0 | 1 | 27 | .111 | |||
| 17 | Tobler, Ryan | F | 16 | 5 | 6 | 11 | +3 | 55 | 1 | 3 | 0 | 0 | 0 | 47 | .106 | |||
| 21 | Filipic, Fraser | RW | 15 | 2 | 7 | 9 | +2 | 67 | 1 | 3 | 0 | 0 | 0 | 20 | .100 | |||
| 27 | Williamson, Brad | D | 16 | 3 | 5 | 8 | +6 | 30 | 1 | 2 | 0 | 0 | 0 | 35 | .086 | |||
| 23 | Schneekloth, Aaron | D | 16 | 0 | 7 | 7 | -1 | 20 | 0 | 2 | 0 | 0 | 0 | 43 | .000 | |||
| 33 | Borsheim, Les | D | 16 | 3 | 1 | 4 | +1 | 62 | 1 | 0 | 0 | 0 | 0 | 32 | .094 | |||
| 20 | Beatty, Jason | D | 16 | 2 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | .182 | |||
| 10 | Haddon, Steve | LW | 16 | 0 | 4 | 4 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 39 | .000 | |||
| 22 | Wiebe, Kris | RW | 14 | 3 | 0 | 3 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 22 | .136 | |||
| 16 | Birnie, Jay | D | 13 | 1 | 0 | 1 | +3 | 66 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 19 | Thurston, Brett | D | 16 | 0 | 1 | 1 | -1 | 31 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | |||
| 60 | Laplante, Sebastien | G | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 31 | Bridges, Bryan | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 37 | Iannazzo, Dave | RW | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | |||
| Thauwald, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| TOTALS: | - | 16 | 48 | 78 | 126 | +24 | 530 | 14 | 27 | 2 | 3 | 8 | 569 | .084 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 60 | Laplante, Sebastien | 16 | 844:06 | 8 | 7 | 3 | 41 | 2.91 | 429 | .913 | ||
| 31 | Bridges, Bryan | 3 | 131:02 | 0 | 1 | 0 | 8 | 3.66 | 63 | .887 | ||
| TOTALS: | 16 | - | 8 | 8 | 3 | 50 | 3.13 | 492 | .908 | |||
![]() |