Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 23 | Nehring, Chad | F | 66 | 33 | 24 | 57 | +7 | 55 | 7 | 4 | 2 | 0 | 3 | 270 | .122 | |||
| 91 | LeBlanc, Derek | F | 57 | 17 | 29 | 46 | +13 | 85 | 5 | 8 | 1 | 0 | 5 | 197 | .086 | |||
| (TOTALS) | 64 | 17 | 31 | 48 | +11 | 92 | 5 | 9 | 1 | 0 | 5 | 213 | .080 | |||||
| 17 | Morgan, Jason | F | 66 | 18 | 28 | 46 | +2 | 45 | 3 | 9 | 1 | 1 | 1 | 144 | .125 | |||
| 16 | Kyrzakos, Jeff | F | 46 | 13 | 17 | 30 | +10 | 19 | 3 | 5 | 0 | 2 | 2 | 84 | .155 | |||
| 8 | McCready, Matt | D | 35 | 3 | 18 | 21 | +6 | 33 | 2 | 7 | 0 | 0 | 2 | 66 | .045 | |||
| (TOTALS) | 55 | 4 | 23 | 27 | +5 | 56 | 2 | 8 | 0 | 0 | 2 | 84 | .048 | |||||
| 47 | Purves, Cody | F | 55 | 3 | 21 | 24 | -1 | 32 | 0 | 4 | 1 | 0 | 2 | 101 | .030 | |||
| 71 | Larocque, Mario | D | 49 | 7 | 15 | 22 | 0 | 118 | 2 | 8 | 0 | 0 | 1 | 124 | .056 | |||
| 21 | Ryd, Johan | F | 48 | 6 | 15 | 21 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 106 | .057 | |||
| 19 | Baker, Kevin | F | 10 | 8 | 6 | 14 | +6 | 6 | 4 | 1 | 0 | 0 | 2 | 50 | .160 | |||
| 5 | Firlotte, Zack | D | 52 | 1 | 9 | 10 | -1 | 17 | 0 | 0 | 0 | 0 | 1 | 23 | .043 | |||
| 13 | Linden, Karl | D | 41 | 0 | 9 | 9 | +15 | 24 | 0 | 0 | 0 | 1 | 0 | 27 | .000 | |||
| 37 | Brennan, Kip | F | 15 | 2 | 0 | 2 | +2 | 40 | 0 | 0 | 0 | 0 | 0 | 16 | .125 | |||
| (TOTALS) | 45 | 6 | 2 | 8 | -2 | 154 | 1 | 0 | 0 | 0 | 1 | 45 | .133 | |||||
| 15 | Geoffrion, Sebastien | F | 9 | 4 | 2 | 6 | +3 | 27 | 0 | 0 | 0 | 0 | 0 | 9 | .444 | |||
| 77 | Tulupov, Kirill | D | 15 | 3 | 1 | 4 | +4 | 4 | 1 | 0 | 0 | 0 | 1 | 31 | .097 | |||
| 30 | Brown, David | G | 31 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| 27 | Wynn, Keith | D | 22 | 0 | 2 | 2 | +3 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | |||
| 1 | Russo, Adam | G | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Hauswirth, Jake | F | 44 | 15 | 13 | 28 | +4 | 14 | 2 | 2 | 0 | 1 | 2 | 152 | .099 | ||||
| 20 | Meyers, Ron | F | 50 | 11 | 17 | 28 | -6 | 10 | 1 | 5 | 0 | 0 | 3 | 99 | .111 | |||
| 18 | Langlais, Chad | D | 27 | 1 | 13 | 14 | -1 | 22 | 0 | 6 | 0 | 0 | 0 | 44 | .023 | |||
| 11 | Petovello, Kevin | F | 40 | 8 | 5 | 13 | -13 | 36 | 1 | 1 | 0 | 0 | 3 | 91 | .088 | |||
| X Chipchura, Kyle | F | 10 | 2 | 11 | 13 | +11 | 4 | 0 | 2 | 0 | 2 | 1 | 32 | .063 | ||||
| X Smyth, Adam | F | 48 | 2 | 9 | 11 | -15 | 136 | 0 | 0 | 0 | 0 | 0 | 96 | .021 | ||||
| X Schlemko, David | D | 14 | 3 | 7 | 10 | +7 | 4 | 1 | 1 | 1 | 1 | 1 | 51 | .059 | ||||
| X Hood, Kyle | D | 17 | 3 | 5 | 8 | -4 | 36 | 0 | 3 | 0 | 0 | 1 | 43 | .070 | ||||
| X Morency, Pascal | F | 13 | 3 | 5 | 8 | -3 | 27 | 0 | 1 | 0 | 1 | 0 | 11 | .273 | ||||
| X Bedard, Mikael | F | 15 | 3 | 4 | 7 | +2 | 12 | 1 | 0 | 0 | 0 | 0 | 18 | .167 | ||||
| X Tassone, Matt | F | 11 | 4 | 2 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 33 | .121 | ||||
| X Schussler, Kyle | D | 18 | 3 | 3 | 6 | +3 | 8 | 0 | 1 | 0 | 0 | 0 | 28 | .107 | ||||
| X Register, Matt | D | 26 | 1 | 4 | 5 | -8 | 20 | 1 | 0 | 0 | 0 | 0 | 42 | .024 | ||||
| 9 | Glaicar, Mike | D | 14 | 1 | 4 | 5 | +5 | 31 | 0 | 0 | 0 | 0 | 0 | 13 | .077 | |||
| X (TOTALS) | 24 | 1 | 4 | 5 | +7 | 33 | 0 | 0 | 0 | 0 | 0 | 18 | .056 | |||||
| X Maloney Jr, Don | F | 11 | 1 | 1 | 2 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | .100 | ||||
| X Chorneyko, Adam | D | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | ||||
| 25 | Kurceba, Paul | D | 20 | 1 | 0 | 1 | -12 | 29 | 0 | 0 | 0 | 0 | 0 | 13 | .077 | |||
| 7 | Burnett, Gord | D | 28 | 0 | 1 | 1 | -3 | 55 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| X Bicek, Brian | F | 5 | 0 | 1 | 1 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | ||||
| X Cousens, Deron | D | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Spillane, Mike | G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||
| X Coles, Andrew | F | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Dusbabek, Joe | F | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Moore, Stephen | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Baumgartner, Tim | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Pierce, Jeff | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 180 | 307 | 487 | +52 | 1026 | 37 | 88 | 6 | 10 | 32 | 2075 | .087 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 1 | Russo, Adam | 37 | 2147:40 | 17 | 11 | 6 | 1 | 91 | 2.54 | 940 | .912 | |||||||
| 30 | Brown, David | 31 | 1781:06 | 15 | 15 | 1 | 3 | 80 | 2.69 | 811 | .910 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Baumgartner, Tim | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| X Spillane, Mike | 2 | 79:59 | 0 | 1 | 0 | 0 | 6 | 4.50 | 32 | .842 | ||||||||
| TOTALS: | 66 | - | 32 | 27 | 7 | 4 | 185 | 2.80 | 1783 | .906 | ||||||||
![]() |