Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 16 | Macdonald, Craig | F | 58 | 22 | 31 | 53 | -26 | 79 | 5 | 9 | 4 | 2 | 1 | 180 | .122 | |||
| 8 | Hood, Kyle | F | 64 | 18 | 35 | 53 | -17 | 103 | 4 | 17 | 2 | 0 | 2 | 233 | .077 | |||
| 11 | Chabot, Jean-Philipp | F | 63 | 22 | 22 | 44 | -18 | 162 | 10 | 9 | 0 | 1 | 2 | 168 | .131 | |||
| 23 | Butler, Tyler | D | 66 | 10 | 29 | 39 | -13 | 111 | 7 | 14 | 0 | 1 | 0 | 235 | .043 | |||
| 21 | Erickson, Luke | F | 64 | 19 | 18 | 37 | -20 | 38 | 6 | 2 | 1 | 1 | 1 | 203 | .094 | |||
| 37 | Petovello, Kevin | F | 44 | 13 | 15 | 28 | -6 | 25 | 2 | 3 | 0 | 0 | 3 | 88 | .148 | |||
| 14 | Rycroft, Daymen | F | 32 | 10 | 15 | 25 | -9 | 40 | 1 | 4 | 0 | 2 | 1 | 136 | .074 | |||
| X Nimmo, David | F | 31 | 7 | 17 | 24 | -18 | 20 | 3 | 7 | 0 | 0 | 0 | 68 | .103 | ||||
| 2 | Smyth, Adam | F | 60 | 12 | 11 | 23 | -12 | 192 | 1 | 1 | 0 | 0 | 1 | 128 | .094 | |||
| 9 | Mahbod, Samson | F | 43 | 7 | 15 | 22 | -9 | 45 | 2 | 3 | 0 | 1 | 2 | 133 | .053 | |||
| X Hazelwood, Jeff | F | 35 | 8 | 12 | 20 | -14 | 16 | 3 | 6 | 0 | 0 | 2 | 78 | .103 | ||||
| 44 | ONabigon, Nathan | F | 32 | 3 | 7 | 10 | -3 | 25 | 0 | 0 | 0 | 0 | 1 | 52 | .058 | |||
| (TOTALS) | 50 | 5 | 13 | 18 | -6 | 63 | 1 | 1 | 0 | 0 | 1 | 83 | .060 | |||||
| 54 | Proulx, Olivier | F | 20 | 8 | 9 | 17 | -14 | 28 | 4 | 4 | 0 | 0 | 1 | 50 | .160 | |||
| 7 | Kaunisto, Steve | D | 36 | 0 | 7 | 7 | -15 | 17 | 0 | 4 | 0 | 0 | 0 | 60 | .000 | |||
| (TOTALS) | 59 | 3 | 14 | 17 | -12 | 23 | 0 | 7 | 1 | 0 | 1 | 88 | .034 | |||||
| 4 | Perrin, Jesse | D | 60 | 3 | 11 | 14 | +4 | 40 | 2 | 1 | 1 | 0 | 0 | 80 | .038 | |||
| 5 | Toy, Corey | D | 48 | 2 | 12 | 14 | -3 | 70 | 0 | 0 | 0 | 2 | 0 | 83 | .024 | |||
| 24 | Matheson, Tyler | F | 64 | 4 | 9 | 13 | -20 | 98 | 0 | 3 | 1 | 0 | 0 | 77 | .052 | |||
| 92 | Carriveau, Zach | D | 35 | 1 | 6 | 7 | -13 | 12 | 1 | 1 | 0 | 0 | 0 | 71 | .014 | |||
| (TOTALS) | 60 | 1 | 11 | 12 | -10 | 35 | 1 | 2 | 0 | 0 | 0 | 118 | .008 | |||||
| 61 | Morton-Boutin, Shawn | D | 54 | 2 | 4 | 6 | -17 | 26 | 0 | 1 | 0 | 0 | 2 | 64 | .031 | |||
| 12 | Gurtler, Mike | F | 10 | 1 | 3 | 4 | -7 | 2 | 0 | 3 | 0 | 0 | 0 | 22 | .045 | |||
| X (TOTALS) | 19 | 2 | 4 | 6 | -11 | 9 | 0 | 3 | 0 | 0 | 0 | 31 | .065 | |||||
| X Schafer, Patrick | F | 19 | 2 | 3 | 5 | -3 | 25 | 0 | 0 | 1 | 0 | 0 | 36 | .056 | ||||
| 22 | Crum, BJ | D | 13 | 0 | 5 | 5 | -6 | 12 | 0 | 1 | 0 | 2 | 0 | 10 | .000 | |||
| X Hotte, Olivier | D | 24 | 0 | 4 | 4 | -6 | 24 | 0 | 1 | 0 | 1 | 0 | 25 | .000 | ||||
| X Martens, Jeff | F | 13 | 1 | 2 | 3 | -5 | 11 | 0 | 1 | 0 | 0 | 0 | 37 | .027 | ||||
| 33 | Reid, Scott | G | 43 | 0 | 2 | 2 | +1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| X Goulet, Jason | D | 25 | 0 | 2 | 2 | -11 | 60 | 0 | 1 | 0 | 0 | 0 | 17 | .000 | ||||
| 40 | Spillane, Mike | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Szuper, Levente | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 15 | Hamaan, Mikael | F | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 31 | Bowles, Scott | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Capraro, Chris | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Weinert, Brandon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Kasten, Nick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Matheson, Tyler | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Weinert, Brandon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Goncharov, Maxim | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 175 | 306 | 481 | -320 | 1315 | 51 | 110 | 10 | 13 | 19 | 2338 | .075 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 33 | Reid, Scott | 43 | 2381:38 | 13 | 22 | 4 | 0 | 141 | 3.55 | 1196 | .895 | |
| 40 | Spillane, Mike | 16 | 741:08 | 4 | 8 | 1 | 0 | 45 | 3.64 | 372 | .892 | |
| X Szuper, Levente | 15 | 756:54 | 2 | 6 | 4 | 0 | 40 | 3.17 | 447 | .918 | ||
| X Weinert, Brandon | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Weinert, Brandon | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Matheson, Tyler | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Kasten, Nick | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 31 | Bowles, Scott | 2 | 118:50 | 0 | 2 | 0 | 0 | 8 | 4.04 | 52 | .867 | |
| TOTALS: | 66 | - | 19 | 38 | 9 | 0 | 247 | 3.74 | 2067 | .893 | ||
![]() |