Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 21 | Leavitt, Alex | C | 58 | 40 | 88 | 128 | +20 | 111 | 12 | 39 | 1 | 2 | 6 | 200 | .200 | |||
| 17 | Kolanos, Mark | F | 64 | 31 | 31 | 62 | +2 | 64 | 10 | 16 | 1 | 0 | 4 | 245 | .127 | |||
| 29 | Bartolone, Chris | D | 64 | 18 | 42 | 60 | +25 | 62 | 12 | 17 | 0 | 1 | 3 | 192 | .094 | |||
| 9 | Visser, Jason | F | 59 | 19 | 38 | 57 | +11 | 30 | 6 | 13 | 0 | 1 | 2 | 111 | .171 | |||
| 7 | Collins, Dusty | C | 63 | 23 | 30 | 53 | +12 | 126 | 3 | 8 | 1 | 0 | 2 | 176 | .131 | |||
| 6 | Laperriere, Dan | D | 61 | 18 | 33 | 51 | +12 | 28 | 11 | 23 | 0 | 0 | 2 | 141 | .128 | |||
| 28 | Sellan, Karl | LW | 61 | 21 | 21 | 42 | +4 | 231 | 8 | 6 | 0 | 0 | 1 | 113 | .186 | |||
| 27 | Landry, Jon | D | 60 | 9 | 33 | 42 | +21 | 70 | 2 | 9 | 1 | 0 | 1 | 102 | .088 | |||
| 20 | Liebel, Tyler | RW | 35 | 11 | 18 | 29 | +2 | 67 | 2 | 4 | 2 | 0 | 3 | 75 | .147 | |||
| (TOTALS) | 60 | 16 | 24 | 40 | -8 | 146 | 3 | 6 | 2 | 0 | 3 | 135 | .119 | |||||
| 14 | Urquhart, Cory | C | 16 | 20 | 13 | 33 | +8 | 6 | 9 | 7 | 0 | 0 | 4 | 82 | .244 | |||
| 26 | Lehtinen, Rob | D | 63 | 7 | 15 | 22 | -1 | 36 | 2 | 0 | 0 | 2 | 0 | 106 | .066 | |||
| 22 | Rymsha, Steve | F | 6 | 2 | 11 | 13 | +3 | 4 | 1 | 2 | 0 | 1 | 1 | 17 | .118 | |||
| 5 | Suderman, Matt | D | 64 | 0 | 7 | 7 | -7 | 117 | 0 | 0 | 0 | 0 | 0 | 39 | .000 | |||
| 90 | Cormier, Kevin | LW | 23 | 3 | 2 | 5 | +2 | 104 | 2 | 0 | 0 | 0 | 0 | 11 | .273 | |||
| 24 | Wood, Adam | D | 17 | 0 | 4 | 4 | -1 | 20 | 0 | 1 | 0 | 1 | 0 | 6 | .000 | |||
| 1 | Emond, Marco | G | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 37 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||||
| 31 | McVicar, Robert | G | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| 23 | Svangstu, Lee | LW | 6 | 0 | 1 | 1 | -1 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | |||
| 63 | Visser, Jamie | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Redenbach, Tyler | C | 31 | 18 | 48 | 66 | +15 | 42 | 7 | 19 | 2 | 0 | 4 | 149 | .121 | ||||
| X Latendresse, Olivier | C | 37 | 22 | 30 | 52 | +6 | 30 | 3 | 11 | 0 | 1 | 2 | 157 | .140 | ||||
| X Schlemko, David | D | 58 | 10 | 29 | 39 | +12 | 24 | 8 | 15 | 0 | 2 | 1 | 120 | .083 | ||||
| X Sullivan, Sean | D | 22 | 9 | 16 | 25 | +4 | 19 | 3 | 8 | 0 | 0 | 1 | 61 | .148 | ||||
| X Greene, Chris | C | 28 | 3 | 17 | 20 | -3 | 27 | 1 | 1 | 0 | 0 | 1 | 48 | .063 | ||||
| X Horman, Barry | F | 26 | 3 | 6 | 9 | -5 | 24 | 0 | 0 | 0 | 0 | 0 | 44 | .068 | ||||
| X Bartlett, Mike | RW | 9 | 2 | 4 | 6 | +4 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | .154 | ||||
| X Winchester, Jeff | D | 29 | 0 | 5 | 5 | -8 | 38 | 0 | 0 | 0 | 1 | 0 | 13 | .000 | ||||
| X Levesque, Patrik | F | 8 | 1 | 3 | 4 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 11 | .091 | ||||
| X Rodrigue, Guillaume | C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | ||||
| X Bernier, Jonathan | D | 35 | 2 | 0 | 2 | -6 | 117 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | ||||
| X Zaniboni, Bill | G | 22 | 0 | 2 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||
| X Edinger, Adam | F | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | ||||
| X Gallant, Andrew | G | 24 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Bernier, Cedric | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Moreland, Matt | F | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 30 | Talbot, Scott | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X DAmour, Dominic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 64 | 294 | 551 | 845 | +123 | 1497 | 103 | 209 | 8 | 13 | 39 | 2255 | .130 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 31 | McVicar, Robert | 17 | 966:29 | 11 | 4 | 2 | 0 | 59 | 3.66 | 552 | .903 | |||||||
| (TOTALS) | 17 | 966:29 | 11 | 4 | 2 | 0 | 59 | 3.66 | 552 | .903 | ||||||||
| 1 | Emond, Marco | 9 | 506:21 | 5 | 3 | 0 | 0 | 38 | 4.50 | 277 | .879 | |||||||
| (TOTALS) | 25 | 1467:28 | 18 | 6 | 0 | 0 | 90 | 3.68 | 761 | .894 | ||||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Gallant, Andrew | 24 | 1222:48 | 14 | 6 | 2 | 1 | 66 | 3.24 | 566 | .896 | ||||||||
| X Zaniboni, Bill | 22 | 1138:09 | 9 | 6 | 2 | 0 | 70 | 3.69 | 576 | .892 | ||||||||
| 30 | Talbot, Scott | 1 | 40:00 | 0 | 0 | 0 | 0 | 3 | 4.50 | 13 | .813 | |||||||
| TOTALS: | 64 | - | 39 | 19 | 6 | 1 | 242 | 3.78 | 1984 | .891 | ||||||||
![]() |