Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 45 | King, Colt | LW | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .222 | |||
| 14 | Rycroft, Daymen | C | 3 | 1 | 3 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 12 | .083 | |||
| 17 | Wray, Scott | LW | 3 | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 8 | .250 | |||
| 20 | Morelli, David | C | 3 | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | |||
| 13 | Gillies, Nathan | F | 3 | 1 | 1 | 2 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | |||
| 26 | McLeod, Ryan | F | 3 | 1 | 1 | 2 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | .143 | |||
| 44 | ONabigon, Nathan | LW | 3 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | |||
| 5 | Smith, Mark | D | 3 | 0 | 2 | 2 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | |||
| 4 | Plume, Clay | D | 3 | 1 | 0 | 1 | +2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | |||
| 9 | Maiani, Domenic | F | 3 | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |||
| 55 | Sutton, Pat | D | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | |||
| 18 | Watson, Simon | C | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 21 | Chappell, Rob | D | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 27 | Mohr, Jarred | D | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 33 | Reid, Scott | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 7 | Harloff, Nick | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 19 | Briggs, Preston | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 25 | Bulawka, Mike | LW | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 56 | Magers, Marty | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 61 | McDonald, Ryan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 11 | Wilson, Chevan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 3 | 11 | 14 | 25 | +0 | 57 | 3 | 6 | 0 | 0 | 1 | 75 | .147 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 33 | Reid, Scott | 3 | 163:47 | 1 | 2 | 0 | 13 | 4.76 | 112 | .896 | ||
| 56 | Magers, Marty | 1 | 25:13 | 0 | 0 | 0 | 0 | .00 | 9 | 1.000 | ||
| TOTALS: | 3 | - | 1 | 2 | 0 | 13 | 4.33 | 121 | .903 | |||
![]() |