Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 16 | Lachapelle, Bryan | F | 5 | 2 | 4 | 6 | 0 | 12 | 1 | 4 | 0 | 0 | 0 | 18 | .111 |
| 14 | Richards, Chris | C | 5 | 1 | 4 | 5 | -1 | 10 | 1 | 2 | 0 | 0 | 0 | 15 | .067 |
| 7 | Bennett, Ryan | F | 5 | 2 | 2 | 4 | -3 | 9 | 1 | 1 | 0 | 0 | 0 | 21 | .095 |
| 32 | Dulle, Kurtis | D | 5 | 0 | 3 | 3 | -1 | 6 | 0 | 2 | 0 | 0 | 0 | 15 | .000 |
| 18 | Przepiorka, Eric | F | 5 | 1 | 1 | 2 | -2 | 10 | 1 | 0 | 0 | 0 | 0 | 14 | .071 |
| 24 | Birnstill, Steve | D | 5 | 1 | 1 | 2 | -3 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | .083 |
| 25 | Odut, Mark | F | 5 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 5 | .200 |
| 8 | Patterson, Brad | F | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .111 |
| 11 | Russo, Jim | F | 3 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .200 |
| 3 | Simoes, David | D | 5 | 0 | 0 | 0 | +1 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| 9 | Schwartzbauer, Nathan | D | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 13 | Wooddisse, Tyler | D | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .000 |
| 36 | Irving, Joel | F | 5 | 0 | 0 | 0 | -5 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | .000 |
| 47 | Main, Eric | D | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 39 | Baird, Jason | LW | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2 | Smyth, Adam | F | 3 | 0 | 0 | 0 | -1 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Genovy, Jeff | RW | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 29 | Franck, Andy | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Maslonka, Milan | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 30 | Beech, Kevin | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 5 | 10 | 16 | 26 | -23 | 141 | 5 | 10 | 1 | 0 | 1 | 163 | .061 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 30 | Beech, Kevin | 2 | 118:53 | 1 | 1 | 0 | 3 | 1.51 | 57 | .950 |
| 29 | Franck, Andy | 3 | 176:33 | 0 | 3 | 0 | 13 | 4.42 | 66 | .835 |
| TOTALS: | 5 | - | 1 | 4 | 0 | 18 | 3.60 | 123 | .872 |
![]() |