Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 22 | Cullaton, Brent | RW | 16 | 4 | 16 | 20 | +8 | 4 | 0 | 9 | 1 | 0 | 0 | 87 | .046 |
| 11 | Bes, Jeff | C | 16 | 4 | 14 | 18 | +7 | 37 | 0 | 7 | 2 | 0 | 1 | 65 | .062 |
| 9 | Hiebert, James | RW | 15 | 8 | 6 | 14 | +5 | 27 | 3 | 0 | 0 | 2 | 1 | 35 | .229 |
| 16 | Grenville, Chris | RW | 16 | 7 | 6 | 13 | +2 | 8 | 3 | 1 | 0 | 0 | 1 | 77 | .091 |
| 12 | Simoes, Steve | LW | 16 | 4 | 8 | 12 | +11 | 14 | 0 | 0 | 1 | 0 | 2 | 22 | .182 |
| 29 | Dube, Serge | D | 16 | 1 | 10 | 11 | +13 | 10 | 0 | 3 | 0 | 0 | 0 | 33 | .030 |
| 17 | Nilson, Patrik | C | 15 | 8 | 2 | 10 | +4 | 12 | 4 | 0 | 0 | 0 | 1 | 37 | .216 |
| 19 | Amodeo, Mike | LW | 16 | 3 | 4 | 7 | +2 | 46 | 2 | 1 | 0 | 0 | 1 | 39 | .077 |
| 24 | Weidlich, Steve | D | 16 | 3 | 4 | 7 | +16 | 24 | 0 | 0 | 0 | 0 | 1 | 19 | .158 |
| 21 | Paiement, Adam | F | 16 | 5 | 1 | 6 | +2 | 8 | 0 | 1 | 0 | 0 | 0 | 26 | .192 |
| 27 | Birbraer, Max | LW | 14 | 3 | 2 | 5 | +4 | 33 | 1 | 0 | 0 | 0 | 0 | 27 | .111 |
| 7 | David, J.F. | D | 16 | 1 | 4 | 5 | +4 | 43 | 1 | 0 | 0 | 0 | 0 | 23 | .043 |
| 44 | Hyman, Dion | D | 16 | 2 | 1 | 3 | +6 | 16 | 0 | 0 | 0 | 0 | 2 | 19 | .105 |
| 18 | Starr, Aaron | F | 13 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .100 |
| 10 | Vellinga, Mike | D | 15 | 0 | 2 | 2 | +2 | 27 | 0 | 1 | 0 | 1 | 0 | 20 | .000 |
| 4 | Proulx, Gabriel | D | 9 | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 2 | Matier, Mark | D | 12 | 0 | 1 | 1 | +2 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| 35 | Guerrera, David | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Emond, Marco | G | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Leslie, Lance | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| , Hiebert | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTALS: | - | 16 | 54 | 84 | 138 | +94 | 330 | 14 | 23 | 4 | 3 | 11 | 553 | .098 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 35 | Guerrera, David | 10 | 582:22 | 8 | 2 | 1 | 16 | 1.65 | 227 | .934 |
| 1 | Emond, Marco | 7 | 394:08 | 3 | 3 | 1 | 10 | 1.52 | 147 | .936 |
| 31 | Leslie, Lance | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 16 | - | 11 | 5 | 2 | 28 | 1.75 | 374 | .930 |
![]() |