Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 24 | Lundbohm, Andy | C | 10 | 4 | 4 | 8 | +4 | 8 | 0 | 1 | 0 | 1 | 3 | 38 | .105 |
| 6 | Periard, Michel | D | 9 | 3 | 5 | 8 | +2 | 4 | 2 | 1 | 0 | 1 | 0 | 32 | .094 |
| 17 | Schneider, Eric | LW | 9 | 3 | 5 | 8 | +3 | 8 | 0 | 1 | 0 | 0 | 0 | 48 | .063 |
| 16 | Grenville, Chris | RW | 11 | 2 | 6 | 8 | +3 | 6 | 1 | 1 | 0 | 0 | 0 | 48 | .042 |
| 29 | Dube, Serge | D | 11 | 2 | 4 | 6 | -2 | 8 | 1 | 1 | 0 | 0 | 0 | 25 | .080 |
| 12 | Ask, Morten | C | 11 | 3 | 2 | 5 | +3 | 22 | 0 | 1 | 1 | 0 | 1 | 22 | .136 |
| 21 | Gilmore, Dave | C | 11 | 2 | 3 | 5 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | .065 |
| 55 | Leroux, Jonah | F | 11 | 2 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 16 | .125 |
| 19 | Petruic, Jeff | RW | 11 | 1 | 4 | 5 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 37 | .027 |
| 7 | Stanfield, Rob | D | 11 | 1 | 3 | 4 | +4 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | .063 |
| 20 | Weidlich, Steve | D | 11 | 1 | 3 | 4 | +5 | 30 | 0 | 0 | 0 | 0 | 0 | 22 | .045 |
| 14 | Sewell, Joey | RW | 11 | 1 | 2 | 3 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 21 | .048 |
| 4 | Keski-Kungas, Stefan | D | 11 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
| 10 | Myson, David | RW | 11 | 1 | 1 | 2 | -1 | 22 | 0 | 0 | 0 | 0 | 0 | 13 | .077 |
| 18 | Van Horlick, Matt | D | 11 | 0 | 1 | 1 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | .000 |
| 35 | Leclerc, Marc-Andre | G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Cornish, Jeremy | RW | 9 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Leslie, Lance | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Hyman, Dion | D | 7 | 0 | 0 | 0 | +1 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | .000 |
| Campbell, Derek | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTALS: | - | 11 | 27 | 48 | 75 | +15 | 194 | 4 | 8 | 1 | 2 | 5 | 395 | .068 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 35 | Leclerc, Marc-Andre | 5 | 254:48 | 3 | 1 | 0 | 11 | 2.59 | 102 | .903 |
| 31 | Leslie, Lance | 7 | 472:26 | 2 | 5 | 1 | 17 | 2.16 | 197 | .921 |
| TOTALS: | 11 | - | 5 | 6 | 1 | 29 | 2.64 | 299 | .912 |
![]() |