Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 11 | Bes, Jeff | C | 51 | 28 | 40 | 68 | +14 | 76 | 10 | 15 | 1 | 2 | 7 | 215 | .130 | |||
| 12 | Chaumont, Bobby | RW | 64 | 27 | 33 | 60 | +10 | 50 | 12 | 17 | 1 | 0 | 6 | 210 | .129 | |||
| 28 | Rivet, Adam | D | 64 | 20 | 36 | 56 | +6 | 88 | 8 | 21 | 0 | 0 | 4 | 218 | .092 | |||
| 15 | Korchinski, Chris | C | 58 | 24 | 29 | 53 | +11 | 39 | 10 | 13 | 1 | 0 | 6 | 238 | .101 | |||
| 21 | Thomas, Leo | C | 58 | 21 | 24 | 45 | -1 | 112 | 8 | 14 | 0 | 1 | 3 | 153 | .137 | |||
| 18 | Agarunov, Igor | LW | 64 | 15 | 23 | 38 | +17 | 32 | 3 | 10 | 1 | 0 | 1 | 165 | .091 | |||
| 23 | Margettie, Don | RW | 19 | 4 | 10 | 14 | +2 | 22 | 2 | 3 | 0 | 0 | 0 | 39 | .103 | |||
| (TOTALS) | 61 | 14 | 21 | 35 | -10 | 127 | 3 | 10 | 2 | 0 | 1 | 121 | .116 | |||||
| 25 | Clark, Neil | LW | 43 | 3 | 14 | 17 | +11 | 140 | 0 | 0 | 0 | 0 | 0 | 86 | .035 | |||
| 6 | Elliott, Paul | D | 58 | 1 | 14 | 15 | +14 | 50 | 0 | 5 | 1 | 0 | 0 | 83 | .012 | |||
| 10 | Pohanka, Igor | C | 17 | 8 | 6 | 14 | +8 | 12 | 2 | 2 | 0 | 0 | 2 | 65 | .123 | |||
| 13 | Simoes, Steve | LW | 18 | 6 | 8 | 14 | +2 | 24 | 1 | 2 | 1 | 0 | 1 | 68 | .088 | |||
| 19 | McHugh, Oriel | D | 43 | 3 | 11 | 14 | +7 | 35 | 1 | 6 | 0 | 0 | 0 | 50 | .060 | |||
| 53 | Mallette, Kris | D | 37 | 2 | 3 | 5 | +12 | 110 | 1 | 0 | 0 | 0 | 0 | 23 | .087 | |||
| 9 | Hiebert, James | RW | 6 | 2 | 3 | 5 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | .087 | |||
| 31 | Reiter, Kevin | G | 25 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 35 | Marvin, Eric | G | 35 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 29 | Dube, Serge | RW | 60 | 16 | 37 | 53 | +25 | 48 | 3 | 16 | 0 | 2 | 5 | 164 | .098 | |||
| 24 | Weidlich, Steve | D | 43 | 7 | 20 | 27 | +13 | 91 | 3 | 7 | 0 | 1 | 1 | 71 | .099 | |||
| X Kouba, Ladislav | LW | 37 | 12 | 10 | 22 | +7 | 22 | 5 | 3 | 1 | 0 | 2 | 107 | .112 | ||||
| X Genovy, Jeff | C | 29 | 6 | 12 | 18 | +8 | 26 | 1 | 4 | 0 | 0 | 1 | 50 | .120 | ||||
| X MacPhee, Kris | C | 34 | 5 | 6 | 11 | -2 | 29 | 1 | 1 | 0 | 0 | 1 | 53 | .094 | ||||
| X Palmer, Ryan | D | 39 | 0 | 10 | 10 | +5 | 38 | 0 | 0 | 0 | 0 | 0 | 29 | .000 | ||||
| X Seguin, Philippe | D | 45 | 2 | 3 | 5 | +6 | 37 | 1 | 0 | 0 | 0 | 0 | 28 | .071 | ||||
| X Togiai, Justin | D | 19 | 2 | 2 | 4 | +4 | 27 | 0 | 0 | 0 | 0 | 1 | 17 | .118 | ||||
| X Olynyk, Ryan | RW | 24 | 2 | 1 | 3 | +1 | 30 | 0 | 0 | 0 | 0 | 0 | 24 | .083 | ||||
| X Murphy, Patrick | F | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | ||||
| X Teixeira, Brian | F | 4 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .200 | ||||
| X Melnyk, Don | F | 4 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Latulippe, Jay | LW | 3 | 0 | 2 | 2 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Lawson, Tyler | F | 9 | 1 | 0 | 1 | -4 | 45 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | ||||
| X Weibel, Jordan | D | 10 | 0 | 1 | 1 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | ||||
| X Marsters, Nathan | G | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Oduya, Fredrik | D | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Dilorenzo, Michael | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Enga, RJ | RW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Simonson, Matt | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Ewasiuk, Jay | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 64 | 219 | 366 | 585 | +162 | 1307 | 72 | 149 | 7 | 6 | 42 | 2224 | .098 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 35 | Marvin, Eric | 35 | 1943:26 | 20 | 8 | 4 | 2 | 84 | 2.59 | 818 | .907 | |||||||
| 31 | Reiter, Kevin | 25 | 1414:20 | 17 | 6 | 1 | 2 | 55 | 2.33 | 591 | .915 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Marsters, Nathan | 8 | 436:54 | 5 | 2 | 0 | 0 | 19 | 2.61 | 209 | .917 | ||||||||
| X Ewasiuk, Jay | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| X Dilorenzo, Michael | 2 | 78:55 | 0 | 1 | 0 | 0 | 6 | 4.56 | 39 | .867 | ||||||||
| TOTALS: | 64 | - | 42 | 17 | 5 | 4 | 170 | 2.66 | 1657 | .907 | ||||||||
![]() |