Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 14 | Richards, Chris | C | 64 | 27 | 46 | 73 | +17 | 60 | 10 | 22 | 2 | 0 | 2 | 162 | .167 | |||
| 9 | Quenneville, Justin | C | 60 | 21 | 46 | 67 | -1 | 115 | 10 | 19 | 1 | 2 | 5 | 206 | .102 | |||
| 7 | Bennett, Ryan | RW | 63 | 22 | 36 | 58 | +8 | 63 | 9 | 13 | 0 | 1 | 4 | 213 | .103 | |||
| 37 | Powell, Adam | LW | 62 | 25 | 19 | 44 | +4 | 162 | 8 | 9 | 0 | 0 | 3 | 184 | .136 | |||
| 16 | Greene, Chris | F | 26 | 1 | 5 | 6 | -10 | 32 | 0 | 1 | 0 | 0 | 0 | 39 | .026 | |||
| (TOTALS) | 62 | 5 | 20 | 25 | -22 | 80 | 1 | 8 | 0 | 0 | 1 | 113 | .044 | |||||
| 42 | Tendler, Jereme | F | 17 | 9 | 4 | 13 | +4 | 2 | 1 | 2 | 0 | 0 | 3 | 47 | .191 | |||
| (TOTALS) | 53 | 13 | 7 | 20 | -10 | 21 | 2 | 3 | 0 | 0 | 4 | 101 | .129 | |||||
| 17 | Grant, Jeff | C | 61 | 6 | 14 | 20 | -8 | 28 | 0 | 6 | 1 | 0 | 1 | 95 | .063 | |||
| 21 | Adams, John | D | 46 | 5 | 15 | 20 | -4 | 48 | 4 | 10 | 0 | 0 | 2 | 71 | .070 | |||
| 19 | Tobin, Mark | LW | 53 | 4 | 15 | 19 | -1 | 62 | 0 | 3 | 0 | 1 | 0 | 81 | .049 | |||
| 39 | Leroux, Jeremy | D | 63 | 8 | 10 | 18 | -10 | 43 | 6 | 8 | 0 | 0 | 2 | 121 | .066 | |||
| 6 | Bachand, Nicolas | F | 62 | 6 | 11 | 17 | -5 | 154 | 3 | 3 | 0 | 1 | 0 | 89 | .067 | |||
| 10 | Crane, Ryan | D | 27 | 5 | 9 | 14 | -3 | 34 | 3 | 2 | 0 | 0 | 1 | 49 | .102 | |||
| 11 | Mei, Chris | D | 40 | 3 | 11 | 14 | +8 | 90 | 0 | 3 | 2 | 0 | 0 | 36 | .083 | |||
| 24 | Halverson, John | D | 30 | 2 | 6 | 8 | +6 | 31 | 1 | 4 | 0 | 0 | 0 | 54 | .037 | |||
| 27 | Shaffer, Chris | RW | 42 | 3 | 3 | 6 | -5 | 46 | 0 | 0 | 0 | 0 | 0 | 59 | .051 | |||
| 22 | Romano, Nick | F | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |||
| 30 | Tebbs, Kris | G | 51 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 47 | Reichmuth, Isaac | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Zbriger, Mike | RW | 36 | 13 | 16 | 29 | -10 | 31 | 7 | 10 | 0 | 0 | 1 | 93 | .140 | ||||
| X Rapoza, Bob | D | 47 | 4 | 12 | 16 | +2 | 42 | 1 | 4 | 0 | 0 | 1 | 55 | .073 | ||||
| X Huppe, Curtis | F | 28 | 8 | 6 | 14 | -12 | 16 | 2 | 1 | 0 | 0 | 2 | 93 | .086 | ||||
| X McNabb, John | LW | 13 | 3 | 8 | 11 | -4 | 44 | 2 | 4 | 0 | 0 | 0 | 38 | .079 | ||||
| X Smyth, Matt | D | 44 | 3 | 7 | 10 | +1 | 113 | 1 | 0 | 0 | 0 | 0 | 42 | .071 | ||||
| X Reynolds, T.J. | D | 41 | 2 | 3 | 5 | -15 | 177 | 0 | 0 | 0 | 0 | 0 | 39 | .051 | ||||
| X Krischuk, Jason | D | 4 | 0 | 3 | 3 | +1 | 6 | 0 | 2 | 0 | 0 | 0 | 11 | .000 | ||||
| X Campaner, Mike | D | 3 | 0 | 3 | 3 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | ||||
| X Sladok, Jozef | D | 29 | 1 | 1 | 2 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 12 | .083 | ||||
| 22 | Steinmayr, Patrick | F | 6 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | |||
| 91 | Trottier, Jonathan | LW | 18 | 0 | 1 | 1 | -5 | 80 | 0 | 0 | 0 | 0 | 0 | 23 | .000 | |||
| X Traylen, Dustin | G | 17 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Oke, Nathan | D | 4 | 0 | 1 | 1 | +1 | 19 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | ||||
| 42 | Connolly, Brett | F | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Delbuono, DJ | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| TOTALS: | - | 64 | 183 | 313 | 496 | -80 | 1723 | 68 | 141 | 6 | 5 | 28 | 1924 | .095 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 30 | Tebbs, Kris | 51 | 2861:34 | 24 | 20 | 5 | 2 | 143 | 3.00 | 1406 | .908 | |||||||
| 47 | Reichmuth, Isaac | 2 | 74:07 | 0 | 2 | 0 | 0 | 9 | 7.29 | 39 | .813 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Traylen, Dustin | 17 | 901:47 | 4 | 8 | 1 | 0 | 43 | 2.86 | 439 | .911 | ||||||||
| X Delbuono, DJ | 2 | 27:19 | 0 | 0 | 0 | 0 | 2 | 4.39 | 11 | .846 | ||||||||
| TOTALS: | 64 | - | 28 | 30 | 6 | 2 | 206 | 3.22 | 1895 | .902 | ||||||||
![]() |