Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 19 | Cook, Brendan | F | 63 | 35 | 29 | 64 | -3 | 39 | 11 | 10 | 6 | 2 | 7 | 276 | .127 | |||
| 10 | Ronan, John | F | 56 | 19 | 23 | 42 | -12 | 46 | 5 | 10 | 0 | 1 | 3 | 235 | .081 | |||
| 38 | Tessier, Jason | D | 60 | 10 | 34 | 44 | -20 | 95 | 8 | 25 | 1 | 2 | 1 | 193 | .052 | |||
| 22 | McArthur, Darryl | D | 51 | 5 | 26 | 31 | -12 | 94 | 4 | 14 | 0 | 3 | 1 | 148 | .034 | |||
| 16 | Flath, RG | F | 47 | 19 | 18 | 37 | +5 | 84 | 5 | 7 | 3 | 0 | 0 | 135 | .141 | |||
| (TOTALS) | 57 | 20 | 23 | 43 | +1 | 105 | 5 | 9 | 3 | 0 | 1 | 146 | .137 | |||||
| 17 | Kuster, Henry | RW | 54 | 11 | 27 | 38 | -14 | 26 | 5 | 11 | 1 | 0 | 4 | 144 | .076 | |||
| 9 | Vandermeer, Ted | F | 52 | 17 | 24 | 41 | 0 | 100 | 8 | 8 | 0 | 1 | 3 | 133 | .128 | |||
| 23 | Klann, Zech | F | 57 | 8 | 17 | 25 | -7 | 50 | 3 | 6 | 1 | 0 | 2 | 125 | .064 | |||
| 8 | Bartlett, Mike | F | 42 | 17 | 26 | 43 | +10 | 34 | 4 | 9 | 1 | 1 | 2 | 109 | .156 | |||
| (TOTALS) | 51 | 19 | 30 | 49 | +14 | 36 | 4 | 9 | 1 | 1 | 3 | 122 | .156 | |||||
| 18 | Thompson, Jamie | F | 54 | 14 | 10 | 24 | -23 | 48 | 7 | 6 | 0 | 1 | 1 | 109 | .128 | |||
| 11 | Kisio, Kurtis | F | 59 | 8 | 9 | 17 | -17 | 72 | 2 | 2 | 0 | 0 | 0 | 83 | .096 | |||
| 20 | Raszka, Taylor | F | 45 | 6 | 10 | 16 | -10 | 72 | 2 | 4 | 0 | 1 | 1 | 80 | .075 | |||
| 7 | Veenema, Daniel | F | 59 | 4 | 2 | 6 | -3 | 146 | 0 | 0 | 0 | 0 | 0 | 77 | .052 | |||
| 4 | Neal, John | D | 57 | 8 | 21 | 29 | -9 | 52 | 3 | 11 | 0 | 0 | 3 | 75 | .107 | |||
| 27 | Wilson, Aaron | D | 64 | 1 | 16 | 17 | -1 | 114 | 1 | 6 | 0 | 0 | 0 | 49 | .020 | |||
| 44 | Patton, Geoff | D | 63 | 0 | 5 | 5 | -4 | 92 | 0 | 1 | 0 | 0 | 0 | 38 | .000 | |||
| 2 | Kerr, Stuart | D | 62 | 1 | 6 | 7 | 0 | 208 | 0 | 0 | 0 | 3 | 1 | 31 | .032 | |||
| X Grant, Todd | F | 12 | 0 | 3 | 3 | -9 | 6 | 0 | 2 | 0 | 0 | 0 | 19 | .000 | ||||
| X Rutt, Corey | F | 10 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| 24 | Langdone, Ashlee | F | 13 | 0 | 0 | 0 | -6 | 26 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| X Lencses, Tamas | D | 10 | 0 | 1 | 1 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Sakaluk, TJ | D | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | ||||
| 33 | Beaudry, Miguel | G | 43 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | |||
| 25 | Grennier, Blair | F | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 1 | Groenestege, Doug | G | 16 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Kopriva, Miroslav | G | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Hamilton, Jason | D | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Brady, Peter | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 64 | 183 | 312 | 495 | -130 | 1477 | 68 | 150 | 13 | 18 | 29 | 2079 | .088 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 33 | Beaudry, Miguel | 43 | 2421:11 | 22 | 18 | 1 | 2 | 108 | 2.68 | 1234 | .920 | |
| 1 | Groenestege, Doug | 16 | 893:56 | 5 | 9 | 0 | 0 | 43 | 2.89 | 471 | .916 | |
| X Kopriva, Miroslav | 10 | 540:44 | 2 | 6 | 1 | 0 | 33 | 3.66 | 309 | .904 | ||
| X Brady, Peter | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 64 | - | 29 | 33 | 2 | 2 | 195 | 3.05 | 2014 | .912 | ||
![]() |