Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 10 | Brown, Bobby | F | 54 | 20 | 31 | 51 | -13 | 20 | 9 | 19 | 1 | 2 | 3 | 266 | .075 | |||
| 25 | Melichercik, Jan | C | 64 | 12 | 29 | 41 | -20 | 33 | 5 | 18 | 1 | 2 | 0 | 123 | .098 | |||
| 21 | Macdonald, Matt | D | 64 | 6 | 16 | 22 | -18 | 103 | 2 | 10 | 1 | 1 | 1 | 170 | .035 | |||
| 23 | Olauson, Emery | F | 63 | 26 | 20 | 46 | -12 | 31 | 11 | 9 | 2 | 0 | 4 | 229 | .114 | |||
| 18 | Graham, Nolan | F | 51 | 26 | 19 | 45 | -14 | 31 | 13 | 9 | 2 | 1 | 3 | 196 | .133 | |||
| 9 | Bauman, Stacey | D | 50 | 5 | 19 | 24 | +7 | 57 | 1 | 8 | 0 | 2 | 0 | 112 | .045 | |||
| 13 | Nosan, Kyle | F | 64 | 14 | 29 | 43 | +10 | 52 | 2 | 7 | 2 | 4 | 2 | 171 | .082 | |||
| 11 | Moren, Ryan | D | 53 | 4 | 13 | 17 | -10 | 69 | 1 | 7 | 0 | 0 | 0 | 99 | .040 | |||
| (TOTALS) | 62 | 4 | 13 | 17 | -10 | 84 | 1 | 7 | 0 | 0 | 0 | 114 | .035 | |||||
| 24 | Fioroni, Paul | LW | 54 | 7 | 22 | 29 | +1 | 152 | 3 | 5 | 0 | 0 | 3 | 111 | .063 | |||
| 14 | Foster, Jonathan | F | 35 | 13 | 11 | 24 | +2 | 14 | 3 | 3 | 0 | 0 | 0 | 124 | .105 | |||
| (TOTALS) | 62 | 17 | 14 | 31 | -7 | 42 | 3 | 4 | 0 | 0 | 0 | 199 | .085 | |||||
| 16 | McNeely, Matt | D | 63 | 5 | 12 | 17 | +5 | 89 | 2 | 3 | 2 | 0 | 2 | 98 | .051 | |||
| X Beatty, Jason | D | 55 | 1 | 11 | 12 | -1 | 120 | 0 | 3 | 0 | 0 | 0 | 83 | .012 | ||||
| 15 | Anderson, Josh | F | 55 | 13 | 12 | 25 | -3 | 66 | 2 | 2 | 2 | 1 | 2 | 169 | .077 | |||
| 5 | Brown, Nolan | D | 64 | 1 | 5 | 6 | -5 | 146 | 0 | 2 | 0 | 1 | 0 | 51 | .020 | |||
| 22 | Pereira, Vic | F | 57 | 5 | 5 | 10 | -14 | 110 | 1 | 1 | 0 | 0 | 1 | 91 | .055 | |||
| X Horman, Barry | F | 21 | 5 | 5 | 10 | +4 | 22 | 0 | 1 | 1 | 0 | 0 | 52 | .096 | ||||
| X Shakotko, Darren | D | 11 | 1 | 2 | 3 | -3 | 22 | 1 | 1 | 0 | 0 | 1 | 25 | .040 | ||||
| 30 | Koscielny, Brett | G | 26 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 19 | Brolsma, Mike | F | 56 | 13 | 14 | 27 | -3 | 70 | 3 | 0 | 0 | 0 | 4 | 138 | .094 | |||
| (TOTALS) | 59 | 13 | 14 | 27 | -2 | 70 | 3 | 0 | 0 | 0 | 4 | 144 | .090 | |||||
| 26 | Zeiler, John | RW | 4 | 2 | 0 | 2 | +2 | 16 | 0 | 0 | 0 | 0 | 1 | 14 | .143 | |||
| 31 | Leslie, Lance | G | 34 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| 17 | English, Matt | D | 7 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| X Chwedoruk, Justin | RW | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | ||||
| X Buss, Brad | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Gajda, Tyson | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Bothwell, Matt | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Goldade, Aaron | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 64 | 179 | 281 | 460 | -107 | 1249 | 59 | 120 | 14 | 15 | 27 | 2337 | .077 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Leslie, Lance | 34 | 1931:42 | 14 | 14 | 4 | 2 | 101 | 3.14 | 926 | .902 | |
| 30 | Koscielny, Brett | 26 | 1508:37 | 10 | 12 | 2 | 1 | 64 | 2.55 | 745 | .921 | |
| X Buss, Brad | 7 | 359:22 | 2 | 5 | 0 | 0 | 27 | 4.51 | 184 | .872 | ||
| X Gajda, Tyson | 2 | 77:12 | 1 | 0 | 0 | 0 | 4 | 3.11 | 39 | .907 | ||
| TOTALS: | 64 | - | 27 | 31 | 6 | 3 | 204 | 3.19 | 1894 | .903 | ||
![]() |