Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 6 | Campbell, Darcy | D | 60 | 16 | 46 | 62 | 0 | 59 | 7 | 26 | 1 | 2 | 1 | 214 | .075 | |||
| 27 | Lewicki, Aaron | F | 62 | 23 | 29 | 52 | -7 | 28 | 7 | 6 | 3 | 1 | 4 | 213 | .108 | |||
| 9 | Lee, Aaron | F | 62 | 20 | 26 | 46 | -9 | 46 | 8 | 6 | 2 | 1 | 2 | 200 | .100 | |||
| 21 | Klempa, Tomas | F | 66 | 23 | 40 | 63 | -18 | 60 | 6 | 11 | 0 | 0 | 6 | 176 | .131 | |||
| 5 | DAmour, Dominic | D | 26 | 4 | 4 | 8 | -4 | 34 | 2 | 1 | 1 | 0 | 0 | 62 | .065 | |||
| (TOTALS) | 59 | 11 | 12 | 23 | -5 | 85 | 8 | 4 | 1 | 1 | 0 | 156 | .071 | |||||
| 22 | McClellan, Zak | RW | 61 | 23 | 29 | 52 | -11 | 38 | 8 | 6 | 2 | 1 | 2 | 142 | .162 | |||
| 10 | Gendur, Dan | F | 37 | 13 | 21 | 34 | -12 | 29 | 7 | 8 | 0 | 0 | 0 | 121 | .107 | |||
| 61 | Wilson, Brett | F | 65 | 15 | 22 | 37 | -22 | 36 | 2 | 7 | 0 | 0 | 3 | 120 | .125 | |||
| 23 | Sucharski, Nick | F | 50 | 5 | 18 | 23 | -8 | 18 | 1 | 6 | 0 | 2 | 1 | 99 | .051 | |||
| X Obermeyer, Jake | D | 37 | 4 | 12 | 16 | -15 | 42 | 3 | 5 | 0 | 0 | 0 | 91 | .044 | ||||
| X Muncy, Sean | F | 37 | 14 | 17 | 31 | +1 | 42 | 1 | 8 | 0 | 0 | 2 | 84 | .167 | ||||
| X Radke, Kyle | D | 62 | 4 | 12 | 16 | -11 | 171 | 3 | 4 | 0 | 1 | 0 | 78 | .051 | ||||
| 4 | Smyth, Matt | D | 65 | 0 | 10 | 10 | -14 | 143 | 0 | 3 | 0 | 0 | 0 | 77 | .000 | |||
| 26 | Lehrke, Tyler | F | 47 | 9 | 10 | 19 | -4 | 8 | 0 | 2 | 0 | 1 | 1 | 76 | .118 | |||
| X McLeod, Ryan | F | 25 | 5 | 7 | 12 | -8 | 4 | 2 | 2 | 0 | 0 | 0 | 57 | .088 | ||||
| X Cheesman, Bo | RW | 25 | 6 | 8 | 14 | -2 | 27 | 1 | 2 | 0 | 0 | 0 | 56 | .107 | ||||
| 81 | Smith, Brandon | F | 55 | 3 | 10 | 13 | -18 | 18 | 0 | 1 | 0 | 2 | 0 | 56 | .054 | |||
| 16 | Clouthier, Brett | F | 62 | 3 | 7 | 10 | -12 | 177 | 0 | 1 | 0 | 0 | 1 | 54 | .056 | |||
| 55 | Medernach, Kirk | D | 53 | 0 | 4 | 4 | -9 | 108 | 0 | 0 | 0 | 0 | 0 | 49 | .000 | |||
| 3 | Cowan, Rob | D | 66 | 1 | 3 | 4 | -23 | 128 | 0 | 0 | 0 | 1 | 1 | 40 | .025 | |||
| 19 | Magnowski, Mark | F | 11 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .067 | |||
| X Holt, Greg | F | 5 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .067 | ||||
| X Burton, Tyler | F | 7 | 1 | 4 | 5 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | .077 | ||||
| 32 | Pagliero, Juliano | G | 49 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | |||
| X Kharin, Anton | F | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| 31 | Kaufmann, Jerad | G | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| X Rosen, Dan | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Brown, Mike | G | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| Beech, Kevin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 194 | 343 | 537 | -223 | 1244 | 59 | 111 | 9 | 13 | 25 | 2110 | .092 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 32 | Pagliero, Juliano | 49 | 2785:24 | 21 | 23 | 3 | 3 | 151 | 3.25 | 1376 | .901 | |
| 31 | Kaufmann, Jerad | 11 | 634:48 | 3 | 6 | 2 | 1 | 38 | 3.59 | 297 | .887 | |
| (TOTALS) | 13 | 754:27 | 5 | 6 | 2 | 1 | 44 | 3.50 | 356 | .890 | ||
| X Brown, Mike | 3 | 174:26 | 1 | 1 | 0 | 0 | 10 | 3.44 | 65 | .867 | ||
| Beech, Kevin | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Rosen, Dan | 8 | 379:49 | 0 | 5 | 1 | 0 | 24 | 3.79 | 198 | .892 | ||
| TOTALS: | 66 | - | 25 | 35 | 6 | 4 | 232 | 3.52 | 1936 | .893 | ||
![]() |