Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 17 | Goeckner-Zoeller, Grant | F | 64 | 27 | 41 | 68 | -17 | 38 | 8 | 13 | 0 | 1 | 5 | 180 | .150 | |||
| 14 | Rycroft, Daymen | F | 56 | 26 | 37 | 63 | -7 | 79 | 10 | 16 | 2 | 1 | 6 | 214 | .121 | |||
| 21 | Bennefield, Jesse | LW | 50 | 24 | 35 | 59 | -10 | 50 | 8 | 17 | 0 | 0 | 0 | 171 | .140 | |||
| 11 | Muncy, Sean | F | 61 | 14 | 33 | 47 | +4 | 46 | 2 | 8 | 0 | 2 | 1 | 152 | .092 | |||
| 9 | Lee, Aaron | F | 64 | 25 | 20 | 45 | +2 | 56 | 6 | 1 | 2 | 2 | 3 | 239 | .105 | |||
| 51 | Ansell, Nathan | D | 64 | 8 | 36 | 44 | -15 | 26 | 5 | 25 | 1 | 0 | 1 | 202 | .040 | |||
| 36 | Irving, Joel | F | 62 | 15 | 24 | 39 | -24 | 88 | 10 | 11 | 0 | 0 | 2 | 148 | .101 | |||
| 22 | McClellan, Zak | RW | 59 | 13 | 25 | 38 | +6 | 30 | 3 | 7 | 4 | 1 | 1 | 130 | .100 | |||
| 15 | Landolt, Shaun | C | 63 | 8 | 11 | 19 | -23 | 57 | 4 | 3 | 0 | 0 | 3 | 76 | .105 | |||
| 72 | Davis, Andrew | D | 21 | 3 | 4 | 7 | -6 | 48 | 1 | 2 | 1 | 0 | 0 | 34 | .088 | |||
| (TOTALS) | 62 | 8 | 11 | 19 | -9 | 153 | 2 | 5 | 1 | 1 | 2 | 94 | .085 | |||||
| 26 | Scott, Topher | F | 52 | 4 | 12 | 16 | -11 | 28 | 1 | 1 | 0 | 1 | 1 | 62 | .065 | |||
| 16 | Clouthier, Brett | F | 46 | 9 | 6 | 15 | -10 | 143 | 0 | 0 | 0 | 0 | 1 | 77 | .117 | |||
| 5 | Bauman, Stacey | D | 58 | 7 | 8 | 15 | -10 | 42 | 1 | 4 | 0 | 0 | 1 | 92 | .076 | |||
| 20 | Sawatske, Tom | D | 58 | 4 | 8 | 12 | -5 | 50 | 0 | 0 | 1 | 0 | 2 | 44 | .091 | |||
| X Harr, Mike | D | 40 | 1 | 8 | 9 | 0 | 48 | 0 | 1 | 0 | 0 | 0 | 32 | .031 | ||||
| 55 | Medernach, Kirk | D | 8 | 0 | 3 | 3 | -1 | 17 | 0 | 1 | 0 | 0 | 0 | 19 | .000 | |||
| (TOTALS) | 49 | 1 | 7 | 8 | +3 | 90 | 0 | 1 | 0 | 0 | 0 | 39 | .026 | |||||
| X Sweazey, Matt | C | 26 | 1 | 6 | 7 | -10 | 16 | 0 | 1 | 0 | 0 | 0 | 24 | .042 | ||||
| X Schembri, Andrew | F | 15 | 3 | 3 | 6 | -6 | 20 | 1 | 1 | 0 | 0 | 0 | 35 | .086 | ||||
| 12 | Seerey, Jason | D | 3 | 0 | 1 | 1 | +2 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| X (TOTALS) | 14 | 1 | 5 | 6 | +2 | 56 | 0 | 0 | 0 | 1 | 0 | 14 | .071 | |||||
| 71 | Hardwick, Jay | D | 60 | 0 | 4 | 4 | -11 | 82 | 0 | 0 | 0 | 0 | 0 | 38 | .000 | |||
| 6 | Perrin, Jesse | D | 55 | 0 | 4 | 4 | -3 | 38 | 0 | 1 | 0 | 1 | 0 | 52 | .000 | |||
| 34 | Rogers, Wylie | G | 22 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | |||
| X Kanigan, Justin | LW | 8 | 1 | 0 | 1 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | ||||
| X Dulle, Kurtis | D | 2 | 0 | 1 | 1 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | ||||
| 29 | Franck, Andy | G | 47 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Schachner, Joe | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 64 | 193 | 332 | 525 | -159 | 1059 | 60 | 121 | 11 | 12 | 27 | 2031 | .095 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 29 | Franck, Andy | 47 | 2722:30 | 18 | 18 | 7 | 1 | 148 | 3.26 | 1472 | .909 | |
| 34 | Rogers, Wylie | 22 | 1180:34 | 9 | 9 | 3 | 0 | 68 | 3.46 | 621 | .901 | |
| X Schachner, Joe | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 64 | - | 27 | 27 | 10 | 1 | 228 | 3.56 | 2093 | .902 | ||
![]() |