Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 9 | Upton, Derrell | RW | 64 | 23 | 38 | 61 | -19 | 20 | 9 | 9 | 0 | 1 | 3 | 143 | .161 | |||
| 16 | Scharf, Jeff | C | 52 | 22 | 37 | 59 | -6 | 21 | 8 | 10 | 4 | 1 | 2 | 159 | .138 | |||
| 7 | Guzior, Russ | LW | 55 | 29 | 24 | 53 | -20 | 54 | 6 | 5 | 2 | 5 | 3 | 217 | .134 | |||
| 12 | Linna, Troy | LW | 56 | 23 | 23 | 46 | -22 | 79 | 5 | 5 | 2 | 1 | 3 | 238 | .097 | |||
| 41 | Gray, Joe | C | 53 | 16 | 26 | 42 | -19 | 98 | 3 | 13 | 0 | 1 | 0 | 149 | .107 | |||
| 38 | Tessier, Jason | D | 64 | 9 | 29 | 38 | -35 | 87 | 2 | 17 | 1 | 2 | 0 | 193 | .047 | |||
| 22 | Dudley, Rhett | D | 46 | 6 | 29 | 35 | -3 | 103 | 2 | 12 | 0 | 1 | 0 | 159 | .038 | |||
| 11 | Vokes, Jeremy | C | 64 | 17 | 13 | 30 | -41 | 40 | 6 | 4 | 2 | 0 | 2 | 148 | .115 | |||
| 33 | Tymchak, Josh | F | 47 | 9 | 14 | 23 | -4 | 228 | 3 | 1 | 0 | 0 | 1 | 87 | .103 | |||
| 20 | Forsberg, Markus | LW | 43 | 9 | 8 | 17 | -21 | 61 | 0 | 3 | 0 | 0 | 0 | 61 | .148 | |||
| (TOTALS) | 46 | 9 | 8 | 17 | -21 | 71 | 0 | 3 | 0 | 0 | 0 | 67 | .134 | |||||
| 23 | Zeibaq, Mike | D | 64 | 2 | 15 | 17 | -13 | 158 | 0 | 2 | 0 | 0 | 1 | 65 | .031 | |||
| 14 | Paul, Mathieu | D | 39 | 1 | 15 | 16 | -11 | 80 | 0 | 4 | 0 | 1 | 0 | 56 | .018 | |||
| 10 | Mahar, Scott | LW | 63 | 2 | 12 | 14 | -34 | 142 | 0 | 1 | 0 | 0 | 1 | 91 | .022 | |||
| 8 | Potter, Jeff | D | 34 | 2 | 7 | 9 | -11 | 27 | 2 | 2 | 0 | 0 | 0 | 64 | .031 | |||
| 19 | Sawyer, Mike | F | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 25 | Ronayne, James | G | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 40 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| 31 | Russell, Blaine | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 21 | Weil, Tony | D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Rapoza, Bob | D | 41 | 9 | 13 | 22 | -20 | 14 | 2 | 4 | 0 | 0 | 1 | 95 | .095 | ||||
| X Reynolds, Derek | F | 15 | 4 | 4 | 8 | -4 | 51 | 2 | 3 | 0 | 0 | 1 | 30 | .133 | ||||
| X Grasso, Joey | F | 7 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | ||||
| X McKinlay, Derek | D | 12 | 0 | 2 | 2 | -5 | 11 | 0 | 0 | 0 | 1 | 0 | 9 | .000 | ||||
| X Carmichael, Matt | G | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Glenday, Pat | D | 17 | 0 | 0 | 0 | +1 | 24 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | ||||
| X Bolduc, Tommy | F | 15 | 0 | 0 | 0 | -6 | 69 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Sawyer, Curtis | D | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Baier, Josh | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Moore, Kenny | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Lewis, Roger | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| TOTALS: | - | 64 | 184 | 312 | 496 | -316 | 1421 | 50 | 98 | 11 | 14 | 18 | 2000 | .092 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 31 | Russell, Blaine | 27 | 1419:36 | 8 | 12 | 4 | 1 | 102 | 4.31 | 714 | .875 | |||||||
| 25 | Ronayne, James | 19 | 975:15 | 4 | 12 | 0 | 1 | 69 | 4.25 | 501 | .879 | |||||||
| (TOTALS) | 40 | 2001:22 | 9 | 22 | 1 | 1 | 143 | 4.29 | 1074 | .882 | ||||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Carmichael, Matt | 23 | 1268:07 | 6 | 14 | 2 | 0 | 67 | 3.17 | 599 | .899 | ||||||||
| X Baier, Josh | 4 | 184:11 | 0 | 2 | 0 | 0 | 15 | 4.89 | 89 | .856 | ||||||||
| TOTALS: | 64 | - | 18 | 40 | 6 | 2 | 265 | 4.14 | 1903 | .878 | ||||||||
![]() |