Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 24 | Rouleau, Ross | D | 57 | 6 | 23 | 29 | -1 | 91 | 1 | 10 | 0 | 2 | 1 | 114 | .053 | |||
| X Spady, Erik | D | 34 | 3 | 14 | 17 | +10 | 59 | 0 | 6 | 0 | 1 | 0 | 75 | .040 | ||||
| 25 | Spivak, Daniel | D | 46 | 3 | 10 | 13 | +9 | 14 | 0 | 0 | 0 | 0 | 1 | 49 | .061 | |||
| 17 | Schneider, Nick | D | 59 | 2 | 11 | 13 | -4 | 61 | 0 | 1 | 0 | 0 | 0 | 50 | .040 | |||
| 13 | Eskedjian, Greg | D | 22 | 3 | 9 | 12 | +7 | 10 | 1 | 3 | 0 | 2 | 1 | 39 | .077 | |||
| X Pallis, Derrick | D | 25 | 2 | 6 | 8 | +4 | 6 | 0 | 2 | 1 | 0 | 0 | 46 | .043 | ||||
| X Fox, TJ | D | 17 | 1 | 7 | 8 | -5 | 6 | 0 | 1 | 0 | 0 | 0 | 30 | .033 | ||||
| 2 | Ruwe, Cole | D | 32 | 0 | 6 | 6 | -8 | 43 | 0 | 0 | 0 | 2 | 0 | 21 | .000 | |||
| X Tolles, Joe | D | 33 | 1 | 2 | 3 | +1 | 19 | 0 | 1 | 0 | 0 | 0 | 33 | .030 | ||||
| 4 | Tallent, Eric | D | 32 | 0 | 2 | 2 | -3 | 32 | 0 | 1 | 0 | 0 | 0 | 33 | .000 | |||
| 25 | Amburgey, Tyler | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| (TOTALS) | 19 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | |||||
| X Hamilton, Cody | D | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | ||||
| 16 | Helmbrecht, Ricky | D | 17 | 1 | 0 | 1 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | .071 | |||
| X Salekin, Mike | D | 3 | 0 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||
| X Barlock, Ryan | D | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Barnes, Daniel | D | 6 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Laplante, Jake | D | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Parson, Brian | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Clark, Ryan | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| 27 | Snowden, John | F | 41 | 23 | 19 | 42 | 0 | 34 | 10 | 7 | 0 | 0 | 3 | 161 | .143 | |||
| (TOTALS) | 63 | 25 | 28 | 53 | -2 | 46 | 11 | 10 | 0 | 0 | 3 | 229 | .109 | |||||
| 21 | Klempa, Tomas | F | 66 | 21 | 32 | 53 | +1 | 58 | 2 | 14 | 3 | 2 | 5 | 170 | .124 | |||
| 10 | Nutkevitch, Sy | F | 61 | 13 | 33 | 46 | +13 | 38 | 5 | 9 | 1 | 3 | 3 | 114 | .114 | |||
| 91 | Mayer, Austin | F | 52 | 13 | 24 | 37 | +11 | 25 | 5 | 4 | 0 | 0 | 0 | 128 | .102 | |||
| 7 | Fox, Phil | F | 44 | 21 | 13 | 34 | +7 | 20 | 7 | 5 | 1 | 0 | 6 | 117 | .179 | |||
| 32 | Wild, Calin | F | 43 | 10 | 22 | 32 | -6 | 17 | 2 | 6 | 1 | 1 | 1 | 67 | .149 | |||
| 49 | Hogg, Adam | F | 52 | 15 | 14 | 29 | +6 | 56 | 3 | 3 | 3 | 1 | 2 | 86 | .174 | |||
| X Woollard, Chad | F | 36 | 14 | 13 | 27 | -4 | 41 | 4 | 2 | 0 | 0 | 3 | 84 | .167 | ||||
| X Szydlowski, Shawn | F | 45 | 10 | 16 | 26 | -14 | 41 | 2 | 10 | 0 | 0 | 3 | 92 | .109 | ||||
| 8 | Hodge, Brendon | F | 45 | 12 | 6 | 18 | -5 | 20 | 4 | 1 | 0 | 0 | 4 | 90 | .133 | |||
| X Boychuk, Riley | F | 41 | 8 | 9 | 17 | -5 | 30 | 2 | 3 | 0 | 0 | 2 | 88 | .091 | ||||
| X Morley, Jake | F | 30 | 1 | 8 | 9 | 0 | 50 | 0 | 1 | 0 | 0 | 1 | 36 | .028 | ||||
| 28 | McReynolds, Taylor | F | 11 | 2 | 3 | 5 | -1 | 11 | 0 | 1 | 0 | 0 | 0 | 10 | .200 | |||
| X Ambroz, Matt | F | 3 | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | ||||
| X Boots, Ian | F | 5 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | ||||
| X Satim, Eric | F | 5 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | ||||
| 29 | Schneider, Cory | F | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| X Jacobson, Stuart | F | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Gallant, Brad | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Jillson, Locke | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Chytka, Petr | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 1 | Fogal, Brad | G | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| 30 | Westblom, Kristofer | G | 37 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Sterling, Larry | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 187 | 309 | 496 | -4 | 944 | 48 | 105 | 10 | 15 | 36 | 1794 | .104 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 30 | Westblom, Kristofer | 37 | 2091:05 | 21 | 8 | 5 | 4 | 80 | 2.30 | 781 | .907 | |
| 1 | Fogal, Brad | 32 | 1723:11 | 15 | 12 | 2 | 2 | 78 | 2.72 | 716 | .902 | |
| X Sterling, Larry | 5 | 196:43 | 0 | 2 | 1 | 0 | 13 | 3.97 | 85 | .867 | ||
| TOTALS: | 66 | - | 36 | 22 | 8 | 6 | 182 | 2.76 | 1582 | .897 | ||
![]() |