Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 17 | Stillman, Cory | C | 64 | 29 | 30 | 59 | -16 | 79 | 12 | 6 | 0 | 0 | 0 | 197 | .147 | |||
| 27 | Mason, Wes | LW | 53 | 21 | 32 | 53 | -28 | 137 | 10 | 15 | 0 | 0 | 4 | 217 | .097 | |||
| 7 | Sokol, Jimmy | F | 61 | 13 | 21 | 34 | -34 | 55 | 1 | 9 | 1 | 0 | 1 | 148 | .088 | |||
| 9 | Fairbarn, Ryan | D | 22 | 1 | 8 | 9 | -9 | 28 | 0 | 4 | 0 | 0 | 0 | 45 | .022 | |||
| (TOTALS) | 54 | 8 | 23 | 31 | -13 | 58 | 4 | 13 | 0 | 0 | 2 | 100 | .080 | |||||
| 24 | Gustavson, Ben | LW | 64 | 14 | 16 | 30 | -12 | 138 | 3 | 4 | 0 | 1 | 4 | 121 | .116 | |||
| 2 | Hartinger, Vladimir | D | 43 | 6 | 24 | 30 | -33 | 114 | 4 | 14 | 1 | 0 | 1 | 137 | .044 | |||
| 12 | Davis, Bobby | C | 15 | 2 | 3 | 5 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | .080 | |||
| (TOTALS) | 56 | 12 | 16 | 28 | -10 | 20 | 2 | 6 | 2 | 0 | 1 | 121 | .099 | |||||
| 16 | Reynolds, Matt | F | 64 | 11 | 13 | 24 | -22 | 127 | 1 | 4 | 0 | 0 | 1 | 122 | .090 | |||
| 21 | Hennes, Ty | F | 56 | 11 | 8 | 19 | -10 | 102 | 2 | 1 | 1 | 0 | 1 | 91 | .121 | |||
| 28 | Silverstone, David | LW | 38 | 7 | 8 | 15 | -8 | 102 | 0 | 2 | 0 | 0 | 2 | 90 | .078 | |||
| 8 | Brand, Konrad | D | 55 | 1 | 14 | 15 | -4 | 128 | 0 | 2 | 0 | 1 | 0 | 62 | .016 | |||
| 18 | McLaughlin, Beau | RW | 52 | 6 | 8 | 14 | -11 | 39 | 1 | 0 | 0 | 0 | 0 | 115 | .052 | |||
| 5 | Lee, Sheldon | D | 64 | 1 | 6 | 7 | -29 | 97 | 0 | 1 | 0 | 0 | 0 | 37 | .027 | |||
| 15 | Bain, Chris | LW | 15 | 0 | 1 | 1 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| (TOTALS) | 55 | 1 | 1 | 2 | -3 | 263 | 0 | 0 | 0 | 0 | 0 | 18 | .056 | |||||
| 35 | Sterling, Larry | G | 49 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 11 | Terry, Drew | D | 18 | 0 | 1 | 1 | -5 | 16 | 0 | 0 | 0 | 0 | 0 | 21 | .000 | |||
| (TOTALS) | 22 | 0 | 1 | 1 | -4 | 18 | 0 | 0 | 0 | 0 | 0 | 21 | .000 | |||||
| 31 | Martin, Andrew | G | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||||
| 20 | Wells, Jeff | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X DeCecco, Bret | RW | 38 | 18 | 14 | 32 | -9 | 44 | 4 | 6 | 1 | 0 | 2 | 206 | .087 | ||||
| X Coutu, Justin | D | 43 | 1 | 13 | 14 | -12 | 73 | 0 | 3 | 0 | 0 | 0 | 46 | .022 | ||||
| X Willers, Greg | D | 22 | 1 | 11 | 12 | -3 | 4 | 0 | 6 | 0 | 1 | 0 | 47 | .021 | ||||
| 10 | Seal, Derek | F | 27 | 6 | 5 | 11 | -8 | 38 | 1 | 1 | 1 | 0 | 0 | 70 | .086 | |||
| X OSullivan, Mike | F | 39 | 5 | 4 | 9 | -5 | 16 | 3 | 0 | 0 | 0 | 1 | 62 | .081 | ||||
| X Nahirniak, Andrew | D | 27 | 1 | 4 | 5 | -8 | 45 | 1 | 0 | 0 | 0 | 0 | 47 | .021 | ||||
| X Hyman, Dion | D | 9 | 0 | 5 | 5 | +5 | 55 | 0 | 3 | 0 | 0 | 0 | 17 | .000 | ||||
| X Coughlin, Matt | D | 23 | 1 | 2 | 3 | -2 | 74 | 0 | 0 | 0 | 0 | 0 | 17 | .059 | ||||
| X Katz, Noah | C | 9 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Davidson, Chris | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Affinati, Chris | F | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Edwards, Ryan | D | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Kirby, Mike | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Gibson, Keni | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Courtemanche, Jason | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 12 | Nicholson, Chad | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| TOTALS: | - | 64 | 156 | 255 | 411 | -301 | 1634 | 43 | 102 | 5 | 3 | 17 | 1960 | .080 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 35 | Sterling, Larry | 49 | 2729:09 | 16 | 28 | 3 | 1 | 156 | 3.43 | 1422 | .901 | |||||||
| 31 | Martin, Andrew | 11 | 593:59 | 0 | 6 | 3 | 0 | 40 | 4.04 | 336 | .894 | |||||||
| (TOTALS) | 16 | 895:01 | 2 | 9 | 3 | 0 | 53 | 3.55 | 454 | .895 | ||||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Davidson, Chris | 9 | 347:07 | 1 | 3 | 1 | 0 | 22 | 3.80 | 160 | .879 | ||||||||
| X Gibson, Keni | 3 | 184:53 | 0 | 2 | 1 | 0 | 15 | 4.87 | 67 | .817 | ||||||||
| TOTALS: | 64 | - | 17 | 39 | 8 | 1 | 244 | 3.81 | 1985 | .891 | ||||||||
![]() |