Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 19 | Woollard, Chad | F | 62 | 26 | 34 | 60 | +16 | 42 | 5 | 5 | 0 | 0 | 3 | 226 | .115 | |||
| 84 | Fox, TJ | F | 63 | 18 | 37 | 55 | +21 | 26 | 3 | 10 | 1 | 2 | 1 | 155 | .116 | |||
| 7 | Fox, Phil | F | 59 | 19 | 24 | 43 | +11 | 26 | 4 | 5 | 0 | 0 | 4 | 161 | .118 | |||
| 49 | Hogg, Adam | F | 62 | 22 | 19 | 41 | +9 | 89 | 6 | 5 | 3 | 0 | 9 | 131 | .168 | |||
| 8 | Hodge, Brendon | F | 56 | 14 | 15 | 29 | +6 | 22 | 3 | 5 | 0 | 0 | 4 | 145 | .097 | |||
| 22 | Kary, Jordan | F | 40 | 11 | 15 | 26 | +2 | 13 | 2 | 1 | 1 | 1 | 2 | 90 | .122 | |||
| 24 | Rouleau, Ross | D | 56 | 9 | 14 | 23 | +12 | 61 | 0 | 7 | 0 | 0 | 2 | 108 | .083 | |||
| 32 | Wild, Calin | F | 65 | 8 | 15 | 23 | -5 | 33 | 0 | 1 | 0 | 1 | 1 | 108 | .074 | |||
| 20 | Lackner, Andrew | D | 66 | 5 | 15 | 20 | -4 | 62 | 1 | 4 | 0 | 0 | 1 | 111 | .045 | |||
| 9 | Perreault, Jacques | D | 64 | 6 | 10 | 16 | +10 | 30 | 0 | 3 | 0 | 1 | 1 | 95 | .063 | |||
| 16 | Nicholls, Dan | F | 43 | 6 | 8 | 14 | -2 | 58 | 1 | 1 | 1 | 0 | 1 | 55 | .109 | |||
| 12 | Spady, Erik | D | 66 | 5 | 9 | 14 | +8 | 114 | 2 | 3 | 0 | 0 | 0 | 106 | .047 | |||
| 5 | Burichin, Jim | D | 48 | 4 | 6 | 10 | +1 | 33 | 0 | 0 | 0 | 0 | 0 | 61 | .066 | |||
| X Howarth, Kyle | F | 22 | 4 | 5 | 9 | +2 | 9 | 1 | 2 | 0 | 0 | 1 | 30 | .133 | ||||
| X Curran, Alex | F | 26 | 1 | 8 | 9 | -2 | 37 | 0 | 1 | 0 | 0 | 0 | 44 | .023 | ||||
| X Moran, Chris | F | 22 | 2 | 5 | 7 | +5 | 19 | 0 | 0 | 0 | 0 | 1 | 41 | .049 | ||||
| 11 | Ehl, Mark | F | 12 | 3 | 3 | 6 | -2 | 14 | 1 | 2 | 0 | 0 | 2 | 30 | .100 | |||
| 4 | Meadows, Brock | D | 55 | 2 | 4 | 6 | +2 | 56 | 0 | 0 | 0 | 0 | 0 | 61 | .033 | |||
| 29 | Nutkevitch, Sy | F | 7 | 2 | 3 | 5 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | .143 | |||
| 13 | Eskedjian, Greg | D | 29 | 1 | 4 | 5 | -5 | 19 | 0 | 1 | 0 | 0 | 0 | 27 | .037 | |||
| 6 | Barr, Tyler | F | 23 | 2 | 2 | 4 | -7 | 107 | 1 | 0 | 0 | 0 | 0 | 35 | .057 | |||
| 44 | Hand, Ryan | D | 50 | 1 | 3 | 4 | -4 | 122 | 0 | 0 | 0 | 0 | 0 | 29 | .034 | |||
| (TOTALS) | 50 | 1 | 3 | 4 | -4 | 122 | 0 | 0 | 0 | 0 | 0 | 29 | .034 | |||||
| X Galiani, Thomas | F | 17 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | ||||
| 1 | Fogal, Brad | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| 25 | Hellyer, Mike | F | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 27 | Guggenberger, Mark | G | 39 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| X Silverthorn, Steve | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Carroll, Ken | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Avramenko, Adam | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Wallace, Matt | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Vogel, Ron | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Mattison, Rob | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 171 | 261 | 432 | +67 | 1028 | 30 | 56 | 6 | 5 | 33 | 1876 | .091 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 27 | Guggenberger, Mark | 39 | 2249:15 | 22 | 11 | 3 | 3 | 85 | 2.27 | 884 | .912 | |
| X Silverthorn, Steve | 27 | 1602:57 | 11 | 11 | 5 | 0 | 64 | 2.40 | 609 | .905 | ||
| X Vogel, Ron | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 1 | Fogal, Brad | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| (TOTALS) | 10 | 546:45 | 6 | 2 | 0 | 0 | 28 | 3.07 | 281 | .909 | ||
| X Mattison, Rob | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Carroll, Ken | 3 | 95:34 | 0 | 1 | 0 | 0 | 6 | 3.77 | 38 | .864 | ||
| X Avramenko, Adam | 2 | 61:43 | 0 | 2 | 0 | 0 | 7 | 6.81 | 24 | .774 | ||
| TOTALS: | 66 | - | 33 | 25 | 8 | 3 | 170 | 2.58 | 1555 | .901 | ||
![]() |