Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 19 | Woollard, Chad | LW | 60 | 40 | 35 | 75 | +11 | 127 | 13 | 13 | 2 | 0 | 6 | 302 | .132 | |||
| 10 | Paquet, Martin | LW | 60 | 23 | 42 | 65 | +7 | 63 | 8 | 10 | 1 | 0 | 4 | 165 | .139 | |||
| 21 | Genesse, Benoit | F | 16 | 4 | 3 | 7 | -5 | 26 | 1 | 0 | 1 | 0 | 0 | 34 | .118 | |||
| (TOTALS) | 57 | 17 | 21 | 38 | -17 | 52 | 7 | 5 | 1 | 1 | 1 | 138 | .123 | |||||
| 11 | Jas, Jan | F | 58 | 15 | 22 | 37 | -4 | 24 | 1 | 6 | 0 | 0 | 0 | 149 | .101 | |||
| 22 | Carper, Brandon | D | 51 | 2 | 24 | 26 | -13 | 14 | 1 | 13 | 0 | 1 | 0 | 116 | .017 | |||
| 9 | Upton, Derrell | RW | 59 | 11 | 8 | 19 | -17 | 12 | 2 | 4 | 1 | 0 | 1 | 96 | .115 | |||
| 18 | Welsh, Jorin | D | 58 | 7 | 12 | 19 | -15 | 50 | 4 | 6 | 0 | 0 | 0 | 166 | .042 | |||
| 24 | Bastien, Joey | C | 21 | 5 | 12 | 17 | 0 | 8 | 1 | 3 | 0 | 0 | 3 | 46 | .109 | |||
| 25 | Udovicic, Nick | RW | 37 | 7 | 5 | 12 | -6 | 117 | 2 | 0 | 0 | 0 | 1 | 38 | .184 | |||
| 14 | Bull, Max | C | 26 | 0 | 3 | 3 | -12 | 14 | 0 | 0 | 0 | 0 | 0 | 27 | .000 | |||
| (TOTALS) | 51 | 2 | 10 | 12 | -12 | 36 | 0 | 0 | 0 | 0 | 0 | 62 | .032 | |||||
| 45 | Seal, Derek | F | 39 | 6 | 5 | 11 | -6 | 30 | 0 | 1 | 0 | 0 | 2 | 62 | .097 | |||
| 3 | Davis, Adam | D | 57 | 1 | 10 | 11 | -8 | 67 | 0 | 3 | 0 | 1 | 0 | 93 | .011 | |||
| 57 | Csumrik, Dave | D | 18 | 0 | 8 | 8 | 0 | 35 | 0 | 3 | 0 | 0 | 0 | 28 | .000 | |||
| 2 | Lind, Eric | D | 31 | 2 | 4 | 6 | -4 | 25 | 1 | 1 | 0 | 0 | 0 | 61 | .033 | |||
| 17 | Bansner, Brian | F | 56 | 4 | 1 | 5 | -13 | 247 | 0 | 0 | 0 | 0 | 0 | 98 | .041 | |||
| 8 | Sokol, Jimmy | F | 7 | 3 | 2 | 5 | -2 | 2 | 1 | 1 | 0 | 0 | 1 | 20 | .150 | |||
| 4 | Hynes, Mark | D | 60 | 2 | 3 | 5 | -6 | 24 | 0 | 1 | 0 | 0 | 0 | 48 | .042 | |||
| 35 | Sterling, Larry | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Cotton, BJ | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Lundbohm, Bryan | C | 26 | 10 | 20 | 30 | +1 | 28 | 3 | 8 | 1 | 1 | 4 | 99 | .101 | ||||
| X Davis, Aaron | C | 40 | 8 | 15 | 23 | -3 | 8 | 0 | 1 | 1 | 1 | 2 | 115 | .070 | ||||
| 37 | Lukowich, Brad | D | 16 | 3 | 5 | 8 | 0 | 33 | 2 | 2 | 0 | 1 | 2 | 39 | .077 | |||
| X Nedjelski, Sheldon | D | 41 | 1 | 4 | 5 | -3 | 41 | 0 | 0 | 0 | 1 | 0 | 29 | .034 | ||||
| Banach, Jay | LW | 27 | 0 | 2 | 2 | -7 | 76 | 0 | 0 | 0 | 0 | 0 | 23 | .000 | ||||
| X Bohonos, Lonny | C | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | ||||
| X Markus, Nate | D | 2 | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | ||||
| X Edwards, Ryan | D | 1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 1 | Murphy, Dan | G | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Lyke, RC | D | 8 | 0 | 0 | 0 | -5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | ||||
| X Brady, Sean | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| TOTALS: | - | 60 | 154 | 249 | 403 | -136 | 1112 | 40 | 83 | 7 | 7 | 26 | 1873 | .082 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 35 | Sterling, Larry | 27 | 1516:35 | 8 | 14 | 2 | 1 | 68 | 2.69 | 649 | .905 | |||||||
| 30 | Cotton, BJ | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 1 | Murphy, Dan | 38 | 2136:34 | 18 | 14 | 4 | 2 | 99 | 2.78 | 892 | .900 | |||||||
| TOTALS: | 60 | - | 26 | 28 | 6 | 3 | 175 | 2.92 | 1541 | .898 | ||||||||
![]() |