Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 14 | Brassard, Chris | RW | 62 | 25 | 38 | 63 | +13 | 136 | 11 | 17 | 2 | 1 | 5 | 250 | .100 | |||
| 9 | Zirnis, Karlis | RW | 64 | 22 | 30 | 52 | +16 | 102 | 7 | 9 | 1 | 0 | 7 | 187 | .118 | |||
| 13 | Pegoraro, Daniel | C | 60 | 17 | 35 | 52 | +14 | 74 | 4 | 13 | 0 | 1 | 3 | 126 | .135 | |||
| 36 | Ori, Joe | C | 63 | 20 | 31 | 51 | +20 | 40 | 5 | 7 | 0 | 1 | 2 | 143 | .140 | |||
| 10 | Wildfong, Dan | LW | 56 | 22 | 27 | 49 | +9 | 298 | 9 | 8 | 0 | 2 | 3 | 154 | .143 | |||
| 12 | Abbott, Chris | C | 36 | 19 | 29 | 48 | +21 | 58 | 7 | 12 | 2 | 2 | 8 | 96 | .198 | |||
| 17 | Fairbarn, Ryan | D | 49 | 11 | 29 | 40 | +11 | 52 | 6 | 18 | 0 | 0 | 3 | 108 | .102 | |||
| 24 | Basile, Jason | D | 54 | 6 | 21 | 27 | +15 | 93 | 2 | 14 | 1 | 0 | 0 | 100 | .060 | |||
| 18 | Downs, Jeremy | D | 64 | 4 | 15 | 19 | +20 | 40 | 2 | 7 | 0 | 0 | 1 | 100 | .040 | |||
| 5 | Williamson, Jason | RW | 54 | 6 | 11 | 17 | +9 | 113 | 2 | 3 | 0 | 0 | 0 | 88 | .068 | |||
| 55 | Sutherland, Brian | D | 62 | 2 | 11 | 13 | +19 | 77 | 0 | 1 | 0 | 1 | 0 | 65 | .031 | |||
| 44 | Musselman, Kyle | RW | 47 | 7 | 2 | 9 | +5 | 151 | 0 | 0 | 0 | 0 | 3 | 44 | .159 | |||
| 1 | DeCaro, John | G | 35 | 0 | 2 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 64 | Brand, Konrad | D | 8 | 0 | 2 | 2 | +5 | 33 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | |||
| 34 | Carroll, Ken | G | 21 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 7 | Abbott, Cam | LW | 44 | 30 | 30 | 60 | +20 | 62 | 14 | 12 | 2 | 2 | 7 | 158 | .190 | |||
| 15 | MacPherson, Forbes | C | 49 | 14 | 23 | 37 | +3 | 89 | 3 | 9 | 2 | 0 | 2 | 107 | .131 | |||
| X Gustafson, Chris | D | 58 | 4 | 23 | 27 | +8 | 64 | 2 | 11 | 0 | 2 | 0 | 153 | .026 | ||||
| 8 | Lightbody, Quade | D | 58 | 0 | 13 | 13 | +10 | 172 | 0 | 4 | 0 | 1 | 0 | 50 | .000 | |||
| X Nason, Mike | C | 17 | 1 | 4 | 5 | -2 | 18 | 1 | 2 | 0 | 0 | 0 | 15 | .067 | ||||
| X Vodrazka, Milan | RW | 21 | 2 | 2 | 4 | +2 | 24 | 1 | 0 | 0 | 0 | 0 | 22 | .091 | ||||
| X Murphy, Chris | RW | 12 | 1 | 1 | 2 | +1 | 84 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | ||||
| X Hennes, Ty | LW | 5 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | ||||
| X Laniel, Fabian | RW | 4 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Ames, Jon | C | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | ||||
| 30 | Hanna, Adam | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 32 | Sutherland, Rob | LW | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| X Lodge, Erik | D | 3 | 0 | 0 | 0 | +3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Sutter, Austin | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Villeveuve, Jonathan | LW | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X St. Vincent, Guy | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Sprott, Jim | D | 2 | 0 | 0 | 0 | +2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Polomsky, Phil | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Brown, Scott | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Dudgeon, Ryan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X McKinnon, Darryl | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Sikich, Zach | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X MacIver, Doug | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Barry, Dave | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 64 | 214 | 382 | 596 | +225 | 1918 | 76 | 150 | 10 | 13 | 44 | 2004 | .107 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 1 | DeCaro, John | 35 | 2046:23 | 23 | 7 | 4 | 2 | 75 | 2.20 | 1014 | .931 | |||||||
| 34 | Carroll, Ken | 21 | 1205:01 | 14 | 5 | 1 | 2 | 41 | 2.04 | 634 | .939 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 30 | Hanna, Adam | 11 | 552:25 | 5 | 2 | 1 | 0 | 28 | 3.04 | 292 | .913 | |||||||
| X St. Vincent, Guy | 2 | 71:45 | 2 | 0 | 0 | 0 | 4 | 3.34 | 21 | .840 | ||||||||
| X Barry, Dave | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| X Sikich, Zach | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| TOTALS: | 64 | - | 44 | 14 | 6 | 4 | 155 | 2.42 | 1961 | .927 | ||||||||
![]() |