Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 10 | Wildfong, Dan | F | 61 | 27 | 39 | 66 | +32 | 250 | 8 | 9 | 0 | 0 | 4 | 169 | .160 | |||
| 33 | Sprott, Jim | D | 63 | 13 | 9 | 22 | +16 | 142 | 3 | 5 | 0 | 0 | 1 | 114 | .114 | |||
| 27 | Buchanan, Trevor | F | 64 | 17 | 30 | 47 | +7 | 102 | 1 | 9 | 1 | 0 | 3 | 165 | .103 | |||
| 55 | Brassard, Chris | F | 45 | 11 | 26 | 37 | +16 | 98 | 4 | 8 | 0 | 0 | 3 | 163 | .067 | |||
| 17 | Bergin, Tony | D | 61 | 9 | 16 | 25 | +20 | 71 | 4 | 7 | 0 | 0 | 4 | 179 | .050 | |||
| 23 | Chelios, Chris | D | 39 | 2 | 6 | 8 | +9 | 63 | 0 | 0 | 0 | 0 | 0 | 53 | .038 | |||
| 5 | Oliver, David | F | 42 | 14 | 21 | 35 | +14 | 61 | 5 | 2 | 0 | 0 | 2 | 86 | .163 | |||
| 15 | MacPherson, Forbes | F | 58 | 28 | 33 | 61 | +30 | 57 | 1 | 10 | 4 | 0 | 6 | 189 | .148 | |||
| 24 | Basile, Jason | D | 64 | 5 | 12 | 17 | +17 | 56 | 2 | 1 | 0 | 0 | 0 | 78 | .064 | |||
| 25 | Spurr, Chad | F | 47 | 13 | 15 | 28 | +4 | 44 | 3 | 5 | 0 | 1 | 3 | 112 | .116 | |||
| 4 | Theoret, Luc | D | 23 | 1 | 7 | 8 | -2 | 43 | 0 | 3 | 0 | 0 | 0 | 44 | .023 | |||
| 22 | Minard, Craig | D | 63 | 6 | 19 | 25 | +5 | 42 | 0 | 7 | 0 | 0 | 1 | 118 | .051 | |||
| 18 | Glowa, Jeff | F | 64 | 7 | 15 | 22 | +10 | 36 | 1 | 3 | 0 | 0 | 2 | 81 | .086 | |||
| X Mills, David | D | 19 | 0 | 0 | 0 | -6 | 28 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | ||||
| 11 | Campbell, Jason | F | 59 | 25 | 26 | 51 | +8 | 27 | 6 | 7 | 0 | 0 | 3 | 196 | .128 | |||
| 44 | Hubloo, Willie | F | 56 | 4 | 9 | 13 | -1 | 23 | 0 | 1 | 0 | 0 | 0 | 72 | .056 | |||
| 2 | Hodgson, Gavin | D | 33 | 2 | 2 | 4 | +19 | 22 | 0 | 0 | 0 | 0 | 0 | 38 | .053 | |||
| 21 | McGee, Jay | D | 26 | 4 | 4 | 8 | +11 | 20 | 0 | 0 | 0 | 0 | 1 | 31 | .129 | |||
| 29 | Rupnow, Mark | F | 16 | 7 | 4 | 11 | +1 | 17 | 2 | 1 | 0 | 0 | 0 | 63 | .111 | |||
| 26 | Burgess, Dru | F | 64 | 8 | 15 | 23 | +7 | 16 | 0 | 0 | 0 | 0 | 0 | 89 | .090 | |||
| X Maruk, Jon | F | 6 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| 34 | Carroll, Ken | G | 44 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 7 | Dougan, Darren | D | 8 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | .375 | |||
| X Kern, Derek | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| 45 | Forest, Jonathan | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 64 | 206 | 312 | 518 | +215 | 1270 | 41 | 78 | 5 | 1 | 33 | 2068 | .100 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 34 | Carroll, Ken | 44 | 2605:06 | 25 | 14 | 4 | 4 | 96 | 2.21 | 1195 | .926 | |
| 45 | Forest, Jonathan | 23 | 1288:30 | 8 | 8 | 5 | 0 | 66 | 3.07 | 573 | .897 | |
| TOTALS: | 64 | - | 33 | 22 | 9 | 4 | 176 | 2.75 | 1768 | .909 | ||
![]() |