Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 10 | Chappell, Chris | F | 16 | 5 | 12 | 17 | +5 | 4 | 2 | 1 | 0 | 3 | 2 | 40 | .125 | |||
| 18 | Flath, RG | F | 16 | 9 | 3 | 12 | -1 | 26 | 1 | 0 | 2 | 0 | 2 | 35 | .257 | |||
| 28 | Beauregard, Thomas | F | 16 | 8 | 12 | 20 | +8 | 2 | 0 | 2 | 0 | 0 | 1 | 52 | .154 | |||
| 13 | Bourret, Alex | F | 14 | 5 | 9 | 14 | +5 | 14 | 0 | 0 | 2 | 2 | 1 | 38 | .132 | |||
| 19 | Greene, Chris | F | 15 | 3 | 7 | 10 | +6 | 31 | 0 | 0 | 2 | 0 | 1 | 21 | .143 | |||
| 7 | Tetrault, Daniel | D | 16 | 3 | 6 | 9 | +2 | 12 | 2 | 0 | 0 | 0 | 1 | 42 | .071 | |||
| 16 | Robinson, Matt | F | 16 | 3 | 5 | 8 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 34 | .088 | |||
| 12 | Young, Kevin | D | 16 | 3 | 6 | 9 | +1 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | .120 | |||
| 40 | Davis, Aaron | F | 9 | 5 | 3 | 8 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .179 | |||
| 91 | Summers, Matt | F | 14 | 4 | 3 | 7 | -4 | 4 | 0 | 2 | 0 | 0 | 0 | 20 | .200 | |||
| 5 | Seibel, Kevin | D | 16 | 1 | 5 | 6 | +1 | 27 | 0 | 1 | 0 | 2 | 0 | 17 | .059 | |||
| 26 | Mohr, Jarred | D | 16 | 0 | 5 | 5 | +8 | 16 | 0 | 0 | 0 | 1 | 0 | 18 | .000 | |||
| 81 | Donaghy, Dustin | F | 16 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 34 | .059 | |||
| 27 | Wight, Travis | D | 16 | 0 | 3 | 3 | +4 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | .000 | |||
| 22 | Lizon, Erick | F | 15 | 1 | 1 | 2 | +3 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 39 | Bembridge, Garett | F | 13 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | .032 | |||
| 29 | Sawyer, Justin | D | 16 | 0 | 0 | 0 | +3 | 30 | 0 | 0 | 0 | 0 | 0 | 18 | .000 | |||
| 1 | Russo, Adam | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Hogan, Bryan | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 1 | Darling, Scott | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 23 | Brown, Matthew | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Mayer, Austin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 16 | 53 | 82 | 135 | +38 | 218 | 5 | 9 | 6 | 9 | 9 | 466 | .114 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 1 | Russo, Adam | 13 | 699:16 | 8 | 5 | 0 | 28 | 2.40 | 272 | .907 | ||
| 30 | Hogan, Bryan | 6 | 262:08 | 1 | 2 | 0 | 19 | 4.35 | 115 | .858 | ||
| 1 | Darling, Scott | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 16 | - | 9 | 7 | 0 | 49 | 3.06 | 387 | .888 | |||
![]() |