Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 40 | Davis, Aaron | F | 66 | 26 | 46 | 72 | +14 | 55 | 5 | 15 | 4 | 0 | 7 | 260 | .100 | |||
| 21 | Bennefield, Jesse | F | 66 | 35 | 40 | 75 | +18 | 92 | 9 | 9 | 0 | 0 | 3 | 280 | .125 | |||
| 55 | Martens, Andrew | D | 65 | 15 | 39 | 54 | +7 | 51 | 5 | 17 | 0 | 1 | 1 | 147 | .102 | |||
| 22 | Gale, AJ | F | 62 | 26 | 38 | 64 | +14 | 38 | 7 | 10 | 1 | 1 | 3 | 199 | .131 | |||
| 28 | Schwab, Troy | F | 54 | 19 | 36 | 55 | +7 | 71 | 3 | 11 | 0 | 1 | 6 | 153 | .124 | |||
| 16 | Robinson, Matt | F | 57 | 39 | 27 | 66 | +6 | 32 | 11 | 7 | 0 | 0 | 5 | 183 | .213 | |||
| (TOTALS) | 65 | 40 | 32 | 72 | +1 | 45 | 12 | 9 | 0 | 0 | 5 | 211 | .190 | |||||
| 71 | Galbraith, Lance | F | 61 | 16 | 29 | 45 | +1 | 113 | 4 | 8 | 0 | 0 | 3 | 119 | .134 | |||
| 91 | Hughes, Bobby | F | 49 | 13 | 28 | 41 | +8 | 30 | 2 | 11 | 1 | 0 | 3 | 102 | .127 | |||
| 5 | Scoran, Kory | D | 64 | 12 | 22 | 34 | +12 | 49 | 9 | 12 | 0 | 0 | 0 | 144 | .083 | |||
| 7 | Tetrault, Daniel | D | 59 | 8 | 19 | 27 | 0 | 68 | 3 | 6 | 1 | 1 | 0 | 129 | .062 | |||
| 4 | Looby, Mike | D | 54 | 7 | 18 | 25 | -4 | 35 | 4 | 5 | 0 | 0 | 1 | 93 | .075 | |||
| 19 | Greene, Chris | F | 66 | 6 | 18 | 24 | -8 | 69 | 0 | 0 | 0 | 0 | 0 | 99 | .061 | |||
| 6 | Kaunisto, Steve | D | 62 | 5 | 15 | 20 | +10 | 10 | 0 | 2 | 0 | 0 | 0 | 66 | .076 | |||
| 27 | Wight, Travis | D | 66 | 1 | 12 | 13 | +5 | 30 | 0 | 0 | 0 | 0 | 0 | 35 | .029 | |||
| 23 | Cullaton, Brent | F | 10 | 0 | 10 | 10 | +1 | 6 | 0 | 2 | 0 | 2 | 0 | 25 | .000 | |||
| 18 | Donaghy, Dustin | F | 33 | 10 | 8 | 18 | -6 | 15 | 0 | 1 | 0 | 0 | 0 | 87 | .115 | |||
| (TOTALS) | 56 | 16 | 9 | 25 | -8 | 58 | 1 | 1 | 1 | 0 | 2 | 121 | .132 | |||||
| 24 | Richards, Robin | F | 48 | 5 | 6 | 11 | -5 | 199 | 0 | 0 | 0 | 0 | 1 | 43 | .116 | |||
| X Moran, Chris | F | 12 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | .074 | ||||
| 29 | Goulet, Jason | D | 39 | 0 | 4 | 4 | +5 | 121 | 0 | 0 | 0 | 0 | 0 | 17 | .000 | |||
| X Falloon, Chris | F | 9 | 4 | 3 | 7 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | .160 | ||||
| 30 | Gelinas, Marc-Antoine | G | 42 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| (TOTALS) | 61 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||||
| X Hand, Ryan | D | 28 | 0 | 1 | 1 | +1 | 43 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | ||||
| 10 | Hubbauer, Matt | F | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | |||
| 56 | Magers, Marty | G | 12 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Beech, Kevin | G | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Delmas, Peter | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Keserich, Ian | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Woll, Jason | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| McPhee, Iain | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Stevens, Peter | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 249 | 428 | 677 | +79 | 1189 | 62 | 128 | 7 | 6 | 34 | 2248 | .111 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 30 | Gelinas, Marc-Antoine | 42 | 2399:23 | 25 | 11 | 5 | 4 | 116 | 2.90 | 1021 | .898 | |
| (TOTALS) | 44 | 2518:45 | 26 | 12 | 5 | 4 | 122 | 2.91 | 1064 | .897 | ||
| 56 | Magers, Marty | 12 | 718:19 | 6 | 6 | 0 | 0 | 42 | 3.51 | 309 | .880 | |
| X Beech, Kevin | 8 | 410:30 | 3 | 3 | 0 | 0 | 27 | 3.95 | 164 | .859 | ||
| X Keserich, Ian | 3 | 178:49 | 0 | 3 | 0 | 0 | 12 | 4.03 | 63 | .840 | ||
| X Delmas, Peter | 5 | 272:07 | 0 | 3 | 1 | 0 | 22 | 4.85 | 112 | .836 | ||
| TOTALS: | 66 | - | 34 | 26 | 6 | 4 | 231 | 3.50 | 1669 | .878 | ||
![]() |