Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 7 | Kelly, Paul | F | 33 | 9 | 16 | 25 | -37 | 18 | 2 | 10 | 0 | 0 | 1 | 110 | .082 | |||
| (TOTALS) | 64 | 21 | 25 | 46 | -33 | 36 | 5 | 13 | 0 | 0 | 1 | 194 | .108 | |||||
| 32 | Campbell, Ryan | F | 17 | 7 | 1 | 8 | -18 | 10 | 4 | 0 | 0 | 0 | 1 | 48 | .146 | |||
| (TOTALS) | 53 | 21 | 20 | 41 | -21 | 24 | 10 | 7 | 1 | 0 | 3 | 135 | .156 | |||||
| 22 | Hanson, Joel | RW | 64 | 14 | 18 | 32 | -18 | 51 | 4 | 7 | 0 | 0 | 0 | 122 | .115 | |||
| 19 | Cooper, Kevin | F | 35 | 8 | 5 | 13 | -30 | 32 | 3 | 2 | 1 | 0 | 1 | 88 | .091 | |||
| (TOTALS) | 51 | 12 | 10 | 22 | -30 | 34 | 5 | 5 | 2 | 0 | 2 | 131 | .092 | |||||
| 16 | Klempa, Tomas | F | 26 | 10 | 12 | 22 | -4 | 20 | 2 | 0 | 0 | 0 | 0 | 79 | .127 | |||
| 3 | Clark, Neil | F | 22 | 7 | 6 | 13 | -28 | 67 | 5 | 2 | 0 | 0 | 1 | 62 | .113 | |||
| (TOTALS) | 48 | 10 | 9 | 19 | -29 | 134 | 5 | 3 | 0 | 0 | 2 | 94 | .106 | |||||
| 10 | Strome, Anders | F | 20 | 2 | 3 | 5 | -31 | 18 | 2 | 2 | 0 | 0 | 0 | 52 | .038 | |||
| (TOTALS) | 49 | 10 | 6 | 16 | -40 | 48 | 3 | 2 | 0 | 0 | 3 | 110 | .091 | |||||
| X Belanger, Marc | F | 31 | 9 | 6 | 15 | -4 | 21 | 4 | 2 | 0 | 0 | 1 | 82 | .110 | ||||
| 27 | Makway, Steve | D | 16 | 3 | 7 | 10 | -13 | 82 | 0 | 4 | 0 | 0 | 0 | 53 | .057 | |||
| (TOTALS) | 43 | 7 | 27 | 34 | -14 | 125 | 2 | 17 | 0 | 2 | 1 | 122 | .057 | |||||
| 14 | Reese, Jason | F | 31 | 3 | 10 | 13 | -14 | 6 | 1 | 8 | 0 | 0 | 0 | 67 | .045 | |||
| (TOTALS) | 57 | 7 | 18 | 25 | -19 | 21 | 2 | 9 | 0 | 0 | 1 | 126 | .056 | |||||
| X Kaleniecki, Brandon | LW | 23 | 6 | 3 | 9 | +1 | 10 | 0 | 0 | 2 | 0 | 0 | 62 | .097 | ||||
| X Jorgensen, Jim | D | 42 | 5 | 11 | 16 | -4 | 24 | 2 | 4 | 0 | 0 | 2 | 86 | .058 | ||||
| 44 | Ottmann, Brent | RW | 63 | 5 | 8 | 13 | -39 | 14 | 1 | 2 | 0 | 0 | 2 | 92 | .054 | |||
| X Ofukany, Troy | C | 31 | 5 | 4 | 9 | -24 | 37 | 2 | 1 | 0 | 1 | 0 | 66 | .076 | ||||
| 13 | Hughes, Bobby | F | 11 | 5 | 4 | 9 | +5 | 26 | 0 | 2 | 0 | 0 | 0 | 20 | .250 | |||
| X Detulleo, Glenn | C | 34 | 4 | 19 | 23 | -10 | 22 | 1 | 5 | 0 | 0 | 0 | 45 | .089 | ||||
| X Kneeland, Mike | F | 18 | 4 | 1 | 5 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .093 | ||||
| 21 | Thompson, Brad | C | 61 | 3 | 17 | 20 | -49 | 28 | 2 | 5 | 1 | 0 | 0 | 100 | .030 | |||
| X Adamek, Mark | D | 45 | 2 | 15 | 17 | -27 | 27 | 2 | 9 | 0 | 0 | 0 | 58 | .034 | ||||
| X Deleurme, Jason | F | 18 | 2 | 7 | 9 | -5 | 34 | 1 | 2 | 0 | 0 | 0 | 33 | .061 | ||||
| 40 | Woll, Jason | D | 62 | 2 | 6 | 8 | -26 | 91 | 0 | 0 | 0 | 1 | 0 | 40 | .050 | |||
| X Foster, Shane | F | 8 | 2 | 3 | 5 | -1 | 41 | 0 | 0 | 0 | 0 | 0 | 19 | .105 | ||||
| X Duda, Jason | LW | 5 | 2 | 3 | 5 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .167 | ||||
| X Batovanja, Mike | RW | 15 | 2 | 1 | 3 | -10 | 60 | 0 | 0 | 1 | 1 | 0 | 24 | .083 | ||||
| 24 | McAllister, Chris | D | 55 | 1 | 13 | 14 | -34 | 171 | 0 | 3 | 0 | 0 | 0 | 65 | .015 | |||
| X Henderson, Jay | F | 16 | 1 | 3 | 4 | -12 | 57 | 0 | 0 | 0 | 0 | 0 | 34 | .029 | ||||
| X Truelson, Kevin | D | 12 | 1 | 3 | 4 | -11 | 20 | 0 | 0 | 0 | 0 | 0 | 27 | .037 | ||||
| X Bruce, Kyle | F | 17 | 1 | 2 | 3 | -7 | 41 | 0 | 0 | 0 | 0 | 0 | 19 | .053 | ||||
| X Beauchamp, Brett | D | 22 | 1 | 1 | 2 | -6 | 45 | 0 | 1 | 0 | 0 | 0 | 35 | .029 | ||||
| X Bria, JR | D | 15 | 1 | 1 | 2 | -2 | 42 | 0 | 1 | 0 | 0 | 0 | 29 | .034 | ||||
| X Little, Jordan | D | 19 | 1 | 0 | 1 | -11 | 42 | 0 | 0 | 0 | 0 | 0 | 16 | .063 | ||||
| 53 | Keserich, Ian | G | 22 | 0 | 3 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 52 | 0 | 3 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| X Kovalcik, Chris | D | 20 | 0 | 2 | 2 | -3 | 85 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | ||||
| X Surma, Damian | C | 8 | 0 | 2 | 2 | -7 | 12 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | ||||
| X Bozoian, AJ | D | 7 | 0 | 2 | 2 | -10 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | ||||
| X Guay, Taylor | F | 12 | 0 | 1 | 1 | -7 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | ||||
| X Hill, Jason | F | 4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Pilkington, Brett | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | ||||
| 30 | Campbell, Scott | G | 38 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Forslund, Rickard | D | 12 | 0 | 0 | 0 | -6 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | ||||
| 61 | DeBello, Joe | D | 10 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| X Horrell, Jon | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 18 | Soehner, Tyler | D | 5 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| X Boron, Tim | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 8 | Saydashev, Evgeny | F | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| X Trafford, Chris | RW | 2 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Ferrara, Nello | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X MacDonald, Connor | D | 2 | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| TOTALS: | - | 64 | 128 | 221 | 349 | -721 | 1354 | 39 | 131 | 5 | 5 | 9 | 1756 | .073 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 30 | Campbell, Scott | 38 | 1892:53 | 7 | 23 | 2 | 0 | 119 | 3.77 | 1023 | .896 | |
| 53 | Keserich, Ian | 22 | 1180:21 | 1 | 19 | 1 | 1 | 73 | 3.71 | 658 | .900 | |
| (TOTALS) | 29 | 1486:24 | 4 | 20 | 2 | 1 | 86 | 3.47 | 814 | .904 | ||
| X Boron, Tim | 4 | 240:00 | 1 | 3 | 0 | 0 | 20 | 5.00 | 96 | .828 | ||
| X Horrell, Jon | 10 | 535:58 | 0 | 5 | 2 | 0 | 32 | 3.58 | 227 | .876 | ||
| TOTALS: | 64 | - | 9 | 50 | 5 | 1 | 257 | 4.02 | 2004 | .886 | ||
![]() |