Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 10 | Ullrich, Mike | F | 66 | 29 | 35 | 64 | -13 | 27 | 8 | 11 | 0 | 0 | 2 | 180 | .161 | |||
| 24 | Clarke, Dylan | F | 66 | 29 | 35 | 64 | +4 | 49 | 8 | 9 | 0 | 0 | 3 | 208 | .139 | |||
| 22 | Steffes, Gary | F | 66 | 22 | 30 | 52 | -11 | 63 | 6 | 9 | 1 | 1 | 4 | 190 | .116 | |||
| 90 | Beausoleil, Michel | F | 64 | 20 | 28 | 48 | -2 | 85 | 4 | 9 | 2 | 0 | 4 | 194 | .103 | |||
| 26 | Terminesi, Jeff | D | 66 | 8 | 37 | 45 | -4 | 67 | 3 | 18 | 0 | 0 | 1 | 134 | .060 | |||
| 21 | Solway, David | F | 56 | 15 | 28 | 43 | -2 | 30 | 2 | 9 | 0 | 0 | 5 | 133 | .113 | |||
| 27 | Cramer, Ryan | F | 57 | 17 | 21 | 38 | -7 | 74 | 4 | 4 | 0 | 0 | 2 | 148 | .115 | |||
| 15 | Erickson, Sean | D | 54 | 12 | 25 | 37 | -14 | 63 | 7 | 12 | 0 | 1 | 1 | 143 | .084 | |||
| 8 | Standish, Marty | F | 64 | 6 | 30 | 36 | -6 | 90 | 0 | 1 | 1 | 1 | 1 | 115 | .052 | |||
| 23 | Ofukany, Troy | F | 53 | 11 | 17 | 28 | -9 | 22 | 2 | 2 | 0 | 0 | 1 | 83 | .133 | |||
| 7 | Lucyk, Luke | D | 64 | 5 | 16 | 21 | +5 | 50 | 3 | 4 | 0 | 0 | 0 | 93 | .054 | |||
| 13 | Giudice, Gerome | F | 28 | 3 | 14 | 17 | 0 | 73 | 0 | 2 | 0 | 1 | 1 | 47 | .064 | |||
| 20 | Sprague, Jay | D | 54 | 8 | 7 | 15 | -7 | 34 | 3 | 1 | 0 | 0 | 0 | 51 | .157 | |||
| 3 | Flamminio, Gio | D | 63 | 3 | 12 | 15 | -4 | 48 | 0 | 2 | 0 | 0 | 1 | 61 | .049 | |||
| X Raven, Ryan | F | 35 | 6 | 5 | 11 | -1 | 12 | 0 | 0 | 0 | 0 | 2 | 42 | .143 | ||||
| 64 | Weeks, Jason | F | 23 | 6 | 3 | 9 | +5 | 16 | 0 | 1 | 0 | 0 | 0 | 27 | .222 | |||
| 14 | Fleck, Tyler | D | 66 | 3 | 5 | 8 | -10 | 50 | 0 | 0 | 0 | 0 | 0 | 58 | .052 | |||
| X Levesque, Patrik | F | 3 | 2 | 3 | 5 | +4 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .133 | ||||
| 28 | Fisher, Drew | F | 6 | 1 | 2 | 3 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | |||
| 25 | Sheldrake, Tyler | F | 26 | 0 | 0 | 0 | -2 | 48 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | |||
| (TOTALS) | 42 | 1 | 1 | 2 | -3 | 105 | 1 | 0 | 0 | 0 | 0 | 20 | .050 | |||||
| X Foam, Derek | D | 28 | 0 | 2 | 2 | +5 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | .000 | ||||
| 19 | Bell, Gordon | F | 5 | 0 | 2 | 2 | -2 | 8 | 0 | 1 | 0 | 0 | 0 | 11 | .000 | |||
| 5 | Mealy, Travis | D | 6 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | |||
| 33 | Keserich, Ian | G | 46 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 35 | Christie, Steve | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| X Garman, Mike | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Ridley, Matt | D | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Kim, Ki Sung | F | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Rigtrup, Matt | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Olthuis, Jon | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Baxter, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Mattison, Rob | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 207 | 357 | 564 | -77 | 1000 | 50 | 96 | 4 | 4 | 29 | 1997 | .104 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 33 | Keserich, Ian | 46 | 2483:51 | 21 | 17 | 2 | 3 | 125 | 3.02 | 1231 | .908 | |
| 35 | Christie, Steve | 20 | 990:20 | 6 | 7 | 4 | 0 | 55 | 3.33 | 458 | .893 | |
| X Garman, Mike | 9 | 472:48 | 2 | 4 | 2 | 0 | 27 | 3.43 | 262 | .907 | ||
| X Mattison, Rob | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Olthuis, Jon | 1 | 21:31 | 0 | 1 | 0 | 0 | 5 | 13.94 | 13 | .722 | ||
| TOTALS: | 66 | - | 29 | 29 | 8 | 3 | 222 | 3.36 | 1964 | .898 | ||
![]() |