Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 39 | Hahn, Derek | C | 60 | 29 | 49 | 78 | +8 | 26 | 5 | 16 | 0 | 3 | 4 | 165 | .176 | |||
| 17 | Wray, Scott | F | 39 | 28 | 15 | 43 | +8 | 32 | 8 | 3 | 3 | 0 | 5 | 180 | .156 | |||
| 9 | Hughes, Brent | F | 59 | 16 | 29 | 45 | -2 | 44 | 6 | 7 | 0 | 0 | 2 | 128 | .125 | |||
| 27 | Rattray, Dave | C | 60 | 14 | 20 | 34 | +8 | 125 | 0 | 1 | 1 | 2 | 3 | 103 | .136 | |||
| 7 | Donnette, Dan | F | 60 | 12 | 13 | 25 | 0 | 12 | 1 | 1 | 2 | 0 | 5 | 118 | .102 | |||
| 14 | Gustavson, Ben | F | 59 | 10 | 10 | 20 | -4 | 59 | 2 | 0 | 0 | 1 | 0 | 85 | .118 | |||
| 22 | Miller, Kelly | F | 52 | 9 | 13 | 22 | -5 | 52 | 1 | 3 | 1 | 0 | 1 | 117 | .077 | |||
| (TOTALS) | 59 | 9 | 14 | 23 | -10 | 56 | 1 | 3 | 1 | 0 | 1 | 135 | .067 | |||||
| 44 | DeSantis, Mark | D | 60 | 8 | 22 | 30 | -13 | 104 | 1 | 13 | 1 | 0 | 2 | 175 | .046 | |||
| 15 | Choiniere, Philippe | RW | 36 | 7 | 10 | 17 | +7 | 20 | 0 | 2 | 0 | 0 | 4 | 100 | .070 | |||
| 34 | Butler, Tyler | D | 60 | 6 | 24 | 30 | -5 | 57 | 4 | 10 | 0 | 0 | 1 | 210 | .029 | |||
| 6 | Andersen, Eric | D | 60 | 5 | 10 | 15 | +14 | 122 | 0 | 1 | 0 | 1 | 1 | 145 | .034 | |||
| X Kuster, Henry | F | 8 | 4 | 4 | 8 | -1 | 4 | 1 | 0 | 0 | 0 | 1 | 27 | .148 | ||||
| 8 | Kenny, Brad | F | 15 | 4 | 1 | 5 | -4 | 4 | 1 | 1 | 0 | 0 | 0 | 23 | .174 | |||
| 37 | Curry, Darren | D | 47 | 3 | 14 | 17 | -4 | 20 | 2 | 5 | 0 | 0 | 0 | 98 | .031 | |||
| 24 | Socholotuck, Trevor | F | 42 | 3 | 10 | 13 | +8 | 107 | 0 | 1 | 0 | 0 | 1 | 34 | .088 | |||
| X Naumann, Richard | F | 9 | 3 | 2 | 5 | -6 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | .250 | ||||
| X Dewan, Adam | F | 5 | 3 | 2 | 5 | +2 | 4 | 1 | 1 | 0 | 0 | 0 | 18 | .167 | ||||
| 26 | Levesque, Patrik | F | 7 | 2 | 5 | 7 | +2 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | .154 | |||
| 3 | Shannon, Ryan | D | 58 | 1 | 13 | 14 | +7 | 80 | 0 | 0 | 0 | 0 | 1 | 67 | .015 | |||
| 28 | Fels, Ken | F | 56 | 1 | 7 | 8 | -1 | 110 | 0 | 0 | 0 | 0 | 0 | 40 | .025 | |||
| X Corneau, Mike | F | 32 | 1 | 3 | 4 | -8 | 23 | 1 | 0 | 0 | 0 | 0 | 32 | .031 | ||||
| 33 | Degagne, Shawn | G | 47 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 35 | Boisclair, Daniel | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| 35 | Briere, Steve | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Keith, Greg | F | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Mantua, Mike | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Hunt, Grady | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 169 | 277 | 446 | +0 | 1055 | 35 | 70 | 8 | 7 | 31 | 1892 | .089 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 33 | Degagne, Shawn | 47 | 2760:10 | 26 | 10 | 8 | 2 | 116 | 2.52 | 1281 | .917 | |
| 35 | Boisclair, Daniel | 6 | 343:14 | 3 | 3 | 0 | 0 | 17 | 2.97 | 174 | .911 | |
| (TOTALS) | 19 | 922:18 | 5 | 8 | 1 | 0 | 52 | 3.38 | 485 | .903 | ||
| 35 | Briere, Steve | 11 | 551:59 | 2 | 7 | 1 | 0 | 31 | 3.37 | 239 | .885 | |
| X Mantua, Mike | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Hunt, Grady | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 60 | - | 31 | 20 | 9 | 2 | 172 | 2.87 | 1694 | .908 | ||
![]() |