Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 39 | Hahn, Derek | C | 11 | 6 | 3 | 9 | -3 | 4 | 1 | 2 | 0 | 0 | 3 | 27 | .222 |
| 16 | Kuster, Henry | F | 11 | 4 | 3 | 7 | -4 | 2 | 1 | 2 | 0 | 0 | 0 | 21 | .190 |
| 34 | Butler, Tyler | D | 11 | 3 | 3 | 6 | +2 | 6 | 1 | 2 | 0 | 0 | 0 | 41 | .073 |
| 17 | Wray, Scott | F | 11 | 2 | 4 | 6 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 35 | .057 |
| 32 | Maxwell, Jason | F | 11 | 1 | 4 | 5 | +2 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | .125 |
| 8 | Reesor, Jason | F | 11 | 4 | 0 | 4 | -4 | 14 | 1 | 0 | 0 | 0 | 1 | 14 | .286 |
| 9 | Roed, Shawn | F | 11 | 0 | 4 | 4 | -2 | 19 | 0 | 2 | 0 | 0 | 0 | 18 | .000 |
| 3 | Shannon, Ryan | D | 10 | 0 | 4 | 4 | +1 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 27 | Rattray, Dave | C | 11 | 2 | 1 | 3 | -2 | 27 | 0 | 0 | 1 | 0 | 0 | 14 | .143 |
| 24 | Dean, John | LW | 10 | 1 | 2 | 3 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 14 | .071 |
| 23 | Gomes, Tom | LW | 11 | 0 | 3 | 3 | -3 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | .000 |
| 44 | DeSantis, Mark | D | 8 | 1 | 1 | 2 | -3 | 12 | 0 | 0 | 0 | 0 | 0 | 23 | .043 |
| 10 | Marshall, Jeff | D | 11 | 0 | 2 | 2 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | .000 |
| 14 | Gustavson, Ben | F | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .125 |
| 2 | Currie, Brent | D | 11 | 0 | 1 | 1 | +3 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | .000 |
| 20 | Auchenberg, Doug | F | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Andersen, Eric | D | 11 | 0 | 0 | 0 | -2 | 35 | 0 | 0 | 0 | 0 | 0 | 15 | .000 |
| 33 | Degagne, Shawn | G | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Cass, Bill | D | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Vandespyker, Jamie | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 11 | 25 | 36 | 61 | -28 | 212 | 6 | 11 | 1 | 0 | 5 | 285 | .088 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 33 | Degagne, Shawn | 11 | 605:05 | 5 | 6 | 1 | 31 | 3.07 | 331 | .914 |
| 30 | Vandespyker, Jamie | 3 | 58:14 | 0 | 0 | 0 | 3 | 3.09 | 29 | .906 |
| TOTALS: | 11 | - | 5 | 6 | 1 | 34 | 3.09 | 360 | .914 |
![]() |