Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 39 | Hahn, Derek | C | 62 | 30 | 40 | 70 | -2 | 26 | 6 | 16 | 1 | 1 | 5 | 150 | .200 | |||
| 17 | Wray, Scott | F | 64 | 26 | 29 | 55 | +2 | 94 | 10 | 6 | 2 | 0 | 6 | 270 | .096 | |||
| 44 | DeSantis, Mark | D | 64 | 12 | 42 | 54 | +11 | 113 | 4 | 21 | 0 | 2 | 1 | 186 | .065 | |||
| 16 | Kuster, Henry | F | 63 | 20 | 32 | 52 | +3 | 29 | 7 | 13 | 2 | 1 | 4 | 157 | .127 | |||
| 23 | Gomes, Tom | LW | 61 | 13 | 22 | 35 | +8 | 103 | 4 | 5 | 0 | 1 | 3 | 113 | .115 | |||
| 34 | Butler, Tyler | D | 64 | 12 | 23 | 35 | +2 | 32 | 7 | 15 | 0 | 0 | 3 | 196 | .061 | |||
| 27 | Rattray, Dave | C | 64 | 11 | 21 | 32 | +18 | 175 | 0 | 0 | 2 | 2 | 3 | 111 | .099 | |||
| 24 | Dean, John | LW | 64 | 15 | 14 | 29 | +8 | 85 | 0 | 1 | 3 | 0 | 3 | 116 | .129 | |||
| 9 | Roed, Shawn | F | 42 | 12 | 9 | 21 | -3 | 24 | 2 | 4 | 0 | 0 | 2 | 70 | .171 | |||
| (TOTALS) | 64 | 14 | 15 | 29 | -14 | 45 | 3 | 5 | 0 | 0 | 2 | 111 | .126 | |||||
| 32 | Maxwell, Jason | F | 58 | 8 | 17 | 25 | +7 | 27 | 2 | 3 | 0 | 0 | 1 | 76 | .105 | |||
| 7 | Hill, Sam | F | 63 | 11 | 12 | 23 | +2 | 26 | 5 | 0 | 0 | 0 | 1 | 101 | .109 | |||
| 8 | Reesor, Jason | F | 15 | 2 | 3 | 5 | -4 | 12 | 0 | 2 | 0 | 0 | 0 | 24 | .083 | |||
| (TOTALS) | 47 | 5 | 17 | 22 | -23 | 20 | 0 | 11 | 0 | 0 | 0 | 63 | .079 | |||||
| 10 | Marshall, Jeff | D | 64 | 1 | 16 | 17 | +8 | 28 | 0 | 4 | 0 | 0 | 1 | 54 | .019 | |||
| 6 | Andersen, Eric | D | 64 | 5 | 7 | 12 | -6 | 143 | 0 | 0 | 1 | 1 | 2 | 123 | .041 | |||
| 3 | Shannon, Ryan | D | 62 | 2 | 8 | 10 | 0 | 86 | 0 | 0 | 1 | 0 | 0 | 68 | .029 | |||
| 2 | Currie, Brent | D | 11 | 1 | 0 | 1 | -4 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | |||
| (TOTALS) | 32 | 1 | 2 | 3 | -12 | 95 | 0 | 0 | 0 | 0 | 0 | 25 | .040 | |||||
| 33 | Degagne, Shawn | G | 50 | 0 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Vandespyker, Jamie | G | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Upton, Derrell | RW | 22 | 5 | 14 | 19 | +9 | 10 | 1 | 2 | 0 | 0 | 2 | 39 | .128 | ||||
| 4 | Curry, Darren | D | 44 | 7 | 10 | 17 | +18 | 24 | 2 | 5 | 0 | 0 | 0 | 118 | .059 | |||
| 14 | Gustavson, Ben | F | 30 | 3 | 4 | 7 | -4 | 13 | 0 | 0 | 0 | 0 | 0 | 28 | .107 | |||
| X Bournazakis, Mike | F | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Desloover, Jason | D | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Bastien, Joey | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 64 | 196 | 325 | 521 | +24 | 1118 | 50 | 113 | 12 | 8 | 37 | 2011 | .097 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 33 | Degagne, Shawn | 50 | 2837:21 | 28 | 19 | 2 | 2 | 124 | 2.62 | 1474 | .922 |
| 30 | Vandespyker, Jamie | 21 | 1022:10 | 9 | 5 | 1 | 0 | 46 | 2.70 | 546 | .922 |
| TOTALS: | 64 | - | 37 | 24 | 3 | 2 | 176 | 2.75 | 2020 | .920 |
![]() |