Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL Playoffs 2011 |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 19 | Ramsay, Mike | F | 9 | 4 | 7 | 11 | +6 | 8 | 2 | 1 | 0 | 0 | 0 | 43 | .093 | |||
| 43 | Thinel, Sebastien | F | 9 | 6 | 9 | 15 | +4 | 8 | 2 | 6 | 0 | 0 | 1 | 37 | .162 | |||
| 7 | Dunn, Alex | D | 9 | 2 | 5 | 7 | +2 | 20 | 2 | 2 | 0 | 0 | 0 | 31 | .065 | |||
| 39 | Robinson, Todd | F | 9 | 3 | 13 | 16 | +2 | 10 | 2 | 6 | 0 | 0 | 0 | 23 | .130 | |||
| 28 | Lesperance, Mike | F | 9 | 0 | 3 | 3 | -3 | 6 | 0 | 1 | 0 | 0 | 0 | 18 | .000 | |||
| 24 | Plante, Philippe | D | 9 | 4 | 2 | 6 | +4 | 10 | 0 | 1 | 0 | 0 | 0 | 16 | .250 | |||
| 20 | Bourbeau, Jean | F | 9 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | |||
| 15 | Corupe, Kenny | F | 8 | 2 | 3 | 5 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | .133 | |||
| 22 | Gens, Matt | D | 7 | 2 | 3 | 5 | +5 | 8 | 1 | 2 | 0 | 0 | 0 | 15 | .133 | |||
| 11 | Ehl, Mark | F | 9 | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .300 | |||
| 13 | Seibel, Kevin | D | 9 | 1 | 2 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 10 | .100 | |||
| 17 | Pierce, Jeff | F | 7 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | |||
| 21 | Stauffacher, Luke | F | 9 | 0 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | |||
| 10 | Leveille, Dominic | F | 7 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 4 | Mbaraga, Patrick | D | 9 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | .200 | |||
| 6 | Gruenke, Garrett | D | 9 | 1 | 0 | 1 | -4 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | |||
| 2 | Sawyer, Justin | D | 7 | 0 | 0 | 0 | -1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 37 | Mole, Mike | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 49 | Martin, Joel | G | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 3 | Deck, Nathan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 8 | Lundbohm, Alex | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 41 | McKee, David | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 9 | 31 | 55 | 86 | +7 | 141 | 10 | 20 | 0 | 0 | 5 | 270 | .115 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 49 | Martin, Joel | 8 | 475:25 | 5 | 3 | 1 | 18 | 2.27 | 254 | .934 | ||
| 41 | McKee, David | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 37 | Mole, Mike | 1 | 59:11 | 0 | 1 | 0 | 5 | 5.07 | 33 | .868 | ||
| TOTALS: | 9 | - | 5 | 4 | 1 | 25 | 2.78 | 287 | .920 | |||
![]() |