Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL Playoffs 2011 |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 3 | Levesque, Patrik | RW | 5 | 3 | 3 | 6 | -2 | 4 | 0 | 0 | 1 | 0 | 2 | 16 | .188 | |||
| 87 | Stoddard, Darrell | RW | 5 | 1 | 4 | 5 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | |||
| 83 | Richards, Chris | F | 5 | 3 | 1 | 4 | -2 | 8 | 2 | 1 | 0 | 0 | 0 | 9 | .333 | |||
| 16 | Dumont, Louis | C | 5 | 2 | 2 | 4 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | .143 | |||
| 26 | Auger, Chris | F | 5 | 1 | 3 | 4 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | .071 | |||
| 27 | Sarazin, Brennan | F | 5 | 1 | 3 | 4 | +4 | 8 | 0 | 1 | 0 | 0 | 0 | 11 | .091 | |||
| 55 | Landmesser, Derek | D | 5 | 0 | 3 | 3 | +6 | 6 | 0 | 1 | 0 | 1 | 0 | 20 | .000 | |||
| 25 | Timkin, Evgeny | F | 5 | 2 | 0 | 2 | +2 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | |||
| 9 | Boyd, Matt | F | 5 | 1 | 1 | 2 | +1 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | .100 | |||
| 20 | Flath, RG | F | 5 | 1 | 1 | 2 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | |||
| 24 | Lackner, Andrew | D | 5 | 1 | 1 | 2 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | |||
| 5 | Smith, Russell | D | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | |||
| 19 | Summers, Matt | F | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | .000 | |||
| 22 | Sheldrake, Tyler | D | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| Underwood, Joe | D | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| 44 | Lutz, Nathan | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 4 | Mironovic, Danko | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Perugini, Chris | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 35 | Sterling, Larry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Pechurskiy, Alexander | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 5 | 16 | 25 | 41 | +14 | 68 | 3 | 6 | 1 | 2 | 2 | 168 | .095 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
| 30 | Perugini, Chris | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| 35 | Sterling, Larry | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
| X Pechurskiy, Alexander | 5 | 295:47 | 2 | 3 | 0 | 17 | 3.45 | 118 | .874 | |||||||||
| TOTALS: | 5 | - | 2 | 3 | 0 | 17 | 3.40 | 118 | .874 | |||||||||
![]() |