Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL Playoffs 2011 |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 9 | Deitsch, Jason | F | 4 | 3 | 3 | 6 | -2 | 12 | 2 | 1 | 0 | 0 | 0 | 12 | .250 | |||
| 7 | Bennett, Ryan | F | 4 | 1 | 3 | 4 | -3 | 9 | 1 | 2 | 0 | 0 | 0 | 6 | .167 | |||
| 39 | Stanley, Dylan | F | 4 | 2 | 1 | 3 | -3 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .182 | |||
| 19 | Woollard, Chad | F | 4 | 1 | 2 | 3 | -2 | 12 | 0 | 2 | 0 | 0 | 0 | 15 | .067 | |||
| 21 | Hogeboom, Greg | F | 4 | 1 | 2 | 3 | -3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | .071 | |||
| 22 | McArthur, Darryl | D | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | .100 | |||
| 32 | Wild, Calin | F | 4 | 1 | 1 | 2 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | |||
| 6 | Curran, Alex | F | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 25 | Sgroi, Mike | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 11 | Matheson, Derek | D | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 3 | Hurley, Sean | D | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 10 | Krischuk, Jason | D | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 23 | Burto, Matt | F | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 24 | Rouleau, Ross | D | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 28 | Saunders, Nathan | D | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 35 | Savage, Wayne | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 26 | Skelly, Shawn | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 8 | Allen, Tyler | F | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 61 | Lawrence, Mick | F | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Christie, Steve | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 4 | 10 | 17 | 27 | -30 | 75 | 4 | 8 | 0 | 0 | 1 | 133 | .075 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
| 35 | Savage, Wayne | 4 | 236:01 | 1 | 3 | 0 | 17 | 4.32 | 114 | .870 | ||||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
| X Christie, Steve | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||||||||
| TOTALS: | 4 | - | 1 | 3 | 0 | 18 | 4.50 | 114 | .864 | |||||||||
![]() |