Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 27 | Booras, Jon | F | 52 | 27 | 26 | 53 | -5 | 70 | 6 | 9 | 1 | 0 | 6 | 178 | .152 | |||
| 3 | Nikiforov, Vladimir | F | 51 | 21 | 30 | 51 | +1 | 18 | 5 | 7 | 0 | 0 | 6 | 130 | .162 | |||
| 33 | Laughlin, Kyle | F | 62 | 22 | 19 | 41 | -25 | 12 | 4 | 7 | 0 | 0 | 4 | 216 | .102 | |||
| 17 | Dale, Jason | F | 65 | 17 | 22 | 39 | -23 | 26 | 4 | 4 | 2 | 3 | 1 | 187 | .091 | |||
| 50 | Popko, Luke | F | 54 | 13 | 16 | 29 | -14 | 28 | 5 | 2 | 0 | 3 | 0 | 143 | .091 | |||
| X Sheahan, Brodie | F | 33 | 9 | 18 | 27 | -13 | 27 | 3 | 6 | 0 | 0 | 0 | 97 | .093 | ||||
| 20 | Pacha, Omar | D | 51 | 8 | 19 | 27 | +1 | 47 | 2 | 3 | 0 | 0 | 0 | 118 | .068 | |||
| 22 | Znutas, Mark | D | 65 | 7 | 20 | 27 | -35 | 20 | 3 | 13 | 0 | 0 | 0 | 101 | .069 | |||
| 12 | Granbois, Travis | F | 60 | 10 | 14 | 24 | -3 | 100 | 2 | 0 | 3 | 1 | 2 | 185 | .054 | |||
| 10 | Dawson, Aaron | D | 63 | 9 | 15 | 24 | -18 | 79 | 5 | 9 | 0 | 1 | 1 | 126 | .071 | |||
| 44 | Krantz, Doug | D | 59 | 6 | 16 | 22 | +1 | 29 | 2 | 7 | 0 | 1 | 0 | 81 | .074 | |||
| 4 | Pollastrone, Jerry | F | 50 | 6 | 15 | 21 | -18 | 28 | 0 | 5 | 2 | 0 | 1 | 120 | .050 | |||
| 19 | Trottier, Jordy | F | 45 | 12 | 8 | 20 | -12 | 35 | 0 | 2 | 1 | 0 | 2 | 149 | .081 | |||
| 51 | Richardson, Brandon | F | 36 | 4 | 16 | 20 | -4 | 16 | 0 | 3 | 0 | 0 | 1 | 97 | .041 | |||
| 32 | Cescon, Craig | D | 64 | 2 | 11 | 13 | -21 | 180 | 0 | 0 | 0 | 1 | 0 | 92 | .022 | |||
| 21 | Palmer, Ryan | D | 64 | 2 | 5 | 7 | -23 | 72 | 0 | 0 | 0 | 0 | 0 | 75 | .027 | |||
| X Whitehead, Matt | F | 15 | 1 | 6 | 7 | -4 | 17 | 0 | 0 | 0 | 0 | 0 | 25 | .040 | ||||
| X Zbriger, Mike | F | 14 | 3 | 3 | 6 | -6 | 6 | 1 | 0 | 0 | 0 | 0 | 34 | .088 | ||||
| X Fournier, Karl | F | 15 | 1 | 4 | 5 | -7 | 6 | 0 | 4 | 0 | 0 | 0 | 28 | .036 | ||||
| X Chambers, Chris | F | 40 | 2 | 2 | 4 | -18 | 36 | 0 | 0 | 0 | 0 | 0 | 68 | .029 | ||||
| X Moore, Greg | D | 15 | 1 | 0 | 1 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | ||||
| 35 | Kalemba, Zane | G | 46 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Rechlicz, Marc | F | 28 | 0 | 1 | 1 | -9 | 56 | 0 | 0 | 0 | 0 | 0 | 23 | .000 | ||||
| X Ferazzoli, Chris | F | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| 28 | Clarke, Brent | F | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 1 | Mahoney-Wilson, Brian | G | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 56 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| 31 | McClure, Lee | F | 12 | 0 | 0 | 0 | -2 | 21 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | |||
| X Baslyk, Mike | F | 11 | 0 | 0 | 0 | -7 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | ||||
| X Emond, Marco | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Schwartz, Aaron | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Sibbald, Mark | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Delbuono, DJ | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Ferrara, Nello | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Venet, Dan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Mattison, Rob | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Somerfield, Steve | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 183 | 289 | 472 | -280 | 951 | 42 | 81 | 9 | 10 | 24 | 2310 | .079 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| X Delbuono, DJ | 1 | 1:14 | 1 | 0 | 0 | 0 | 0 | .00 | 2 | 1.000 | ||
| X Sibbald, Mark | 2 | 53:53 | 0 | 0 | 0 | 0 | 1 | 1.11 | 24 | .960 | ||
| 35 | Kalemba, Zane | 46 | 2507:06 | 18 | 19 | 5 | 0 | 145 | 3.47 | 1320 | .901 | |
| X Emond, Marco | 10 | 561:46 | 0 | 8 | 1 | 0 | 35 | 3.74 | 291 | .893 | ||
| 1 | Mahoney-Wilson, Brian | 19 | 862:41 | 5 | 8 | 1 | 0 | 53 | 3.69 | 414 | .887 | |
| (TOTALS) | 28 | 1360:00 | 10 | 11 | 1 | 0 | 76 | 3.35 | 651 | .895 | ||
| X Somerfield, Steve | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Mattison, Rob | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Venet, Dan | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 66 | - | 24 | 35 | 7 | 0 | 244 | 3.70 | 2051 | .894 | ||
![]() |