Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL Playoffs 2010 |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 9 | Trimm, Neil | F | 7 | 3 | 1 | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .375 | |||
| 39 | Looby, Mike | D | 7 | 3 | 2 | 5 | +1 | 10 | 0 | 1 | 0 | 0 | 0 | 9 | .333 | |||
| 21 | Griffith, Todd | F | 7 | 6 | 3 | 9 | +4 | 11 | 1 | 0 | 0 | 0 | 1 | 21 | .286 | |||
| 10 | Cullaton, Brent | F | 5 | 3 | 1 | 4 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | .188 | |||
| 18 | Smith, Darryl | F | 7 | 2 | 2 | 4 | -2 | 6 | 1 | 1 | 0 | 0 | 0 | 16 | .125 | |||
| 41 | Deschatelets, Sylvain | F | 7 | 1 | 7 | 8 | -2 | 22 | 1 | 2 | 0 | 0 | 1 | 13 | .077 | |||
| 15 | Schwabe, Evan | F | 7 | 1 | 4 | 5 | +3 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .067 | |||
| 11 | Bes, Jeff | F | 7 | 0 | 5 | 5 | -1 | 6 | 0 | 2 | 0 | 0 | 0 | 12 | .000 | |||
| 19 | Lehr, Ryan | D | 7 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 27 | Mohr, Jarred | D | 7 | 0 | 2 | 2 | -4 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | .000 | |||
| 28 | Rivet, Adam | D | 7 | 0 | 2 | 2 | -4 | 10 | 0 | 1 | 0 | 0 | 0 | 12 | .000 | |||
| 3 | Agarunov, Igor | F | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | |||
| 6 | Dieude-Fauvel, Benjamin | D | 7 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | |||
| 12 | Billsten, Curtis | F | 7 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 22 | Elliott, Paul | D | 7 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 23 | Giosa, Eric | F | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 33 | Pelletier, Pier-Olivier | G | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 52 | Richards, Robin | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 35 | Desfosses, Kevin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 7 | 19 | 36 | 55 | -10 | 101 | 5 | 10 | 0 | 0 | 3 | 191 | .099 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 33 | Pelletier, Pier-Olivier | 7 | 417:12 | 3 | 4 | 0 | 20 | 2.88 | 231 | .920 | ||
| 35 | Desfosses, Kevin | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 7 | - | 3 | 4 | 0 | 21 | 3.00 | 231 | .917 | |||
![]() |