Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL Playoffs 2010 |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 23 | Schneekloth, Aaron | D | 4 | 0 | 3 | 3 | -3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .000 | |||
| 9 | Ulanski, Kevin | RW | 4 | 1 | 2 | 3 | -4 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .111 | |||
| 17 | Tobler, Ryan | LW | 4 | 1 | 3 | 4 | -4 | 8 | 1 | 1 | 0 | 0 | 0 | 15 | .067 | |||
| 18 | Jackson, Jim | D | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .100 | |||
| 12 | Nelson, Riley | C | 4 | 2 | 1 | 3 | -4 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | .200 | |||
| 26 | McLeod, Ryan | RW | 4 | 1 | 1 | 2 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | .100 | |||
| 14 | Lutes, Brett | LW | 4 | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | |||
| 11 | McGrane, Ed | C | 4 | 3 | 1 | 4 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .111 | |||
| 10 | Haddon, Steve | LW | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | |||
| 16 | Birnie, Jay | RW | 4 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 19 | Hogg, Adam | C | 4 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 20 | Beatty, Jason | D | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 49 | Larranaga, Felipe | D | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 5 | Thurston, Brett | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 25 | Joly, Mario | D | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 31 | Penner, Andrew | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 3 | Lundmark, Jason | D | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 21 | Filipic, Fraser | RW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 47 | Mole, Mike | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 37 | OMalley, Brett | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 4 | 9 | 16 | 25 | -29 | 48 | 5 | 10 | 0 | 0 | 0 | 133 | .068 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 47 | Mole, Mike | 1 | 57:47 | 0 | 1 | 0 | 3 | 3.12 | 17 | .850 | ||
| 31 | Penner, Andrew | 3 | 177:32 | 0 | 3 | 0 | 12 | 4.06 | 82 | .872 | ||
| TOTALS: | 4 | - | 0 | 4 | 0 | 15 | 3.75 | 99 | .868 | |||
![]() |