Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 15 | Yellow Horn, Colton | F | 66 | 33 | 55 | 88 | +13 | 54 | 7 | 19 | 2 | 3 | 5 | 269 | .123 | |||
| 19 | Strathman, David | D | 66 | 13 | 28 | 41 | -13 | 28 | 3 | 8 | 1 | 1 | 1 | 166 | .078 | |||
| 6 | Berube, Mike | D | 65 | 0 | 16 | 16 | +2 | 60 | 0 | 3 | 0 | 0 | 0 | 37 | .000 | |||
| 10 | Whelan, Tobias | F | 60 | 17 | 36 | 53 | +17 | 58 | 6 | 11 | 1 | 2 | 2 | 104 | .163 | |||
| 11 | Musitelli, Nino | F | 59 | 34 | 37 | 71 | +9 | 36 | 11 | 17 | 0 | 0 | 7 | 244 | .139 | |||
| 21 | Graham, Bruce | F | 57 | 34 | 39 | 73 | +5 | 52 | 16 | 15 | 0 | 0 | 3 | 206 | .165 | |||
| 18 | Nimmo, David | F | 56 | 16 | 26 | 42 | +8 | 47 | 5 | 6 | 1 | 2 | 4 | 171 | .094 | |||
| 27 | Gallagher, Greg | D | 56 | 2 | 11 | 13 | +2 | 48 | 0 | 1 | 0 | 0 | 1 | 42 | .048 | |||
| 22 | Huculak, Liam | F | 55 | 12 | 12 | 24 | +1 | 108 | 5 | 5 | 0 | 0 | 1 | 91 | .132 | |||
| 32 | Adams, Erik | D | 54 | 7 | 22 | 29 | +17 | 22 | 1 | 7 | 2 | 4 | 1 | 52 | .135 | |||
| 7 | Lukin, Jarret | F | 50 | 21 | 22 | 43 | +8 | 26 | 3 | 5 | 2 | 0 | 3 | 137 | .153 | |||
| 9 | Blackwater, Judd | F | 49 | 20 | 29 | 49 | +7 | 38 | 6 | 9 | 0 | 1 | 6 | 156 | .128 | |||
| X McPhee, Iain | D | 48 | 0 | 12 | 12 | +14 | 79 | 0 | 1 | 0 | 1 | 0 | 50 | .000 | ||||
| 51 | Bonk, Dave | F | 47 | 20 | 38 | 58 | +27 | 38 | 4 | 12 | 3 | 0 | 4 | 133 | .150 | |||
| 26 | DaCosta, Justin | D | 44 | 6 | 16 | 22 | +9 | 69 | 3 | 7 | 0 | 0 | 2 | 61 | .098 | |||
| 25 | Langdon, Scott | D | 41 | 4 | 9 | 13 | +17 | 74 | 1 | 2 | 0 | 0 | 1 | 49 | .082 | |||
| 83 | Whitley, Chris | G | 36 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | |||
| X McMillin, Brian | F | 32 | 7 | 10 | 17 | +4 | 12 | 1 | 0 | 0 | 0 | 2 | 52 | .135 | ||||
| 37 | Brennan, Kip | F | 31 | 8 | 13 | 21 | -8 | 146 | 3 | 7 | 0 | 0 | 1 | 38 | .211 | |||
| X Simoes, David | D | 25 | 2 | 6 | 8 | +23 | 46 | 0 | 0 | 0 | 0 | 0 | 12 | .167 | ||||
| X Donaghy, Dustin | F | 23 | 6 | 1 | 7 | -2 | 43 | 1 | 0 | 1 | 0 | 2 | 34 | .176 | ||||
| 2 | Zion, Jonathon | D | 22 | 6 | 14 | 20 | +4 | 18 | 2 | 10 | 0 | 0 | 1 | 65 | .092 | |||
| X Lemay, Adrien | G | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||
| 31 | Campbell, Scott | G | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| X Quesnel, Alexandre | F | 11 | 2 | 2 | 4 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | .154 | ||||
| X Hand, Ryan | F | 7 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Ihnacak, Brian | F | 6 | 1 | 6 | 7 | +4 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | ||||
| X Mifflen, Chris | D | 3 | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| 55 | McColm, Mitch | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| X LeMay, Adrien | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Avramenko, Adam | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Boylan, Hugh | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Straub, Brandon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Lemay, Francois | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 271 | 464 | 735 | +170 | 1184 | 78 | 147 | 13 | 15 | 47 | 2196 | .123 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 83 | Whitley, Chris | 36 | 2122:28 | 24 | 10 | 2 | 1 | 101 | 2.86 | 951 | .904 | |
| X Lemay, Adrien | 20 | 1089:08 | 12 | 4 | 1 | 0 | 60 | 3.31 | 473 | .887 | ||
| 31 | Campbell, Scott | 15 | 756:51 | 11 | 2 | 0 | 0 | 43 | 3.41 | 326 | .883 | |
| X Avramenko, Adam | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Lemay, Francois | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X LeMay, Adrien | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Boylan, Hugh | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 66 | - | 47 | 16 | 3 | 1 | 211 | 3.20 | 1750 | .892 | ||
![]() |