Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 43 | Thinel, Sebastien | F | 11 | 3 | 12 | 15 | +6 | 4 | 0 | 3 | 0 | 1 | 0 | 32 | .094 |
| 11 | McGrane, Ed | F | 11 | 8 | 5 | 13 | +4 | 2 | 2 | 1 | 1 | 0 | 1 | 44 | .182 |
| 27 | Courtney, Andrew | F | 11 | 5 | 7 | 12 | 0 | 18 | 2 | 3 | 0 | 0 | 1 | 38 | .132 |
| 40 | Dickson, John-Scott | F | 11 | 7 | 3 | 10 | +4 | 0 | 1 | 1 | 0 | 0 | 1 | 43 | .163 |
| 19 | Mahovsky, Dale | F | 11 | 3 | 5 | 8 | +2 | 2 | 1 | 1 | 0 | 0 | 0 | 31 | .097 |
| 21 | Jardine, Ryan | F | 11 | 2 | 6 | 8 | +1 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | .095 |
| 41 | Hogg, Kris | F | 11 | 2 | 6 | 8 | -3 | 8 | 1 | 3 | 0 | 0 | 1 | 22 | .091 |
| 4 | Smith, Brandon | F | 11 | 4 | 1 | 5 | +2 | 0 | 1 | 0 | 0 | 0 | 2 | 22 | .182 |
| 9 | Schafer, Patrick | F | 10 | 2 | 2 | 4 | -1 | 14 | 0 | 2 | 0 | 0 | 0 | 15 | .133 |
| 5 | Pszenyczny, Dave | D | 11 | 1 | 3 | 4 | +3 | 16 | 0 | 1 | 0 | 0 | 0 | 28 | .036 |
| 7 | McCready, Matt | D | 11 | 1 | 3 | 4 | +1 | 4 | 1 | 2 | 0 | 1 | 0 | 14 | .071 |
| 14 | Llewellyn, Tristin | D | 11 | 1 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 12 | .083 |
| 2 | Ruwe, Cole | D | 7 | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 17 | Coccimiglio, Brandon | F | 9 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .063 |
| 26 | Simoes, David | D | 11 | 0 | 2 | 2 | +2 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | .000 |
| 31 | Effinger, Charlie | G | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Noble, Kevin | D | 9 | 0 | 0 | 0 | +4 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 8 | Wakita, Mike | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | McNaught, Randy | F | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 71 | Walch, Brad | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 30 | OBrien, BJ | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 11 | 40 | 64 | 104 | +24 | 112 | 10 | 19 | 1 | 2 | 7 | 360 | .111 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 31 | Effinger, Charlie | 11 | 696:50 | 7 | 4 | 0 | 29 | 2.50 | 398 | .932 |
| 30 | OBrien, BJ | 1 | 3:01 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 11 | - | 7 | 4 | 0 | 31 | 2.82 | 398 | .928 |
![]() |