Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 5 | Pszenyczny, Dave | D | 66 | 14 | 22 | 36 | +6 | 117 | 6 | 12 | 2 | 1 | 3 | 162 | .086 | |||
| X Good, Brad | D | 60 | 1 | 8 | 9 | -2 | 106 | 0 | 0 | 0 | 1 | 0 | 48 | .021 | ||||
| 8 | Wakita, Mike | D | 57 | 2 | 10 | 12 | +12 | 105 | 0 | 0 | 0 | 1 | 0 | 48 | .042 | |||
| 24 | Lewis, Carlyle | RW | 37 | 0 | 3 | 3 | -5 | 91 | 0 | 0 | 0 | 0 | 0 | 30 | .000 | |||
| 26 | Simoes, David | D | 41 | 4 | 10 | 14 | +17 | 81 | 0 | 1 | 0 | 0 | 2 | 47 | .085 | |||
| 19 | Mahovsky, Dale | F | 66 | 18 | 36 | 54 | -5 | 69 | 4 | 13 | 0 | 0 | 1 | 169 | .107 | |||
| 2 | Ruwe, Cole | D | 49 | 1 | 12 | 13 | +9 | 63 | 0 | 2 | 0 | 0 | 0 | 43 | .023 | |||
| 27 | Courtney, Andrew | F | 63 | 29 | 30 | 59 | +12 | 55 | 6 | 6 | 1 | 0 | 5 | 209 | .139 | |||
| 43 | Thinel, Sebastien | F | 65 | 23 | 59 | 82 | +1 | 53 | 6 | 21 | 0 | 0 | 4 | 226 | .102 | |||
| 9 | Schafer, Patrick | F | 36 | 12 | 15 | 27 | +16 | 18 | 1 | 1 | 0 | 1 | 1 | 52 | .231 | |||
| (TOTALS) | 55 | 14 | 18 | 32 | +13 | 43 | 1 | 1 | 1 | 1 | 1 | 88 | .159 | |||||
| 14 | Llewellyn, Tristin | D | 33 | 2 | 8 | 10 | +5 | 29 | 1 | 2 | 0 | 0 | 0 | 45 | .044 | |||
| (TOTALS) | 44 | 2 | 9 | 11 | +6 | 39 | 1 | 2 | 0 | 0 | 0 | 57 | .035 | |||||
| X ONabigon, Nathan | F | 18 | 2 | 6 | 8 | -3 | 38 | 1 | 1 | 0 | 0 | 0 | 31 | .065 | ||||
| 12 | McNaught, Randy | F | 15 | 0 | 3 | 3 | -1 | 38 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 41 | Hogg, Kris | F | 50 | 13 | 11 | 24 | +16 | 31 | 3 | 1 | 1 | 0 | 2 | 116 | .112 | |||
| 4 | Smith, Brandon | F | 45 | 7 | 11 | 18 | +3 | 25 | 0 | 1 | 1 | 0 | 2 | 53 | .132 | |||
| X Carriveau, Zach | D | 25 | 0 | 5 | 5 | +3 | 23 | 0 | 1 | 0 | 0 | 0 | 47 | .000 | ||||
| 17 | Coccimiglio, Brandon | F | 48 | 20 | 17 | 37 | -3 | 22 | 5 | 6 | 0 | 0 | 5 | 158 | .127 | |||
| 21 | Jardine, Ryan | F | 31 | 11 | 11 | 22 | -1 | 17 | 1 | 2 | 0 | 0 | 2 | 69 | .159 | |||
| 40 | Dickson, John-Scott | F | 66 | 27 | 30 | 57 | -4 | 12 | 10 | 7 | 0 | 1 | 5 | 183 | .148 | |||
| 11 | McGrane, Ed | F | 63 | 27 | 47 | 74 | +1 | 8 | 7 | 19 | 0 | 1 | 4 | 293 | .092 | |||
| X Favot, Andrew | F | 18 | 4 | 8 | 12 | +3 | 8 | 1 | 2 | 0 | 1 | 2 | 33 | .121 | ||||
| X Bohunicky, Lukas | D | 12 | 0 | 3 | 3 | -6 | 8 | 0 | 2 | 0 | 0 | 0 | 21 | .000 | ||||
| X Gurtler, Mike | F | 9 | 1 | 1 | 2 | -4 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | ||||
| X Kaunisto, Steve | D | 13 | 2 | 3 | 5 | -3 | 6 | 0 | 1 | 1 | 0 | 1 | 18 | .111 | ||||
| X Zulyniak, Andy | D | 15 | 0 | 3 | 3 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | .000 | ||||
| X MacIntosh, Lachlan | F | 11 | 0 | 3 | 3 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | .000 | ||||
| X Ruel, Tyler | F | 8 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | .000 | ||||
| X Testwuide, J.P. | D | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Cooper, Vern | F | 11 | 2 | 4 | 6 | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | .077 | ||||
| 7 | McCready, Matt | D | 7 | 1 | 1 | 2 | +6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .143 | |||
| 31 | Effinger, Charlie | G | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Friesen, Dustin | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | ||||
| X Festa, Gerry | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Mahoney-Wilson, Brian | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 30 | OBrien, BJ | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| X Fletcher, Tyler | F | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| 35 | Macek, Jakub | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Szuper, Levente | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Russell, Wes | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Debolt, Mike | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Smith, Derek | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Grant, Justin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Weeks, Jason | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 223 | 384 | 607 | +87 | 1048 | 53 | 107 | 6 | 9 | 39 | 2209 | .101 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Effinger, Charlie | 51 | 3027:46 | 32 | 15 | 4 | 3 | 136 | 2.70 | 1620 | .923 | |
| 30 | OBrien, BJ | 2 | 120:32 | 2 | 0 | 0 | 0 | 6 | 2.99 | 63 | .913 | |
| (TOTALS) | 3 | 180:25 | 2 | 1 | 0 | 0 | 11 | 3.66 | 92 | .893 | ||
| X Festa, Gerry | 8 | 479:34 | 2 | 4 | 2 | 0 | 24 | 3.00 | 227 | .904 | ||
| X Mahoney-Wilson, Brian | 5 | 257:43 | 2 | 2 | 0 | 0 | 13 | 3.03 | 127 | .907 | ||
| X Szuper, Levente | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 40 | .930 | ||
| X Smith, Derek | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Grant, Justin | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Debolt, Mike | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Russell, Wes | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 35 | Macek, Jakub | 2 | 34:35 | 0 | 0 | 0 | 0 | 4 | 6.94 | 12 | .750 | |
| TOTALS: | 66 | - | 39 | 21 | 6 | 4 | 200 | 3.03 | 2089 | .913 | ||
![]() |