Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 37 | Sirota, Nick | F | 66 | 26 | 36 | 62 | +17 | 50 | 4 | 10 | 3 | 2 | 3 | 193 | .135 | |||
| 10 | Berry, Mike | F | 66 | 27 | 30 | 57 | +10 | 47 | 9 | 8 | 2 | 0 | 8 | 151 | .179 | |||
| 21 | Jardine, Ryan | F | 66 | 23 | 31 | 54 | +19 | 65 | 3 | 3 | 2 | 0 | 5 | 171 | .135 | |||
| 9 | Lafrance, Toby | F | 63 | 15 | 36 | 51 | +10 | 34 | 2 | 14 | 0 | 1 | 2 | 156 | .096 | |||
| 3 | DiLauro, Ray | D | 65 | 10 | 29 | 39 | +2 | 75 | 1 | 15 | 0 | 2 | 1 | 190 | .053 | |||
| 11 | Griffith, Todd | F | 24 | 14 | 11 | 25 | +14 | 19 | 1 | 2 | 1 | 1 | 2 | 103 | .136 | |||
| (TOTALS) | 40 | 19 | 17 | 36 | +20 | 98 | 1 | 3 | 1 | 1 | 3 | 136 | .140 | |||||
| 4 | Later, Steven | D | 18 | 3 | 10 | 13 | +12 | 36 | 3 | 2 | 0 | 0 | 1 | 26 | .115 | |||
| (TOTALS) | 49 | 6 | 27 | 33 | +7 | 131 | 5 | 5 | 0 | 1 | 3 | 101 | .059 | |||||
| 18 | Watson, Simon | F | 48 | 18 | 14 | 32 | +8 | 24 | 5 | 6 | 0 | 2 | 4 | 88 | .205 | |||
| 20 | Pallardy, Derek | F | 57 | 9 | 17 | 26 | +13 | 49 | 1 | 0 | 0 | 0 | 3 | 63 | .143 | |||
| X Filion, Olivier | F | 32 | 7 | 18 | 25 | +3 | 16 | 0 | 7 | 1 | 1 | 2 | 75 | .093 | ||||
| 44 | ONabigon, Nathan | F | 48 | 7 | 14 | 21 | +1 | 51 | 2 | 4 | 0 | 0 | 1 | 78 | .090 | |||
| 2 | Ruwe, Cole | D | 64 | 3 | 16 | 19 | +26 | 100 | 0 | 3 | 0 | 0 | 1 | 59 | .051 | |||
| X Vandermeer, Bill | F | 26 | 7 | 11 | 18 | +9 | 14 | 2 | 0 | 0 | 0 | 1 | 53 | .132 | ||||
| 24 | Lewis, Carlyle | RW | 66 | 8 | 9 | 17 | +6 | 205 | 1 | 0 | 0 | 0 | 2 | 100 | .080 | |||
| X Wintoneak, Walker | F | 20 | 8 | 9 | 17 | +9 | 4 | 3 | 0 | 0 | 0 | 0 | 49 | .163 | ||||
| 13 | Forsyth, Blake | D | 66 | 2 | 15 | 17 | +26 | 65 | 0 | 2 | 0 | 1 | 0 | 47 | .043 | |||
| X DAmour, Dominic | D | 33 | 7 | 8 | 15 | -1 | 51 | 6 | 3 | 0 | 1 | 0 | 94 | .074 | ||||
| 17 | Coccimiglio, Brandon | F | 20 | 7 | 6 | 13 | +5 | 6 | 2 | 1 | 0 | 0 | 0 | 42 | .167 | |||
| 8 | Wakita, Mike | D | 59 | 2 | 11 | 13 | +2 | 95 | 0 | 1 | 0 | 0 | 0 | 46 | .043 | |||
| X Lardner, Tab | F | 15 | 3 | 7 | 10 | 0 | 16 | 1 | 3 | 0 | 0 | 0 | 40 | .075 | ||||
| 6 | Lavender, Jared | D | 45 | 0 | 10 | 10 | +7 | 52 | 0 | 0 | 0 | 1 | 0 | 27 | .000 | |||
| 7 | Fensel, Shawn | D | 23 | 2 | 7 | 9 | +3 | 8 | 1 | 5 | 0 | 0 | 0 | 39 | .051 | |||
| 19 | Knowles, Derek | F | 38 | 2 | 5 | 7 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 35 | .057 | |||
| 28 | Courtney, Andrew | F | 7 | 3 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .214 | |||
| 47 | Nolan, Robby | G | 44 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Sparling, Ryan | F | 6 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| 34 | Festa, Gerry | G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Muncy, Sean | F | 6 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | ||||
| X Sellan, Karl | F | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Kalemba, Zane | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X McLeod, Ryan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Walls, Braden | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 213 | 363 | 576 | +223 | 1197 | 47 | 97 | 9 | 14 | 37 | 1956 | .109 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 47 | Nolan, Robby | 44 | 2552:31 | 26 | 13 | 5 | 7 | 88 | 2.07 | 1132 | .928 | |
| 34 | Festa, Gerry | 25 | 1351:57 | 11 | 9 | 1 | 1 | 70 | 3.11 | 592 | .894 | |
| X Kalemba, Zane | 1 | 59:32 | 0 | 1 | 0 | 0 | 5 | 5.04 | 23 | .821 | ||
| TOTALS: | 66 | - | 37 | 23 | 6 | 8 | 173 | 2.62 | 1747 | .910 | ||
![]() |