Arizona GAME LOG
Copyright Pointstreak.com
Updated March 26, 2012, 8:58 am
Season: CHL 2011/2012
Arizona Sundogs
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Oct 21 Laredo L 0-1-0 1-2 Scott Reid (2GA, 35 SV) Torrie Jung (1GA, 34 SV) 3,270
Oct 22 Laredo W 1-1-0 4-3 Daymen Rycroft Levente Szuper (3GA, 30 SV) Torrie Jung (4GA, 38 SV) 2,016
Oct 26 Missouri L 1-2-0 2-7 Scott Reid (7GA, 26 SV) Charlie Effinger (2GA, 49 SV) 2,065
Oct 28 Missouri OTL 1-2-1 1-2** Levente Szuper (1GA, 40 SV) Gerry Festa (1GA, 34 SV) 1,813
Oct 29 Missouri L 1-3-1 2-4 Levente Szuper (3GA, 34 SV) Charlie Effinger (2GA, 42 SV) 1,777
Nov 04 at Allen W 2-3-1 3-2 Kyle Hood Scott Reid (2GA, 33 SV) Brian Mahoney-Wilson (3GA, 27 SV) 3,194
Nov 05 at Allen OTL 2-3-2 5-6* Levente Szuper (6GA, 37 SV) Brian Mahoney-Wilson (5GA, 23 SV) 4,138
Nov 09 at Laredo L 2-4-2 3-6 Scott Reid (6GA, 33 SV) Torrie Jung (3GA, 24 SV) 1,720
Nov 11 at Rio Grande Valley OTL 2-4-3 3-4** Levente Szuper (3GA, 31 SV) John Murray (3GA, 24 SV) 3,003
Nov 12 at Rio Grande Valley L 2-5-3 1-3 Levente Szuper (2GA, 48 SV) Wylie Rogers (1GA, 34 SV) 3,328
Nov 17 Texas L 2-6-3 1-2 Levente Szuper (2GA, 29 SV) Mark Guggenberger (1GA, 30 SV) 2,881
Nov 18 Texas W 3-6-3 3-2 Jean-Philipp Chabot Scott Reid (2GA, 23 SV) Steve Silverthorn (3GA, 21 SV) 2,497
Nov 19 Texas L 3-7-3 2-3 Levente Szuper (3GA, 37 SV) Steve Silverthorn (2GA, 27 SV) 2,913
Nov 22 at Tulsa W 4-7-3 7-6** Shawn Morton-Boutin Scott Reid (6GA, 36 SV) Mike Garman (1GA, 8 SV) 3,297
Nov 23 at Texas W 5-7-3 4-3* Jeff Hazelwood Levente Szuper (3GA, 30 SV) Mark Guggenberger (4GA, 25 SV) 1,982
Nov 25 Rio Grande Valley W 6-7-3 6-4 Kyle Hood Scott Reid (4GA, 36 SV) Wylie Rogers (5GA, 13 SV) 2,292
Nov 26 Rio Grande Valley L 6-8-3 0-2 Levente Szuper (2GA, 39 SV) John Murray (0GA, 37 SV) 2,017
Nov 30 at Laredo W 7-8-3 3-1 Luke Erickson Scott Reid (1GA, 38 SV) Ryan Rondeau (2GA, 30 SV) 2,038
Dec 02 at Rio Grande Valley L 7-9-3 3-5 Scott Reid (4GA, 15 SV) John Murray (3GA, 37 SV) 3,792
Dec 03 at Rio Grande Valley W 8-9-3 3-2** Shawn Morton-Boutin Scott Reid (1GA, 23 SV) Wylie Rogers (2GA, 32 SV) 3,103
Dec 09 at Rapid City L 8-10-3 2-4 Scott Reid (3GA, 37 SV) Danny Battochio (2GA, 21 SV) 4,527
Dec 10 at Rapid City L 8-11-3 0-7 Scott Reid (7GA, 33 SV) Danny Battochio (0GA, 33 SV) 4,749
Dec 13 Quad City OTL 8-11-4 3-4* Levente Szuper (4GA, 39 SV) David McKee (3GA, 37 SV) 1,495
Dec 14 Quad City W 9-11-4 3-2 Jeff Hazelwood Scott Reid (2GA, 23 SV) Brad Fogal (3GA, 34 SV) 1,812
Dec 16 Tulsa L 9-12-4 3-4 Scott Reid (4GA, 35 SV) Mike Garman (3GA, 31 SV) 2,313
Dec 17 Tulsa L 9-13-4 3-4 Levente Szuper (4GA, 24 SV) Ian Keserich (3GA, 47 SV) 2,610
Dec 21 at Rapid City L 9-14-4 2-4 Scott Reid (3GA, 29 SV) Tim Boron (2GA, 25 SV) 4,237
Dec 22 at Rapid City L 9-15-4 2-6 Scott Reid (4GA, 25 SV) Tim Boron (2GA, 32 SV) 4,677
Dec 30 Rio Grande Valley OTL 9-15-5 4-5** Scott Reid (4GA, 32 SV) Wylie Rogers (4GA, 42 SV) 2,089
Dec 31 Rio Grande Valley L 9-16-5 2-4 Mike Spillane (3GA, 29 SV) Wylie Rogers (2GA, 29 SV) 3,054
Jan 03 Rio Grande Valley OTL 9-16-6 2-3* Mike Spillane (3GA, 31 SV) Wylie Rogers (2GA, 43 SV) 1,521
Jan 06 Texas W 10-16-6 2-1** Kevin Petovello Scott Reid (1GA, 33 SV) Steve Silverthorn (1GA, 38 SV) 2,015
Jan 07 Texas L 10-17-6 1-5 Mike Spillane (4GA, 14 SV) Mark Guggenberger (1GA, 39 SV) 2,112
Jan 13 Laredo W 11-17-6 3-1 Samson Mahbod Scott Reid (1GA, 32 SV) Torrie Jung (2GA, 54 SV) 2,237
Jan 14 Laredo W 12-17-6 5-3 Kevin Petovello Scott Reid (3GA, 26 SV) Torrie Jung (4GA, 51 SV) 2,407
Jan 18 Wichita OTL 12-17-7 1-2** Scott Reid (1GA, 38 SV) Adam Russo (1GA, 48 SV) 2,080
Jan 20 Allen L 12-18-7 3-4 Scott Reid (4GA, 29 SV) Rejean Beauchemin (3GA, 46 SV) 2,672
Jan 21 Allen L 12-19-7 1-2 Mike Spillane (2GA, 29 SV) Rejean Beauchemin (1GA, 41 SV) 2,931
Jan 24 at Allen L 12-20-7 0-2 Scott Reid (2GA, 33 SV) Rejean Beauchemin (0GA, 24 SV) 3,380
Jan 25 at Wichita L 12-21-7 4-8 Mike Spillane (6GA, 20 SV) Adam Russo (4GA, 23 SV) 3,476
Jan 27 Fort Wayne L 12-22-7 5-7 Scott Reid (5GA, 24 SV) Nick Boucher (5GA, 25 SV) 2,845
Jan 28 Fort Wayne W 13-22-7 6-3 Samson Mahbod Scott Reid (3GA, 29 SV) Nick Boucher (4GA, 26 SV) 3,278
Feb 03 at Missouri L 13-23-7 3-4 Scott Reid (4GA, 22 SV) Charlie Effinger (3GA, 29 SV) 5,800
Feb 04 at Missouri L 13-24-7 2-6 Scott Reid (6GA, 22 SV) Charlie Effinger (2GA, 28 SV) 5,800
Feb 10 at Bloomington W 14-24-7 5-4** Kevin Petovello Mike Spillane (4GA, 32 SV) Zane Kalemba (4GA, 24 SV) 2,283
Feb 11 at Quad City L 14-25-7 2-4 Scott Reid (4GA, 40 SV) David Brown (2GA, 36 SV) 4,162
Feb 12 at Quad City W 15-25-7 5-2 Jean-Philipp Chabot Mike Spillane (2GA, 33 SV) David Brown (5GA, 21 SV) 2,858
Feb 17 at Missouri W 16-25-7 3-1 Nathan ONabigon Mike Spillane (1GA, 28 SV) Charlie Effinger (2GA, 38 SV) 5,800
Feb 18 at Quad City L 16-26-7 3-7 Scott Reid (4GA, 24 SV) David McKee (3GA, 31 SV) 5,416
Feb 19 at Evansville L 16-27-7 1-3 Mike Spillane (3GA, 36 SV) Bryan Gillis (1GA, 25 SV) 5,846
Feb 22 at Evansville L 16-28-7 2-5 Mike Spillane (5GA, 18 SV) Pier-Olivier Pelletier (2GA, 35 SV) 6,577
Feb 24 at Fort Wayne OTL 16-28-8 4-5** Scott Reid (4GA, 42 SV) Gerry Festa (4GA, 31 SV) 7,493
Feb 25 at Dayton OTL 16-28-9 2-3** Scott Reid (2GA, 26 SV) Dan Dunn (2GA, 37 SV) 3,512
Feb 28 Rapid City L 16-29-9 2-3 Scott Reid (3GA, 26 SV) Tim Boron (2GA, 31 SV) 3,281
Feb 29 Rapid City L 16-30-9 4-8 Scott Reid (8GA, 39 SV) Tim Boron (4GA, 31 SV) 2,173
Mar 02 Dayton W 17-30-9 4-3** Olivier Proulx Scott Reid (3GA, 30 SV) Larry Sterling (3GA, 37 SV) 2,424
Mar 03 Dayton L 17-31-9 2-5 Scott Reid (4GA, 31 SV) Dan Dunn (2GA, 38 SV) 2,661
Mar 09 at Rio Grande Valley L 17-32-9 2-6 Mike Spillane (5GA, 11 SV) John Murray (2GA, 36 SV) 4,103
Mar 10 at Rio Grande Valley L 17-33-9 2-5 Scott Reid (5GA, 31 SV) Wylie Rogers (2GA, 29 SV) 4,001
Mar 11 at Laredo L 17-34-9 3-4 Scott Bowles (4GA, 26 SV) Torrie Jung (3GA, 37 SV) 2,594
Mar 16 at Tulsa L 17-35-9 3-4 Scott Reid (4GA, 23 SV) Steve Christie (0GA, 18 SV) 4,803
Mar 17 at Wichita L 17-36-9 1-2 Mike Spillane (2GA, 38 SV) Adam Russo (1GA, 26 SV) 5,637
Mar 18 at Wichita L 17-37-9 0-4 Scott Bowles (4GA, 26 SV) Bryan Hogan (0GA, 27 SV) 4,066
Mar 21 Allen W 18-37-9 2-1 Craig Macdonald Mike Spillane (1GA, 36 SV) Jon Groenheyde (2GA, 25 SV) 2,385
Mar 23 Rapid City L 18-38-9 1-2 Scott Reid (2GA, 22 SV) Tim Boron (1GA, 37 SV) 4,185
Mar 24 Rapid City W 19-38-9 3-2 Adam Smyth Scott Reid (2GA, 23 SV) Kevin Beech (1GA, 14 SV) 4,630
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Allen GAME LOG
Copyright Pointstreak.com
Updated March 26, 2012, 8:58 am
Season: CHL 2011/2012
Allen
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Oct 21 Tulsa L 0-1-0 1-4 Rejean Beauchemin (4GA, 29 SV) Ian Keserich (1GA, 29 SV) 3,872
Oct 22 at Wichita OTL 0-1-1 3-4** Rejean Beauchemin (3GA, 36 SV) Adam Russo (3GA, 21 SV) 8,775
Oct 28 at Texas W 1-1-1 5-1 Keith Johnson Rejean Beauchemin (1GA, 18 SV) Steve Silverthorn (5GA, 23 SV) 1,831
Oct 29 at Wichita OTL 1-1-2 2-3** Rejean Beauchemin (2GA, 30 SV) Adam Russo (2GA, 27 SV) 4,614
Nov 04 Arizona L 1-2-2 2-3 Brian Mahoney-Wilson (3GA, 27 SV) Scott Reid (2GA, 33 SV) 3,194
Nov 05 Arizona W 2-2-2 6-5* Colton Yellow Horn Brian Mahoney-Wilson (5GA, 23 SV) Levente Szuper (6GA, 37 SV) 4,138
Nov 09 at Rio Grande Valley W 3-2-2 3-1 Keith Johnson Brian Mahoney-Wilson (1GA, 32 SV) John Murray (3GA, 26 SV) 3,296
Nov 11 at Laredo W 4-2-2 6-1 Nick Layton Brian Mahoney-Wilson (1GA, 28 SV) Torrie Jung (6GA, 36 SV) 2,350
Nov 12 at Laredo W 5-2-2 2-1 Bruce Graham Marco Cousineau (1GA, 23 SV) Ryan Rondeau (2GA, 44 SV) 1,826
Nov 15 at Rio Grande Valley W 6-2-2 5-2 Dylan King Marco Cousineau (2GA, 41 SV) Wylie Rogers (4GA, 30 SV) 2,888
Nov 16 at Rio Grande Valley OTL 6-2-3 3-4* Marco Cousineau (4GA, 34 SV) John Murray (3GA, 37 SV) 2,798
Nov 18 Rapid City W 7-2-3 5-4 Jarret Lukin Marco Cousineau (4GA, 31 SV) Danny Battochio (5GA, 21 SV) 3,909
Nov 19 Rapid City W 8-2-3 6-1 Trevor Hendrikx Marco Cousineau (1GA, 33 SV) Tim Boron (3GA, 10 SV) 4,433
Nov 25 at Missouri W 9-2-3 4-1 Trevor Ludwig Marco Cousineau (1GA, 38 SV) Charlie Effinger (3GA, 29 SV) 5,800
Nov 26 at Bloomington L 9-3-3 3-4 James Reid (4GA, 29 SV) Zane Kalemba (3GA, 32 SV) 1,948
Dec 02 at Texas W 10-3-3 4-3** Keith Johnson Marco Cousineau (3GA, 26 SV) Steve Silverthorn (3GA, 26 SV) 2,081
Dec 03 at Texas L 10-4-3 1-4 Marco Cousineau (4GA, 25 SV) Mark Guggenberger (1GA, 27 SV) 2,103
Dec 06 at Rio Grande Valley W 11-4-3 4-3 Bruce Graham Rejean Beauchemin (0GA, 12 SV) John Murray (4GA, 34 SV) 2,604
Dec 08 Wichita W 12-4-3 5-3 Jarret Lukin Marco Cousineau (3GA, 28 SV) Ryan MacDonald (5GA, 34 SV) 3,695
Dec 09 at Tulsa OTL 12-4-4 2-3** Rejean Beauchemin (2GA, 25 SV) Ian Keserich (2GA, 39 SV) 4,941
Dec 10 at Missouri W 13-4-4 5-3 Mike Berube Marco Cousineau (3GA, 31 SV) Brian Mahoney-Wilson (4GA, 31 SV) 5,427
Dec 16 Texas W 14-4-4 3-2* Jim McKenzie Marco Cousineau (2GA, 22 SV) Steve Silverthorn (3GA, 23 SV) 4,132
Dec 17 Laredo L 14-5-4 1-3 Rejean Beauchemin (3GA, 20 SV) Ryan Rondeau (1GA, 38 SV) 3,937
Dec 18 Rio Grande Valley W 15-5-4 6-1 Nick Layton Marco Cousineau (1GA, 18 SV) Dan Dunn (4GA, 8 SV) 4,936
Dec 21 at Rio Grande Valley OTL 15-5-5 3-4** Marco Cousineau (3GA, 32 SV) Dan Dunn (3GA, 27 SV) 4,106
Dec 23 Rio Grande Valley W 16-5-5 7-3 Lachlan MacIntosh Rejean Beauchemin (3GA, 29 SV) Wylie Rogers (4GA, 12 SV) 4,333
Dec 27 at Tulsa L 16-6-5 3-5 Marco Cousineau (5GA, 30 SV) Ian Keserich (3GA, 37 SV) 5,244
Dec 30 Laredo OTL 16-6-6 3-4* Rejean Beauchemin (4GA, 28 SV) Ryan Rondeau (3GA, 27 SV) 4,301
Dec 31 Laredo W 17-6-6 3-2 Keith Johnson Marco Cousineau (2GA, 16 SV) Ryan Rondeau (3GA, 30 SV) 5,046
Jan 06 Laredo OTL 17-6-7 2-3* Marco Cousineau (3GA, 34 SV) Torrie Jung (2GA, 31 SV) 4,680
Jan 07 at Laredo W 18-6-7 4-2 Bruce Graham Rejean Beauchemin (2GA, 35 SV) Torrie Jung (4GA, 30 SV) 2,467
Jan 08 at Laredo L 18-7-7 1-2 Rejean Beauchemin (2GA, 39 SV) Ryan Rondeau (1GA, 26 SV) 1,943
Jan 13 at Missouri L 18-8-7 4-6 James Reid (5GA, 42 SV) Charlie Effinger (4GA, 29 SV) 5,561
Jan 14 at Tulsa W 19-8-7 5-2 Bruce Graham Rejean Beauchemin (2GA, 23 SV) Ian Keserich (4GA, 8 SV) 10,035
Jan 16 Tulsa L 19-9-7 4-5 James Reid (5GA, 20 SV) Steve Christie (4GA, 37 SV) 4,812
Jan 20 at Arizona W 20-9-7 4-3 Jeff Martens Rejean Beauchemin (3GA, 46 SV) Scott Reid (4GA, 29 SV) 2,672
Jan 21 at Arizona W 21-9-7 2-1 Jason Deitsch Rejean Beauchemin (1GA, 41 SV) Mike Spillane (2GA, 29 SV) 2,931
Jan 24 Arizona W 22-9-7 2-0 Jeff Martens Rejean Beauchemin (0GA, 24 SV) Scott Reid (2GA, 33 SV) 3,380
Jan 27 Wichita W 23-9-7 5-0 Jeff Martens Rejean Beauchemin (0GA, 20 SV) Adam Russo (4GA, 12 SV) 4,356
Jan 28 Rio Grande Valley L 23-10-7 0-3 Rejean Beauchemin (3GA, 12 SV) John Murray (0GA, 36 SV) 5,780
Jan 29 Rio Grande Valley W 24-10-7 4-1 Jim McKenzie Rejean Beauchemin (1GA, 28 SV) John Murray (4GA, 27 SV) 3,920
Feb 03 Tulsa W 25-10-7 3-2 Colton Yellow Horn Rejean Beauchemin (2GA, 16 SV) Ian Keserich (3GA, 29 SV) 4,079
Feb 04 Tulsa W 26-10-7 5-1 Brian McMillin Rejean Beauchemin (1GA, 24 SV) Steve Christie (5GA, 24 SV) 4,438
Feb 09 Wichita L 26-11-7 2-4 Rejean Beauchemin (3GA, 21 SV) Bryan Hogan (2GA, 17 SV) 3,692
Feb 10 at Texas OTL 26-11-8 3-4** Marco Cousineau (3GA, 31 SV) Mark Guggenberger (3GA, 19 SV) 2,388
Feb 11 Rio Grande Valley W 27-11-8 4-2 Matt Register Rejean Beauchemin (2GA, 28 SV) John Murray (3GA, 21 SV) 5,683
Feb 14 Texas L 27-12-8 0-4 Rejean Beauchemin (4GA, 31 SV) Mark Guggenberger (0GA, 26 SV) 3,713
Feb 17 at Dayton W 28-12-8 2-1** Nick Layton Marco Cousineau (1GA, 37 SV) Larry Sterling (1GA, 32 SV) 2,170
Feb 18 at Fort Wayne W 29-12-8 3-2** Joshua Hepditch Marco Cousineau (2GA, 42 SV) Gerry Festa (2GA, 33 SV) 8,418
Feb 21 Texas OTL 29-12-9 1-2** Rejean Beauchemin (1GA, 16 SV) Mark Guggenberger (1GA, 26 SV) 4,134
Feb 24 Laredo L 29-13-9 1-4 Marco Cousineau (3GA, 18 SV) Ryan Rondeau (1GA, 25 SV) 5,397
Feb 25 at Laredo L 29-14-9 0-5 Rejean Beauchemin (5GA, 30 SV) Ryan Rondeau (0GA, 31 SV) 1,893
Mar 02 at Laredo L 29-15-9 2-3 Marco Cousineau (3GA, 22 SV) Ryan Rondeau (2GA, 34 SV) 3,108
Mar 03 at Laredo W 30-15-9 5-4** Brian McMillin Rejean Beauchemin (4GA, 26 SV) Ryan Rondeau (4GA, 33 SV) 2,215
Mar 06 Quad City L 30-16-9 2-3 Rejean Beauchemin (3GA, 17 SV) David McKee (2GA, 26 SV) 3,328
Mar 08 Quad City W 31-16-9 3-2 Keith Johnson Marco Cousineau (2GA, 22 SV) David Brown (3GA, 34 SV) 3,187
Mar 09 at Laredo W 32-16-9 4-2 Brett Clouthier Marco Cousineau (2GA, 30 SV) Ryan Rondeau (3GA, 34 SV) 2,931
Mar 10 Missouri W 33-16-9 4-3 Keith Johnson Rejean Beauchemin (3GA, 24 SV) Charlie Effinger (4GA, 37 SV) 5,003
Mar 13 Rapid City L 33-17-9 2-5 Rejean Beauchemin (4GA, 17 SV) Tim Boron (2GA, 25 SV) 4,972
Mar 16 Texas W 34-17-9 5-2 Jeff Martens Rejean Beauchemin (2GA, 13 SV) Mark Guggenberger (5GA, 13 SV) 4,393
Mar 17 Texas W 35-17-9 3-2 Jason Deitsch Rejean Beauchemin (2GA, 20 SV) Ken Carroll (3GA, 31 SV) 5,009
Mar 18 at Texas W 36-17-9 2-1 Joshua Hepditch Rejean Beauchemin (1GA, 27 SV) Mark Guggenberger (2GA, 18 SV) 2,231
Mar 21 at Arizona L 36-18-9 1-2 Jon Groenheyde (2GA, 25 SV) Mike Spillane (1GA, 36 SV) 2,385
Mar 23 at Wichita W 37-18-9 6-2 Jason Deitsch Rejean Beauchemin (2GA, 35 SV) Bryan Hogan (6GA, 21 SV) 6,029
Mar 24 Texas W 38-18-9 3-2 Jim McKenzie Marco Cousineau (2GA, 28 SV) Mark Guggenberger (3GA, 24 SV) 5,208
Mar 25 Wichita W 39-18-9 3-1 Mark Nebus Jon Groenheyde (1GA, 23 SV) Bryan Hogan (3GA, 30 SV) 3,999
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated March 26, 2012, 8:58 am
Season: CHL 2011/2012
TEAM VS. TEAM
Arizona Sundogs - Allen
-------------------------------------------
PAST RESULTS
11/04/11 Arizona 3 at Allen 2
11/05/11 Arizona 5 at Allen 6 OT
01/20/12 Allen 4 at Arizona 3
01/21/12 Allen 2 at Arizona 1
01/24/12 Arizona 0 at Allen 2
03/21/12 Allen 1 at Arizona 2
-------------------------------------------
Arizona Sundogs vs Allen
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
16 Macdonald, Craig F 6 2 7 9 -4 0 0 3 1 0 1 0 0 0 0 0 0 .000 16 .125
14 Rycroft, Daymen F 5 2 5 7 +1 4 1 2 0 0 0 0 0 0 0 0 0 .000 26 .077
8 Hood, Kyle F 6 3 2 5 +2 4 0 1 1 0 1 0 0 0 0 0 0 .000 24 .125
11 Chabot, Jean-Phili F 5 2 1 3 -2 16 1 1 0 0 0 1 0 0 0 0 0 .000 11 .182
2 Smyth, Adam F 6 1 1 2 -1 13 0 0 0 0 0 1 0 0 0 0 0 .000 13 .077
23 Butler, Tyler D 6 1 1 2 +2 2 1 0 0 0 0 0 0 0 0 0 0 .000 20 .050
4 Perrin, Jesse D 6 1 0 1 +1 0 1 0 0 0 0 0 0 0 0 0 0 .000 9 .111
37 Petovello, Kevin F 4 1 0 1 0 4 0 0 0 0 0 1 0 0 0 0 0 .000 14 .071
92 Carriveau, Zach D 4 1 0 1 -2 2 1 0 0 0 0 0 0 0 0 0 0 .000 8 .125
44 ONabigon, Nathan F 4 0 1 1 0 5 0 0 0 0 0 0 0 0 0 0 0 .000 8 .000
7 Kaunisto, Steve D 4 0 1 1 -1 2 0 1 0 0 0 0 0 0 0 0 0 .000 6 .000
19 Hazelwood, Jeff F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
21 Erickson, Luke F 5 0 1 1 -3 6 0 0 0 1 0 0 0 0 0 0 0 .000 11 .000
18 Nimmo, David F 2 0 1 1 -2 2 0 0 0 0 0 0 0 0 0 0 0 .000 2 .000
7 Hotte, Olivier D 2 0 1 1 -2 0 0 0 0 1 0 0 0 0 0 0 0 .000 2 .000
22 Crum, BJ D 2 0 1 1 -2 4 0 0 0 1 0 0 0 0 0 0 0 .000 2 .000
5 Toy, Corey D 6 0 1 1 -2 5 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
12 Gurtler, Mike F 3 0 1 1 -4 2 0 1 0 0 0 0 0 0 0 0 0 .000 6 .000
33 Reid, Scott G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
EM Connor, Bryan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
TR Fedorowich, Vince 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
26 Goulet, Jason D 2 0 0 0 -3 7 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
HC Pietroniro, Marco 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
24 Matheson, Tyler F 5 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 .000
31 Szuper, Levente G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
61 Morton-Boutin, Sha D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
15 Hamaan, Mikael F 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
AC Bartolone, Chris 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
9 Mahbod, Samson F 3 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 .000 6 .000
10 Martens, Jeff F 2 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 .000 6 .000
40 Spillane, Mike G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
TOTALS 6 14 26 40 -29 84 5 9 2 3 2 3 0 0 0 0 0 .000 200 .070
# GOALIE GP MIN W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
40 Spillane, Mike 2 118:32 1 1 0 0 3 1.52 0 0 0 0 65 .956
33 Reid, Scott 3 176:42 1 2 0 0 8 2.72 0 0 0 0 95 .922
31 Szuper, Levente 1 60:54 0 0 1 0 6 5.91 0 0 0 0 37 .860
GP - W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 6 2 3 1 0 17 2.83 0 0 0 0 197 .921
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
5 25 2 0.200 6 2 6 0 0 14 71 70 58 1 200
Allen vs Arizona Sundogs
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
22 Layton, Nick RW 6 2 4 6 +2 0 0 2 0 0 0 1 0 0 0 0 0 .000 16 .125
10 Martens, Jeff F 4 3 2 5 +6 6 0 0 1 0 2 1 0 1 0 0 0 .000 12 .250
21 Graham, Bruce C 5 2 3 5 +1 6 1 0 0 0 0 0 0 0 0 0 0 .000 24 .083
15 Yellow Horn, Colto LW 5 3 1 4 -1 4 1 0 0 0 1 0 1 0 0 0 0 .000 21 .143
19 Deitsch, Jason C 6 1 3 4 +1 2 0 1 0 0 1 0 0 0 0 0 0 .000 17 .059
25 McKenzie, Jim RW 5 2 1 3 +3 8 0 0 0 0 0 0 0 0 0 0 0 .000 17 .118
55 DAmour, Dominic D 3 0 3 3 +5 9 0 0 0 0 0 0 0 0 0 0 0 .000 6 .000
26 Hepditch, Joshua D 6 0 3 3 +5 4 0 1 0 0 0 0 0 0 0 0 0 .000 11 .000
9 McMillin, Brian C 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 13 .000
17 Nebus, Mark F 3 2 0 2 +1 4 0 0 0 0 0 0 0 0 0 0 0 .000 8 .250
7 Lukin, Jarret LW 6 1 1 2 +3 2 0 0 0 0 0 1 0 0 0 0 0 .000 12 .083
17 Kompon, Mike RW 2 0 2 2 +3 4 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
6 Berube, Mike D 3 0 2 2 -1 5 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
12 Johnson, Keith RW 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 12 .083
18 Ludwig, Trevor D 2 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
52 Adams, Erik D 1 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
2 Brown, Greg D 2 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
EM Coberly, Kacee 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
3 Ludwig, Tyler D 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 12 .000
AC McDonald, Bill 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
71 Hendrikx, Trevor D 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
2 Newton, Jake D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 5 .000
16 Clouthier, Brett F 3 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
32 Beauchemin, Rejean G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
29 Mahoney-Wilson, Br G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
79 Groenheyde, Jon G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
24 Langdon, Scott D 3 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 .000 6 .000
TR Wallace, Jason 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
HC Mullins, Dwight 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
