Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2010/2011 |
| # 10 Steve Haddon |
Player Stats
Player Videos
Show Transactions
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2010/2011 | Colorado | CHL | 53 | 21 | 22 | 43 | +7 | 35 | 8 | 6 | 1 | 1 | 4 | 177 | .119 |
| 2009/2010 | Colorado | CHL | 64 | 21 | 26 | 47 | +13 | 36 | 4 | 0 | 2 | 2 | 4 | 202 | .104 |
| 2008/2009 | Colorado | CHL | 64 | 16 | 27 | 43 | +2 | 66 | 9 | 7 | 1 | 2 | 1 | 141 | .113 |
| 2007/2008 | Colorado | CHL | 63 | 14 | 17 | 31 | +2 | 76 | 0 | 2 | 1 | 0 | 1 | 145 | .097 |
| 2006/2007 | Colorado | CHL | 44 | 7 | 8 | 15 | +10 | 47 | 1 | 1 | 0 | 0 | 1 | 64 | .109 |
| TOTALS | 288 | 79 | 100 | 179 | +34 | 260 | 22 | 16 | 5 | 5 | 11 | 729 | .108 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011 | Colorado | CHL | 22 | 6 | 8 | 14 | -7 | 22 | 4 | 2 | 0 | 1 | 1 | 61 | .098 |
| 2010 | Colorado | CHL | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | .000 |
| 2009 | Colorado | CHL | 15 | 3 | 2 | 5 | -1 | 12 | 0 | 1 | 1 | 0 | 0 | 32 | .094 |
| 2008 | Colorado | CHL | 16 | 0 | 4 | 4 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 39 | .000 |
| 2007 | Colorado | CHL | 23 | 4 | 2 | 6 | +5 | 18 | 0 | 0 | 0 | 0 | 1 | 42 | .095 |
| TOTALS | 80 | 13 | 16 | 29 | -3 | 76 | 4 | 5 | 1 | 1 | 2 | 190 | .068 | ||
| GAME LOG - CHL 2010/2011 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/26/11 | @Fort Wayne | 1-2 L | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03/25/11 | @Fort Wayne | 7-6 W | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/16/11 | vsLaredo | 5-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/12/11 | vsTulsa | 1-5 L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/11/11 | vsFort Wayne | 6-1 W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() |