Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2008/2009 |
| # 22 Matt Hanson |
Player Stats
Player Videos
Show Transactions
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Laredo | CHL | 64 | 8 | 14 | 22 | -34 | 105 | 4 | 5 | 1 | 2 | 3 | 157 | .051 |
| 2010/2011 | Colorado | CHL | 43 | 3 | 5 | 8 | +2 | 36 | 1 | 0 | 0 | 0 | 1 | 51 | .059 |
| 2009/2010 | Arizona | CHL | 52 | 3 | 7 | 10 | -11 | 60 | 0 | 3 | 0 | 0 | 0 | 100 | .030 |
| 2008/2009 | Arizona | CHL | 23 | 3 | 7 | 10 | -9 | 22 | 2 | 2 | 0 | 1 | 0 | 46 | .065 |
| 2008/2009 | Texas | CHL | 41 | 1 | 4 | 5 | -9 | 31 | 1 | 1 | 0 | 0 | 0 | 32 | .031 |
| 2007/2008 | Texas | CHL | 7 | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | .000 |
| 2006/2007 | Youngstown | CHL | 26 | 6 | 8 | 14 | +2 | 24 | 3 | 6 | 1 | 0 | 0 | 62 | .097 |
| 2006/2007 | Tulsa | CHL | 14 | 0 | 1 | 1 | -5 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| 2005/2006 | Youngstown | CHL | 31 | 10 | 8 | 18 | -7 | 26 | 5 | 4 | 0 | 0 | 1 | 94 | .106 |
| 2005/2006 | Wichita | CHL | 32 | 1 | 8 | 9 | +3 | 22 | 0 | 3 | 0 | 1 | 0 | 28 | .036 |
| TOTALS | 333 | 35 | 63 | 98 | -67 | 346 | 16 | 25 | 2 | 4 | 5 | 587 | .06 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2008 | Texas | CHL | 8 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2007 | Youngstown | CHL | 6 | 1 | 0 | 1 | -7 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | .125 |
| TOTALS | 14 | 1 | 0 | 1 | -9 | 22 | 1 | 0 | 0 | 0 | 0 | 11 | .091 | ||
| GAME LOG - CHL 2008/2009 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/21/09 | @New Mexico | 1-7 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/20/09 | @New Mexico | 2-1 W | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/14/09 | @New Mexico | 1-3 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/13/09 | vsNew Mexico | 5-3 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/11/09 | vsAmarillo | 3-2 W | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() |