Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2007/2008 |
| # 39 Trevor Weisgerber |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2008/2009 | Rio Grande Valley | CHL | 29 | 8 | 20 | 28 | -1 | 22 | 6 | 7 | 0 | 0 | 3 | 96 | .083 |
| 2007/2008 | Rocky Mountain | CHL | 64 | 25 | 44 | 69 | -11 | 22 | 9 | 17 | 0 | 2 | 4 | 209 | .120 |
| 2006/2007 | Rocky Mountain | CHL | 37 | 10 | 17 | 27 | -14 | 38 | 3 | 6 | 0 | 2 | 2 | 100 | .100 |
| 2006/2007 | Lubbock | CHL | 28 | 10 | 13 | 23 | -7 | 20 | 6 | 7 | 0 | 1 | 2 | 126 | .079 |
| 2005/2006 | Rio Grande Valley | CHL | 64 | 20 | 43 | 63 | +7 | 36 | 9 | 16 | 3 | 2 | 5 | 206 | .097 |
| 2004/2005 | San Angelo | CHL | 32 | 15 | 15 | 30 | -4 | 18 | 4 | 5 | 0 | 0 | 2 | 108 | .139 |
| 2003/2004 | San Angelo | CHL | 64 | 24 | 38 | 62 | +6 | 24 | 6 | 9 | 0 | 1 | 2 | 188 | .128 |
| 2002/2003 | San Angelo | CHL | 39 | 17 | 22 | 39 | +4 | 29 | 2 | 4 | 2 | 2 | 1 | 111 | .153 |
| 2002/2003 | Oklahoma City | CHL | 11 | 2 | 2 | 4 | +1 | 10 | 0 | 1 | 0 | 0 | 0 | 25 | .080 |
| TOTALS | 368 | 131 | 214 | 345 | -19 | 219 | 45 | 72 | 5 | 10 | 21 | 1169 | .112 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009 | Rio Grande Valley | CHL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2006 | Rio Grande Valley | CHL | 6 | 0 | 3 | 3 | -2 | 8 | 0 | 1 | 0 | 0 | 0 | 12 | .000 |
| 2005 | San Angelo | CHL | 7 | 0 | 3 | 3 | +3 | 4 | 0 | 1 | 0 | 0 | 0 | 25 | .000 |
| 2004 | San Angelo | CHL | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | .000 |
| TOTALS | 19 | 0 | 8 | 8 | -1 | 16 | 0 | 2 | 0 | 0 | 0 | 53 | |||
| GAME LOG - CHL 2007/2008 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/22/08 | @Bossier-Shreveport | 1-2 L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 03/21/08 | @Tulsa | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/19/08 | @Arizona | 6-7 OTL | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03/16/08 | vsTulsa | 2-3 L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 03/15/08 | vsNew Mexico | 5-8 L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() |