Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2006/2007 |
| # 11 Jason Duda |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009/2010 | Wichita | CHL | 5 | 2 | 3 | 5 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .167 |
| 2008/2009 | Wichita | CHL | 58 | 20 | 35 | 55 | +8 | 62 | 6 | 16 | 0 | 0 | 0 | 129 | .155 |
| 2007/2008 | Wichita | CHL | 42 | 12 | 19 | 31 | -7 | 20 | 4 | 8 | 0 | 0 | 1 | 107 | .112 |
| 2006/2007 | Wichita | CHL | 62 | 27 | 48 | 75 | +2 | 106 | 7 | 24 | 3 | 2 | 6 | 159 | .170 |
| 2005/2006 | Wichita | CHL | 63 | 31 | 55 | 86 | +6 | 70 | 13 | 29 | 2 | 4 | 6 | 182 | .170 |
| 2004/2005 | Wichita | CHL | 59 | 30 | 66 | 96 | +37 | 58 | 10 | 24 | 2 | 4 | 5 | 165 | .182 |
| 2003/2004 | Wichita | CHL | 55 | 24 | 42 | 66 | +1 | 22 | 13 | 14 | 0 | 0 | 4 | 142 | .169 |
| 2002/2003 | Wichita | CHL | 64 | 31 | 52 | 83 | 0 | 60 | 9 | 17 | 1 | 2 | 3 | 224 | .138 |
| TOTALS | 408 | 177 | 320 | 497 | +46 | 398 | 63 | 133 | 8 | 12 | 25 | 1120 | .158 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2007 | Wichita | CHL | 6 | 1 | 4 | 5 | +3 | 12 | 0 | 1 | 0 | 1 | 0 | 20 | .050 |
| 2006 | Wichita | CHL | 5 | 2 | 1 | 3 | -5 | 10 | 1 | 1 | 1 | 0 | 0 | 13 | .154 |
| 2005 | Wichita | CHL | 13 | 4 | 10 | 14 | -1 | 22 | 1 | 5 | 1 | 0 | 0 | 30 | .133 |
| 2004 | Wichita | CHL | 9 | 3 | 7 | 10 | -1 | 6 | 3 | 2 | 0 | 0 | 1 | 38 | .079 |
| TOTALS | 33 | 10 | 22 | 32 | -4 | 50 | 5 | 9 | 2 | 1 | 1 | 101 | .099 | ||
| GAME LOG - CHL 2006/2007 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/25/07 | vsTulsa | 4-2 W | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 03/24/07 | @Oklahoma City | 4-5 OTL | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/23/07 | vsOklahoma City | 2-3 L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/18/07 | vsRocky Mountain | 5-2 W | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 03/17/07 | vsBossier-Shreveport | 3-6 L | 0 | 3 | 3 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |