Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 30 John Murray |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2012/2013 | Quad City | CHL | 35 | 33 | 2032:19 | 16 | 11 | 6 | 2 | 93 | 2.75 | 997 | 0.915 | |
| 2011/2012 | Rio Grande Valley | CHL | 36 | 31 | 1959:24 | 16 | 14 | 2 | 3 | 87 | 2.66 | 982 | 0.919 | |
| TOTALS | 71 | 64 | 3991 | 32 | 25 | 8 | 5 | 180 | 2.71 | 1979 | 0.917 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2013 | Quad City | CHL | 4 | 4 | 248:16 | 1 | 3 | - | 0 | 9 | 2.18 | 128 | 0.934 | |
| 2012 | Rio Grande Valley | CHL | 4 | 4 | 217:23 | 1 | 3 | - | 0 | 12 | 3.31 | 135 | 0.918 | |
| TOTALS | 8 | 8 | 465 | 2 | 6 | - | 0 | 21 | 2.71 | 263 | 0.926 | |||
| GAME LOG - CHL 2011/2012 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/21/11 | vs Missouri | 1-2 | L | 58:50 | 2 | 34 | 32 | ||
| 10/28/11 | @ Laredo | 3-4 | L | 40:00 | 4 | 25 | 21 | ||
| 11/04/11 | vs Texas | 1-0 | - | 20:00 | 0 | 13 | 13 | ||
| 11/05/11 | vs Tulsa | 6-3 | W | 60:00 | 3 | 45 | 42 | ||
| 11/09/11 | vs Allen | 1-3 | L | 58:19 | 3 | 29 | 26 | ||
| 11/11/11 | vs Arizona | 4-3 | W | 65:00 | 3 | 27 | 24 | ||
| 11/16/11 | vs Allen | 4-3 | W | 63:16 | 3 | 40 | 37 | ||
| 11/19/11 | vs Laredo | 5-2 | W | 60:00 | 2 | 30 | 28 | ||
| 11/25/11 | @ Arizona | 4-6 | - | 18:10 | 1 | 6 | 5 | ||
| 11/26/11 | @ Arizona | 2-0 | W | 60:00 | 0 | 37 | 37 | ||
| 12/02/11 | vs Arizona | 5-3 | W | 59:22 | 3 | 40 | 37 | ||
| 12/06/11 | vs Allen | 3-4 | L | 59:03 | 4 | 38 | 34 | ||
| 12/09/11 | @ Laredo | 1-4 | L | 60:00 | 4 | 29 | 25 | ||
| 12/13/11 | vs Rapid City | 2-3 | OTL | 64:55 | 2 | 28 | 26 | ||
| 12/17/11 | @ Wichita | 0-3 | L | 60:00 | 3 | 27 | 24 | ||
| 12/18/11 | @ Allen | 1-6 | - | 32:33 | 2 | 21 | 19 | ||
| 12/23/11 | @ Allen | 3-7 | - | 20:00 | 2 | 7 | 5 | ||
| 01/07/12 | @ Rapid City | 3-7 | L | 59:29 | 5 | 41 | 36 | ||
| 01/14/12 | vs Texas | 3-1 | W | 60:00 | 1 | 27 | 26 | ||
| 01/17/12 | vs Laredo | 4-3 | W | 60:00 | 3 | 34 | 31 | ||
| 01/21/12 | @ Laredo | 2-3 | L | 58:51 | 3 | 25 | 22 | ||
| 01/28/12 | @ Allen | 3-0 | W | 60:00 | 0 | 36 | 36 | ||
| 01/29/12 | @ Allen | 1-4 | L | 59:57 | 4 | 31 | 27 | ||
| 02/03/12 | vs Wichita | 1-4 | L | 60:00 | 4 | 26 | 22 | ||
| 02/04/12 | vs Texas | 5-4 | W | 39:57 | 0 | 15 | 15 | ||
| 02/09/12 | @ Laredo | 5-3 | W | 59:46 | 3 | 35 | 32 | ||
| 02/11/12 | @ Allen | 2-4 | L | 59:20 | 3 | 24 | 21 | ||
| 02/12/12 | @ Tulsa | 6-9 | L | 39:16 | 4 | 17 | 13 | ||
| 02/14/12 | vs Evansville | 3-4 | OTL | 65:00 | 3 | 33 | 30 | ||
| 02/25/12 | vs Bloomington | 2-3 | L | 59:58 | 3 | 24 | 21 | ||
| 03/04/12 | @ Laredo | 4-0 | W | 60:00 | 0 | 41 | 41 | ||
| 03/07/12 | vs Laredo | 3-1 | W | 59:57 | 1 | 33 | 32 | ||
| 03/09/12 | vs Arizona | 6-2 | W | 60:00 | 2 | 38 | 36 | ||
| 03/14/12 | @ Bloomington | 4-2 | W | 60:00 | 2 | 55 | 53 | ||
| 03/17/12 | @ Quad City | 1-3 | L | 58:25 | 3 | 34 | 31 | ||
| 03/25/12 | vs Laredo | 7-2 | W | 60:00 | 2 | 24 | 22 | ||
![]() |