Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 14 Mickey Lang |
Player Stats
Player Videos
Show Transactions
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Quad City | CHL | 64 | 41 | 42 | 83 | +20 | 23 | 13 | 4 | 6 | 3 | 11 | 271 | .151 |
| 2011/2012 | Quad City | CHL | 61 | 19 | 21 | 40 | +18 | 25 | 2 | 1 | 1 | 0 | 3 | 174 | .109 |
| TOTALS | 125 | 60 | 63 | 123 | +38 | 48 | 15 | 5 | 7 | 3 | 14 | 445 | .135 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2013 | Quad City | CHL | 5 | 4 | 0 | 4 | -1 | 14 | 1 | 0 | 0 | 0 | 1 | 21 | .190 |
| TOTALS | 5 | 4 | 0 | 4 | -1 | 14 | 1 | 0 | 0 | 0 | 1 | 21 | .19 | ||
| GAME LOG - CHL 2011/2012 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 10/22/11 | vsRapid City | 1-5 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10/28/11 | @Bloomington | 6-5 W | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/11 | @Bloomington | 6-2 W | 1 | 0 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/04/11 | vsDayton | 4-5 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/05/11 | @Dayton | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/06/11 | @Fort Wayne | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/11/11 | @Wichita | 1-4 L | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/12/11 | @Tulsa | 2-6 L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/15/11 | vsBloomington | 5-3 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/18/11 | vsBloomington | 7-3 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/19/11 | @Fort Wayne | 0-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/23/11 | @Dayton | 4-3 W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/25/11 | vsFort Wayne | 5-6 L | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11/26/11 | vsMissouri | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/02/11 | @Laredo | 4-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/03/11 | @Laredo | 5-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/11 | vsRapid City | 3-2 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/09/11 | vsMissouri | 4-5 OTL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/10/11 | @Dayton | 4-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/23/11 | vsWichita | 5-4 W | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12/27/11 | vsRapid City | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/30/11 | vsDayton | 6-1 W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/31/11 | @Dayton | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01/03/12 | @Evansville | 2-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/06/12 | vsWichita | 5-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01/07/12 | @Missouri | 3-6 L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/08/12 | vsMissouri | 6-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/13/12 | vsDayton | 6-3 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/14/12 | vsDayton | 9-1 W | 2 | 1 | 3 | +3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| 01/15/12 | @Bloomington | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/17/12 | vsEvansville | 0-2 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/20/12 | @Evansville | 0-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/22/12 | vsFort Wayne | 1-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/27/12 | @Missouri | 5-4 W | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01/28/12 | @Missouri | 8-3 W | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01/29/12 | @Wichita | 1-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/03/12 | vsFort Wayne | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/04/12 | vsBloomington | 5-4 W | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/07/12 | vsDayton | 5-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/12 | @Fort Wayne | 1-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/11/12 | vsArizona | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/12/12 | vsArizona | 2-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/14/12 | vsRapid City | 3-2 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 02/17/12 | @Wichita | 1-2 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02/18/12 | vsArizona | 7-3 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02/24/12 | @Rapid City | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/25/12 | @Rapid City | 6-5 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 02/28/12 | vsFort Wayne | 2-3 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/01/12 | @Bloomington | 5-1 W | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03/02/12 | vsFort Wayne | 2-7 L | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/03/12 | vsEvansville | 5-2 W | 0 | 3 | 3 | +3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03/06/12 | @Allen | 3-2 W | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03/08/12 | @Allen | 2-3 L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 03/09/12 | @Tulsa | 4-3 W | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/10/12 | vsTulsa | 6-2 W | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03/16/12 | vsWichita | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/17/12 | vsRio Grande Valley | 3-1 W | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/20/12 | @Dayton | 3-4 L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03/21/12 | @Fort Wayne | 5-2 W | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03/23/12 | @Evansville | 1-2 L | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 03/24/12 | vsBloomington | 5-2 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() |