Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 26 Matt Baxter |
Player Stats
Player Videos
Show Transactions
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Dayton | CHL | 59 | 6 | 18 | 24 | +1 | 37 | 1 | 6 | 0 | 1 | 0 | 104 | .058 |
| 2011/2012 | Tulsa | CHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 59 | 6 | 18 | 24 | +1 | 37 | 1 | 6 | 0 | 1 | 0 | 104 | .058 | ||
| GAME LOG - CHL 2011/2012 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 11/11/11 | vsEvansville | 2-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/12/11 | vsEvansville | 2-3 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/13/11 | @Evansville | 2-5 L | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/17/11 | vsBloomington | 3-1 W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/18/11 | @Fort Wayne | 4-2 W | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/11 | @Bloomington | 3-2 W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/23/11 | vsQuad City | 3-4 OTL | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/25/11 | @Bloomington | 6-2 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11/26/11 | vsFort Wayne | 2-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/01/11 | vsMissouri | 4-1 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/02/11 | @Missouri | 6-3 W | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12/03/11 | @Missouri | 1-2 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/09/11 | @Evansville | 1-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/11 | vsQuad City | 1-4 L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/11 | @Fort Wayne | 2-4 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/16/11 | @Bloomington | 3-5 L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/11 | @Bloomington | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/18/11 | vsBloomington | 6-2 W | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/22/11 | vsTexas | 4-3 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/23/11 | vsFort Wayne | 0-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27/11 | @Evansville | 5-6 OTL | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12/29/11 | vsBloomington | 3-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/30/11 | @Quad City | 1-6 L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/31/11 | vsQuad City | 2-3 OTL | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 01/06/12 | @Fort Wayne | 3-2 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/07/12 | vsFort Wayne | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/08/12 | @Fort Wayne | 3-4 OTL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/13/12 | @Quad City | 3-6 L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/14/12 | @Quad City | 1-9 L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/15/12 | vsEvansville | 1-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 01/20/12 | @Rapid City | 3-0 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/21/12 | @Rapid City | 0-6 L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/26/12 | @Evansville | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/27/12 | vsRapid City | 3-2 W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/28/12 | vsEvansville | 4-3 W | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/31/12 | vsRapid City | 3-4 OTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/04/12 | @Fort Wayne | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/07/12 | @Quad City | 2-5 L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02/09/12 | vsBloomington | 2-4 L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 02/10/12 | @Evansville | 2-3 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/11/12 | vsFort Wayne | 5-0 W | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 02/14/12 | @Tulsa | 2-4 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/15/12 | @Texas | 0-2 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/17/12 | vsAllen | 1-2 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/18/12 | vsBloomington | 3-2 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02/24/12 | vsMissouri | 0-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/25/12 | vsArizona | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/26/12 | vsEvansville | 1-2 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/02/12 | @Arizona | 3-4 OTL | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/03/12 | @Arizona | 5-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/06/12 | vsFort Wayne | 4-3 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/09/12 | vsBloomington | 3-5 L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/10/12 | vsBloomington | 2-3 OTL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/16/12 | vsRio Grande Valley | 4-5 L | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/17/12 | @Bloomington | 6-1 W | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/18/12 | vsLaredo | 9-1 W | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/20/12 | vsQuad City | 4-3 W | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/23/12 | @Fort Wayne | 3-6 L | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03/24/12 | vsFort Wayne | 1-2 OTL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |